Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 51.7% who did.
The number of Washington County students who failed their mathematics assessments rose by 0.7% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
South Washington Alternative High School | 100% |
St. Croix Valley Area Learning Center | 100% |
Forest Lake Area Community School | 92.5% |
E-STEM Middle School | 89.9% |
Tartan Senior High School | 81.1% |
New Heights School, Inc. | 80% |
Skyview Community Middle School | 75% |
North Lakes Academy Middle School | 73.2% |
Park High School | 71.5% |
North Lakes Academy Upper School | 71.4% |
Cottage Grove Middle School | 66.9% |
Lakes International Language Academy Upper School | 64.4% |
Marine Area Community School | 64.1% |
Pullman Elementary School | 63.7% |
Oltman Middle School | 63.2% |
Andersen Elementary School | 60.6% |
Stillwater Area High School | 59.1% |
Forest Lake Area High School | 58.8% |
Forest Lake Elementary School | 57.2% |
Castle Elementary School | 56.3% |
Stonebridge Elementary School | 56% |
Woodbury Leadership Academy | 54.5% |
North Lakes Academy Elementary | 54% |
Woodbury Elementary School | 53.3% |
Woodbury Middle School | 52.5% |
Armstrong Elementary School | 52% |
Pine Hill Elementary School | 51.5% |
Oak-Land Middle School | 50.3% |
Crestview Elementary School | 50% |
Forest View Elementary School | 49.6% |
Woodbury High School | 48.4% |
Newport Elementary School | 47.4% |
Hillside Elementary School | 45.8% |
Forest Lake Area Middle School | 45.8% |
Lakes International Language Academy Lower School | 45.5% |
Oneka Elementary School | 45.3% |
Mahtomedi Senior High School | 45% |
Grey Cloud Elementary School | 43.9% |
Nuevas Fronteras Spanish Immersion Elementary School | 41.8% |
Eagle Point Elementary School | 41.6% |
Lily Lake Elementary School | 41.2% |
Scandia Elementary School | 40.9% |
Rutherford Elementary School | 40.8% |
East Ridge High School | 40.1% |
North Star Elementary School | 39.3% |
Stillwater Middle School | 38.8% |
Lake Elmo Elementary School | 38.4% |
Gordon Bailey Elementary School | 37.9% |
Lake Middle School | 36.3% |
Red Rock Elementary School | 35.9% |
Brookview Elementary School | 35.1% |
Middleton Elementary School | 32.8% |
Royal Oaks Elementary School | 32% |
Afton-Lakeland Elementary School | 30.5% |
Mahtomedi Middle School | 29.8% |
Math and Science Academy | 28.4% |
St. Croix Preparatory Academy Middle | 28.3% |
St. Croix Preparatory Academy Upper | 25.9% |
Cottage Grove Elementary School | 24.5% |
Liberty Ridge Elementary School | 23.7% |
O.H. Anderson Elementary School | 21.8% |
Valley Crossing Elementary School | 19.4% |
St. Croix Preparatory Academy Lower | 11.7% |
Gate 4/5 | 3.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE