Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the reading portion of the MCA, compared to the 54.7% who did.
The number of Washington County students who failed their reading assessments rose by 3.7% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Forest Lake Area Community School | 81.4% |
E-STEM Middle School | 74% |
New Heights School, Inc. | 70% |
Skyview Community Middle School | 68.5% |
Castle Elementary School | 61.6% |
Forest View Elementary School | 60.8% |
Pullman Elementary School | 59.9% |
Oltman Middle School | 59.7% |
Armstrong Elementary School | 57.5% |
Newport Elementary School | 56.9% |
Pine Hill Elementary School | 56% |
Crestview Elementary School | 54.9% |
Hillside Elementary School | 54.4% |
Forest Lake Area Middle School | 54.1% |
Oak-Land Middle School | 54% |
Woodbury Elementary School | 53.5% |
Marine Area Community School | 52.9% |
North Lakes Academy Elementary | 52.2% |
Forest Lake Elementary School | 51.8% |
Cottage Grove Middle School | 51.6% |
Andersen Elementary School | 51.5% |
Nuevas Fronteras Spanish Immersion Elementary School | 51.4% |
Lakes International Language Academy Lower School | 50.8% |
Park High School | 48.8% |
Lily Lake Elementary School | 48.7% |
Forest Lake Area High School | 48.1% |
Rutherford Elementary School | 48% |
Grey Cloud Elementary School | 46.9% |
North Lakes Academy Middle School | 46.3% |
Royal Oaks Elementary School | 45.3% |
Woodbury Middle School | 44.8% |
Eagle Point Elementary School | 44.7% |
North Star Elementary School | 44.4% |
Tartan Senior High School | 43.7% |
Stillwater Area High School | 42.5% |
Gordon Bailey Elementary School | 42.4% |
Woodbury Leadership Academy | 42.3% |
Stonebridge Elementary School | 42.2% |
Red Rock Elementary School | 41.6% |
Middleton Elementary School | 40.3% |
Brookview Elementary School | 40.1% |
Lakes International Language Academy Upper School | 40.1% |
Scandia Elementary School | 40.1% |
Cottage Grove Elementary School | 39.8% |
North Lakes Academy Upper School | 39.5% |
Stillwater Middle School | 38.2% |
Oneka Elementary School | 38% |
Lake Elmo Elementary School | 37.6% |
Afton-Lakeland Elementary School | 36.3% |
Lake Middle School | 35.6% |
Woodbury High School | 34.6% |
Mahtomedi Middle School | 33.1% |
Mahtomedi Senior High School | 32.5% |
Liberty Ridge Elementary School | 30.3% |
O.H. Anderson Elementary School | 30.3% |
East Ridge High School | 28.4% |
Math and Science Academy | 28.2% |
Valley Crossing Elementary School | 21.5% |
St. Croix Preparatory Academy Lower | 21.4% |
St. Croix Preparatory Academy Upper | 15.5% |
St. Croix Preparatory Academy Middle | 14.8% |
Marine Village School | 10% |
Gate 4/5 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE