This was 21.8 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 71,298.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodbury for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 895 | 1.9 | 
| Regular high school diploma | 4,792 | 10.4 | 
| GED or alternative credential | 602 | 1.3 | 
| Some college, less than 1 year | 2,285 | 5 | 
| Some college, 1 or more years, no degree | 5,130 | 11.2 | 
| Associate's degree | 4,213 | 9.2 | 
| Bachelor's degree | 17,521 | 38.1 | 
| Master's degree | 7,338 | 16 | 
| Professional school degree | 1,732 | 3.8 | 
| Doctorate degree | 1,430 | 3.1 | 

              
                
          Alerts Sign-up