This was 17.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 3,008.
98.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Afton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 35 | 1.5 | 
| Regular high school diploma | 331 | 14.3 | 
| GED or alternative credential | 5 | 0.2 | 
| Some college, less than 1 year | 115 | 5 | 
| Some college, 1 or more years, no degree | 315 | 13.6 | 
| Associate's degree | 141 | 6.1 | 
| Bachelor's degree | 896 | 38.6 | 
| Master's degree | 295 | 12.7 | 
| Professional school degree | 128 | 5.5 | 
| Doctorate degree | 60 | 2.6 | 

              
                
                
          Alerts Sign-up