This was 14.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 9,071.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lake Elmo for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 200 | 3.3 | 
| Regular high school diploma | 911 | 14.8 | 
| GED or alternative credential | 119 | 1.9 | 
| Some college, less than 1 year | 380 | 6.2 | 
| Some college, 1 or more years, no degree | 692 | 11.3 | 
| Associate's degree | 459 | 7.5 | 
| Bachelor's degree | 2,000 | 32.6 | 
| Master's degree | 842 | 13.7 | 
| Professional school degree | 338 | 5.5 | 
| Doctorate degree | 197 | 3.2 | 

              
                
                
          Alerts Sign-up