This was 2.3 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 1,723.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lakeland for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 42 | 3.2 | 
| Regular high school diploma | 323 | 24.7 | 
| GED or alternative credential | 20 | 1.5 | 
| Some college, less than 1 year | 95 | 7.3 | 
| Some college, 1 or more years, no degree | 165 | 12.6 | 
| Associate's degree | 145 | 11.1 | 
| Bachelor's degree | 358 | 27.4 | 
| Master's degree | 114 | 8.7 | 
| Professional school degree | 34 | 2.6 | 
| Doctorate degree | 11 | 0.8 | 

              
                
                
          Alerts Sign-up