This was 5.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 355.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lakeland Shores for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 1.7 |
| Regular high school diploma | 25 | 10.9 |
| GED or alternative credential | 7 | 3 |
| Some college, less than 1 year | 20 | 8.7 |
| Some college, 1 or more years, no degree | 51 | 22.2 |
| Associate's degree | 33 | 14.3 |
| Bachelor's degree | 54 | 23.5 |
| Master's degree | 17 | 7.4 |
| Professional school degree | 16 | 7 |
| Doctorate degree | 3 | 1.3 |

Alerts Sign-up