This was 12.9 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 4,106.
97.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grant for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 70 | 2.6 |
| Regular high school diploma | 432 | 16 |
| GED or alternative credential | 43 | 1.6 |
| Some college, less than 1 year | 93 | 3.5 |
| Some college, 1 or more years, no degree | 404 | 15 |
| Associate's degree | 284 | 10.5 |
| Bachelor's degree | 799 | 29.7 |
| Master's degree | 370 | 13.7 |
| Professional school degree | 145 | 5.4 |
| Doctorate degree | 53 | 2 |

Alerts Sign-up