This was 3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 40,684.
92.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maplewood for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2,240 | 7.8 | 
| Regular high school diploma | 6,734 | 23.5 | 
| GED or alternative credential | 972 | 3.4 | 
| Some college, less than 1 year | 2,137 | 7.5 | 
| Some college, 1 or more years, no degree | 3,554 | 12.4 | 
| Associate's degree | 2,995 | 10.4 | 
| Bachelor's degree | 6,899 | 24.1 | 
| Master's degree | 2,130 | 7.4 | 
| Professional school degree | 518 | 1.8 | 
| Doctorate degree | 486 | 1.7 | 

              
                
                
          Alerts Sign-up