This was 11.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 12,421.
89.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North St. Paul for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 806 | 10.1 | 
| Regular high school diploma | 2,177 | 27.2 | 
| GED or alternative credential | 304 | 3.8 | 
| Some college, less than 1 year | 811 | 10.1 | 
| Some college, 1 or more years, no degree | 941 | 11.8 | 
| Associate's degree | 779 | 9.7 | 
| Bachelor's degree | 1,643 | 20.5 | 
| Master's degree | 349 | 4.4 | 
| Professional school degree | 107 | 1.3 | 
| Doctorate degree | 84 | 1 | 

              
                
                
          Alerts Sign-up