This was 4.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 27,925.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oakdale for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1,483 | 7.7 | 
| Regular high school diploma | 4,956 | 25.6 | 
| GED or alternative credential | 590 | 3 | 
| Some college, less than 1 year | 1,624 | 8.4 | 
| Some college, 1 or more years, no degree | 2,300 | 11.9 | 
| Associate's degree | 2,364 | 12.2 | 
| Bachelor's degree | 4,233 | 21.8 | 
| Master's degree | 1,518 | 7.8 | 
| Professional school degree | 175 | 0.9 | 
| Doctorate degree | 134 | 0.7 | 

              
                
                
          Alerts Sign-up