This was 2.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 37,120.
95.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cottage Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,039 | 4.3 |
| Regular high school diploma | 4,593 | 19.1 |
| GED or alternative credential | 787 | 3.3 |
| Some college, less than 1 year | 2,023 | 8.4 |
| Some college, 1 or more years, no degree | 3,483 | 14.5 |
| Associate's degree | 3,051 | 12.7 |
| Bachelor's degree | 6,386 | 26.5 |
| Master's degree | 2,205 | 9.2 |
| Professional school degree | 379 | 1.6 |
| Doctorate degree | 141 | 0.6 |

Alerts Sign-up