This was 1.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 15,008.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hugo for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 281 | 2.8 | 
| Regular high school diploma | 2,311 | 22.9 | 
| GED or alternative credential | 268 | 2.7 | 
| Some college, less than 1 year | 888 | 8.8 | 
| Some college, 1 or more years, no degree | 1,620 | 16.1 | 
| Associate's degree | 1,100 | 10.9 | 
| Bachelor's degree | 2,481 | 24.6 | 
| Master's degree | 756 | 7.5 | 
| Professional school degree | 194 | 1.9 | 
| Doctorate degree | 172 | 1.7 | 

              
                
                
          Alerts Sign-up