This was 1.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 440.
99.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Marys Point for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 0.7 |
| Regular high school diploma | 50 | 18.1 |
| GED or alternative credential | 4 | 1.4 |
| Some college, less than 1 year | 35 | 12.6 |
| Some college, 1 or more years, no degree | 49 | 17.7 |
| Associate's degree | 17 | 6.1 |
| Bachelor's degree | 75 | 27.1 |
| Master's degree | 12 | 4.3 |
| Professional school degree | 27 | 9.7 |
| Doctorate degree | 6 | 2.2 |

Alerts Sign-up