This was 3.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,135.
96.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Scandia for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 89 | 3.1 | 
| Regular high school diploma | 722 | 25.2 | 
| GED or alternative credential | 108 | 3.8 | 
| Some college, less than 1 year | 186 | 6.5 | 
| Some college, 1 or more years, no degree | 471 | 16.4 | 
| Associate's degree | 300 | 10.5 | 
| Bachelor's degree | 763 | 26.6 | 
| Master's degree | 145 | 5.1 | 
| Professional school degree | 55 | 1.9 | 
| Doctorate degree | 26 | 0.9 | 

              
                
          Alerts Sign-up