Washington County public schools enrolled 787 American Indian students in the 2024-25 school year, 8.4% more than the previous year, according to the Minnesota Department of Education.
Data showed that Washington County public schools enrolled 44,707 students during the 2024-25 school year. Among them, American Indian students comprised 1.8% of the student body to be the third least represented ethnicity in the county.
Among the 71 public schools in the county, Park High School recorded the highest enrollment of American Indian students in the 2024-25 school year, with a total of 58.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
|---|---|---|---|
| Forest View Elementary School | 22 | 6.4% | 345 |
| Forest Lake Area Community School | 6 | 5.3% | 113 |
| Armstrong Elementary School | 16 | 4.9% | 325 |
| Forest Lake Elementary School | 12 | 3.9% | 309 |
| Woodbury Leadership Academy Secondary School | 8 | 3.6% | 220 |
| South Washington Alternative High School | 3 | 3.1% | 97 |
| Newport Elementary School | 8 | 3% | 264 |
| Scandia Elementary School | 9 | 2.9% | 311 |
| Tartan Senior High School | 49 | 2.9% | 1,687 |
| Woodbury Elementary School | 14 | 2.9% | 483 |
| Community School Credit Recovery | 1 | 2.9% | 34 |
| Park High School | 58 | 2.9% | 1,992 |
| Lakes International Language Academy Lower School | 17 | 2.8% | 607 |
| Cottage Grove Middle School | 27 | 2.7% | 1,005 |
| Nuevas Fronteras Spanish Immersion Elementary School | 15 | 2.7% | 561 |
| North Lakes Academy Elementary | 6 | 2.7% | 220 |
| Pullman Elementary School | 11 | 2.6% | 420 |
| New Heights Elementary School | 1 | 2.6% | 39 |
| Hillside Elementary School | 11 | 2.6% | 417 |
| Skyview Community Middle School | 25 | 2.4% | 1,029 |
| Woodbury Middle School | 28 | 2.4% | 1,160 |
| Middleton Elementary School | 13 | 2.3% | 557 |
| Eagle Point Elementary School | 18 | 2.3% | 792 |
| Wildwood Elementary School | 15 | 2.3% | 648 |
| Oltman Middle School | 20 | 2.1% | 956 |
| Forest Lake Area High School | 37 | 2.1% | 1,805 |
| Lake Elmo Elementary School | 14 | 2% | 697 |
| LILA Kinder Center | 5 | 2% | 256 |
| Forest Lake Area Middle School | 17 | 1.9% | 916 |
| Castle Elementary School | 12 | 1.9% | 630 |
| E-STEM Middle School | 9 | 1.8% | 512 |
| Woodbury High School | 35 | 1.8% | 1,943 |
| Andersen Elementary School | 6 | 1.8% | 327 |
| Woodbury Leadership Academy | 11 | 1.7% | 658 |
| Oneka Elementary School | 8 | 1.7% | 463 |
| Royal Oaks Elementary School | 7 | 1.6% | 451 |
| St. Croix Preparatory Academy Middle | 6 | 1.6% | 371 |
| Gordon Bailey Elementary School | 11 | 1.6% | 692 |
| Grey Cloud Elementary School | 12 | 1.5% | 797 |
| Valley Crossing Elementary School | 10 | 1.4% | 734 |
| Mahtomedi Senior High School | 16 | 1.4% | 1,175 |
| Crestview Elementary School | 6 | 1.4% | 425 |
| Cottage Grove Elementary School | 6 | 1.4% | 432 |
| O.H. Anderson Elementary School | 9 | 1.4% | 656 |
| Oak-Land Middle School | 13 | 1.4% | 946 |
| Pine Hill Elementary School | 7 | 1.4% | 502 |
| East Ridge High School | 27 | 1.3% | 2,072 |
| Lily Lake Elementary School | 4 | 1% | 398 |
| Stonebridge Elementary School | 4 | 1% | 420 |
| Lakes International Language Academy Upper School | 5 | 0.9% | 579 |
| Liberty Ridge Elementary School | 7 | 0.9% | 801 |
| Marine Area Community School | 1 | 0.9% | 112 |
| Afton-Lakeland Elementary School | 4 | 0.9% | 437 |
| Stillwater Area High School | 20 | 0.8% | 2,658 |
| Red Rock Elementary School | 5 | 0.8% | 596 |
| Lake Middle School | 9 | 0.8% | 1,165 |
| St. Croix Preparatory Academy Upper | 3 | 0.8% | 391 |
| Mahtomedi Middle School | 6 | 0.8% | 761 |
| North Lakes Academy Upper School | 2 | 0.8% | 245 |
| St. Croix Preparatory Academy Lower | 3 | 0.7% | 450 |
| Math and Science Academy | 4 | 0.6% | 720 |
| Stillwater Middle School | 5 | 0.5% | 939 |
| Brookview Elementary School | 3 | 0.5% | 607 |
| Rutherford Elementary School | 3 | 0.5% | 573 |
| North Star Elementary School | 2 | 0.4% | 467 |
| 916 Mahtomedi Academy | 0 | 0% | 29 |
| New Heights School, Inc. | 0 | 0% | 70 |
| Marine Village School | 0 | 0% | 92 |
| St. Croix Valley Area Learning Center | 0 | 0% | 75 |
| Great Rivers Adult Education | 0 | 0% | 7 |
| Gate 4/5 | 0 | 0% | 64 |
