Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Washington County welcomed 44,124 students during the 2023-24 school year. Among them, multiracial students comprised 6% of the student body to be the fourth least represented ethnicity in the county.
Among the 71 schools in the county, Woodbury High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 132.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Great Rivers Adult Education | 2 | 20% | 10 |
New Heights Elementary School | 7 | 19.4% | 36 |
Woodbury Elementary School | 52 | 11.3% | 462 |
Eagle Point Elementary School | 75 | 9.9% | 758 |
Liberty Ridge Elementary School | 78 | 9.7% | 804 |
Brookview Elementary School | 54 | 9.5% | 570 |
Royal Oaks Elementary School | 44 | 9.3% | 473 |
Pullman Elementary School | 35 | 9.3% | 378 |
Crestview Elementary School | 38 | 9.1% | 418 |
Skyview Community Middle School | 88 | 8.9% | 990 |
E-STEM Middle School | 44 | 8.6% | 510 |
Cottage Grove Elementary School | 36 | 8.6% | 421 |
Castle Elementary School | 53 | 8.6% | 620 |
Woodbury Leadership Academy | 61 | 8.1% | 749 |
Nuevas Fronteras Spanish Immersion Elementary School | 43 | 8.1% | 533 |
Hillside Elementary School | 34 | 8% | 424 |
Lily Lake Elementary School | 33 | 7.9% | 417 |
Middleton Elementary School | 46 | 7.9% | 583 |
South Washington Alternative High School | 7 | 7.6% | 92 |
Newport Elementary School | 21 | 7.6% | 275 |
New Heights School, Inc. | 5 | 7.4% | 68 |
Woodbury Middle School | 76 | 6.9% | 1,098 |
Tartan Senior High School | 118 | 6.8% | 1,743 |
Woodbury High School | 132 | 6.8% | 1,948 |
Valley Crossing Elementary School | 49 | 6.7% | 727 |
Oltman Middle School | 65 | 6.5% | 1,002 |
Cottage Grove Middle School | 63 | 6.5% | 972 |
Mahtomedi Middle School | 49 | 6.5% | 749 |
Armstrong Elementary School | 20 | 6.5% | 308 |
Red Rock Elementary School | 38 | 6.1% | 626 |
Mahtomedi Senior High School | 69 | 5.9% | 1,164 |
Park High School | 113 | 5.8% | 1,957 |
O.H. Anderson Elementary School | 38 | 5.8% | 654 |
Wildwood Elementary School | 34 | 5.8% | 584 |
Forest View Elementary School | 19 | 5.7% | 333 |
Math and Science Academy | 38 | 5.7% | 663 |
Marine Area Community School | 7 | 5.6% | 126 |
Stillwater Middle School | 52 | 5.6% | 925 |
Stonebridge Elementary School | 24 | 5.6% | 432 |
Lake Elmo Elementary School | 34 | 5.4% | 626 |
Lake Middle School | 63 | 5.4% | 1,160 |
Gordon Bailey Elementary School | 35 | 5.3% | 655 |
Pine Hill Elementary School | 27 | 5.2% | 521 |
Oneka Elementary School | 22 | 5.2% | 423 |
Lakes International Language Academy Upper School | 30 | 5.2% | 572 |
Rutherford Elementary School | 29 | 5.2% | 560 |
St. Croix Valley Area Learning Center | 4 | 5.1% | 79 |
LILA Kinder Center | 6 | 5.1% | 118 |
St. Croix Preparatory Academy Upper | 19 | 5.1% | 375 |
Forest Lake Elementary School | 16 | 5.1% | 315 |
East Ridge High School | 101 | 5% | 2,042 |
Grey Cloud Elementary School | 37 | 4.8% | 774 |
Stillwater Area High School | 127 | 4.7% | 2,713 |
Oak-Land Middle School | 44 | 4.7% | 935 |
Forest Lake Area Community School | 9 | 4.6% | 198 |
St. Croix Preparatory Academy Middle | 17 | 4.5% | 375 |
North Star Elementary | 19 | 4% | 476 |
Andersen Elementary School | 12 | 3.7% | 326 |
North Lakes Academy Upper School | 5 | 3.6% | 141 |
916 Mahtomedi Academy | 2 | 3.5% | 58 |
North Lakes Academy Middle School | 5 | 3.4% | 148 |
Forest Lake Area High School | 59 | 3.2% | 1,823 |
Forest Lake Area Middle School | 27 | 3.2% | 844 |
GATE 4/5 | 2 | 3.2% | 62 |
Lakes International Language Academy Lower School | 18 | 3% | 597 |
Scandia Elementary School | 9 | 2.8% | 321 |
North Lakes Academy Elementary | 7 | 2.6% | 266 |
Afton-Lakeland Elementary School | 11 | 2.4% | 457 |
Marine Village School | 1 | 1.1% | 95 |
St. Croix Preparatory Academy Lower | 4 | 0.9% | 452 |
Community School Credit Recovery | 0 | 0% | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE