Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Washington County welcomed 44,124 students during the 2023-24 school year. Among them, American Indian students comprised 1.7% of the student body to be the third least represented ethnicity in the county.
Among the 71 schools in the county, Park High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 53.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
Forest Lake Area Community School | 14 | 7.1% | 198 |
South Washington Alternative High School | 6 | 6.5% | 92 |
Forest View Elementary School | 17 | 5.1% | 333 |
St. Croix Valley Area Learning Center | 4 | 5.1% | 79 |
Forest Lake Elementary School | 14 | 4.4% | 315 |
Armstrong Elementary School | 13 | 4.2% | 308 |
New Heights Elementary School | 1 | 2.8% | 36 |
Scandia Elementary School | 9 | 2.8% | 321 |
Andersen Elementary School | 9 | 2.8% | 326 |
Cottage Grove Middle School | 27 | 2.8% | 972 |
Park High School | 53 | 2.7% | 1,957 |
Wildwood Elementary School | 16 | 2.7% | 584 |
Skyview Community Middle School | 27 | 2.7% | 990 |
Tartan Senior High School | 46 | 2.6% | 1,743 |
Oltman Middle School | 25 | 2.5% | 1,002 |
Hillside Elementary School | 10 | 2.4% | 424 |
Pullman Elementary School | 9 | 2.4% | 378 |
Woodbury Leadership Academy | 18 | 2.4% | 749 |
Marine Area Community School | 3 | 2.4% | 126 |
Woodbury Elementary School | 11 | 2.4% | 462 |
Eagle Point Elementary School | 18 | 2.4% | 758 |
Newport Elementary School | 6 | 2.2% | 275 |
Lake Elmo Elementary School | 13 | 2.1% | 626 |
North Lakes Academy Elementary | 5 | 1.9% | 266 |
Nuevas Fronteras Spanish Immersion Elementary School | 10 | 1.9% | 533 |
Middleton Elementary School | 11 | 1.9% | 583 |
Forest Lake Area High School | 32 | 1.8% | 1,823 |
Castle Elementary School | 11 | 1.8% | 620 |
E-STEM Middle School | 9 | 1.8% | 510 |
Grey Cloud Elementary School | 13 | 1.7% | 774 |
Lakes International Language Academy Lower School | 10 | 1.7% | 597 |
LILA Kinder Center | 2 | 1.7% | 118 |
Forest Lake Area Middle School | 14 | 1.7% | 844 |
Gordon Bailey Elementary School | 10 | 1.5% | 655 |
Woodbury High School | 30 | 1.5% | 1,948 |
Woodbury Middle School | 15 | 1.4% | 1,098 |
Oneka Elementary School | 6 | 1.4% | 423 |
Royal Oaks Elementary School | 6 | 1.3% | 473 |
Mahtomedi Senior High School | 15 | 1.3% | 1,164 |
St. Croix Preparatory Academy Middle | 5 | 1.3% | 375 |
Pine Hill Elementary School | 7 | 1.3% | 521 |
East Ridge High School | 24 | 1.2% | 2,042 |
St. Croix Preparatory Academy Lower | 5 | 1.1% | 452 |
Math and Science Academy | 7 | 1.1% | 663 |
Afton-Lakeland Elementary School | 5 | 1.1% | 457 |
Lakes International Language Academy Upper School | 6 | 1.1% | 572 |
Valley Crossing Elementary School | 7 | 1% | 727 |
Mahtomedi Middle School | 7 | 0.9% | 749 |
Liberty Ridge Elementary School | 7 | 0.9% | 804 |
O.H. Anderson Elementary School | 6 | 0.9% | 654 |
Stillwater Area High School | 25 | 0.9% | 2,713 |
Lake Middle School | 9 | 0.8% | 1,160 |
North Star Elementary | 4 | 0.8% | 476 |
Crestview Elementary School | 3 | 0.7% | 418 |
Stillwater Middle School | 6 | 0.7% | 925 |
Stonebridge Elementary School | 3 | 0.7% | 432 |
Brookview Elementary School | 4 | 0.7% | 570 |
North Lakes Academy Middle School | 1 | 0.7% | 148 |
Red Rock Elementary School | 4 | 0.6% | 626 |
Oak-Land Middle School | 6 | 0.6% | 935 |
St. Croix Preparatory Academy Upper | 2 | 0.5% | 375 |
Lily Lake Elementary School | 2 | 0.5% | 417 |
Rutherford Elementary School | 2 | 0.4% | 560 |
Cottage Grove Elementary School | 1 | 0.2% | 421 |
916 Mahtomedi Academy | 0 | 0% | 58 |
Community School Credit Recovery | 0 | 0% | 15 |
GATE 4/5 | 0 | 0% | 62 |
Great Rivers Adult Education | 0 | 0% | 10 |
North Lakes Academy Upper School | 0 | 0% | 141 |
Marine Village School | 0 | 0% | 95 |
New Heights School, Inc. | 0 | 0% | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE