Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Washington County welcomed 44,124 students during the 2023-24 school year. Among them, Hispanic students comprised 8.8% of the student body to be the third most represented ethnicity in the county.
Among the 71 schools in the county, Tartan Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 367.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Great Rivers Adult Education | 3 | 30% | 10 |
Nuevas Fronteras Spanish Immersion Elementary School | 149 | 28% | 533 |
916 Mahtomedi Academy | 15 | 25.9% | 58 |
Tartan Senior High School | 367 | 21.1% | 1,743 |
Lake Elmo Elementary School | 116 | 18.5% | 626 |
South Washington Alternative High School | 17 | 18.5% | 92 |
Skyview Community Middle School | 164 | 16.6% | 990 |
Castle Elementary School | 96 | 15.5% | 620 |
E-STEM Middle School | 76 | 14.9% | 510 |
New Heights School, Inc. | 10 | 14.7% | 68 |
St. Croix Valley Area Learning Center | 11 | 13.9% | 79 |
Pullman Elementary School | 52 | 13.8% | 378 |
LILA Kinder Center | 15 | 12.7% | 118 |
Newport Elementary School | 34 | 12.4% | 275 |
Crestview Elementary School | 51 | 12.2% | 418 |
Park High School | 238 | 12.2% | 1,957 |
Lakes International Language Academy Upper School | 68 | 11.9% | 572 |
Lakes International Language Academy Lower School | 71 | 11.9% | 597 |
Woodbury Elementary School | 54 | 11.7% | 462 |
Armstrong Elementary School | 36 | 11.7% | 308 |
Woodbury Middle School | 120 | 10.9% | 1,098 |
Pine Hill Elementary School | 55 | 10.6% | 521 |
Cottage Grove Middle School | 103 | 10.6% | 972 |
Forest View Elementary School | 34 | 10.2% | 333 |
Hillside Elementary School | 42 | 9.9% | 424 |
Woodbury High School | 190 | 9.8% | 1,948 |
Oak-Land Middle School | 91 | 9.7% | 935 |
Oltman Middle School | 96 | 9.6% | 1,002 |
Forest Lake Area Community School | 18 | 9.1% | 198 |
Eagle Point Elementary School | 65 | 8.6% | 758 |
Forest Lake Elementary School | 27 | 8.6% | 315 |
Stillwater Area High School | 234 | 8.6% | 2,713 |
Royal Oaks Elementary School | 37 | 7.8% | 473 |
Valley Crossing Elementary School | 54 | 7.4% | 727 |
East Ridge High School | 151 | 7.4% | 2,042 |
Woodbury Leadership Academy | 52 | 6.9% | 749 |
Middleton Elementary School | 39 | 6.7% | 583 |
Grey Cloud Elementary School | 52 | 6.7% | 774 |
Brookview Elementary School | 37 | 6.5% | 570 |
Lily Lake Elementary School | 26 | 6.2% | 417 |
Stillwater Middle School | 57 | 6.2% | 925 |
Andersen Elementary School | 20 | 6.1% | 326 |
North Lakes Academy Middle School | 9 | 6.1% | 148 |
Oneka Elementary School | 24 | 5.7% | 423 |
North Lakes Academy Upper School | 8 | 5.7% | 141 |
Lake Middle School | 66 | 5.7% | 1,160 |
Red Rock Elementary School | 33 | 5.3% | 626 |
Gordon Bailey Elementary School | 34 | 5.2% | 655 |
Mahtomedi Middle School | 37 | 4.9% | 749 |
O.H. Anderson Elementary School | 32 | 4.9% | 654 |
St. Croix Preparatory Academy Middle | 18 | 4.8% | 375 |
Rutherford Elementary School | 26 | 4.6% | 560 |
St. Croix Preparatory Academy Upper | 17 | 4.5% | 375 |
Forest Lake Area Middle School | 38 | 4.5% | 844 |
Forest Lake Area High School | 81 | 4.4% | 1,823 |
Mahtomedi Senior High School | 51 | 4.4% | 1,164 |
Afton-Lakeland Elementary School | 19 | 4.2% | 457 |
Liberty Ridge Elementary School | 34 | 4.2% | 804 |
North Star Elementary | 20 | 4.2% | 476 |
Wildwood Elementary School | 24 | 4.1% | 584 |
St. Croix Preparatory Academy Lower | 17 | 3.8% | 452 |
North Lakes Academy Elementary | 10 | 3.8% | 266 |
Stonebridge Elementary School | 16 | 3.7% | 432 |
Cottage Grove Elementary School | 14 | 3.3% | 421 |
Scandia Elementary School | 10 | 3.1% | 321 |
New Heights Elementary School | 1 | 2.8% | 36 |
Math and Science Academy | 17 | 2.6% | 663 |
GATE 4/5 | 1 | 1.6% | 62 |
Marine Area Community School | 0 | 0% | 126 |
Community School Credit Recovery | 0 | 0% | 15 |
Marine Village School | 0 | 0% | 95 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE