Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Washington County welcomed 44,124 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 71 schools in the county, Pine Hill Elementary School recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with three.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
LILA Kinder Center | 1 | 0.9% | 118 |
Newport Elementary School | 2 | 0.7% | 275 |
Pine Hill Elementary School | 3 | 0.6% | 521 |
Lakes International Language Academy Upper School | 2 | 0.4% | 572 |
Pullman Elementary School | 1 | 0.3% | 378 |
Afton-Lakeland Elementary School | 1 | 0.2% | 457 |
Lily Lake Elementary School | 1 | 0.2% | 417 |
Middleton Elementary School | 1 | 0.2% | 583 |
Stonebridge Elementary School | 1 | 0.2% | 432 |
Nuevas Fronteras Spanish Immersion Elementary School | 1 | 0.2% | 533 |
O.H. Anderson Elementary School | 1 | 0.2% | 654 |
Oltman Middle School | 2 | 0.2% | 1,002 |
East Ridge High School | 1 | 0.1% | 2,042 |
Oak-Land Middle School | 1 | 0.1% | 935 |
Skyview Community Middle School | 1 | 0.1% | 990 |
Woodbury Middle School | 1 | 0.1% | 1,098 |
Woodbury High School | 1 | 0.1% | 1,948 |
Tartan Senior High School | 1 | 0.1% | 1,743 |
Liberty Ridge Elementary School | 0 | 0% | 804 |
Lakes International Language Academy Lower School | 0 | 0% | 597 |
Lake Middle School | 0 | 0% | 1,160 |
Lake Elmo Elementary School | 0 | 0% | 626 |
Hillside Elementary School | 0 | 0% | 424 |
Grey Cloud Elementary School | 0 | 0% | 774 |
Great Rivers Adult Education | 0 | 0% | 10 |
Gordon Bailey Elementary School | 0 | 0% | 655 |
GATE 4/5 | 0 | 0% | 62 |
Forest View Elementary School | 0 | 0% | 333 |
Forest Lake Elementary School | 0 | 0% | 315 |
Forest Lake Area Middle School | 0 | 0% | 844 |
Forest Lake Area High School | 0 | 0% | 1,823 |
Forest Lake Area Community School | 0 | 0% | 198 |
Woodbury Leadership Academy | 0 | 0% | 749 |
Eagle Point Elementary School | 0 | 0% | 758 |
E-STEM Middle School | 0 | 0% | 510 |
Crestview Elementary School | 0 | 0% | 418 |
Cottage Grove Middle School | 0 | 0% | 972 |
Cottage Grove Elementary School | 0 | 0% | 421 |
Community School Credit Recovery | 0 | 0% | 15 |
Castle Elementary School | 0 | 0% | 620 |
Brookview Elementary School | 0 | 0% | 570 |
Armstrong Elementary School | 0 | 0% | 308 |
Andersen Elementary School | 0 | 0% | 326 |
South Washington Alternative High School | 0 | 0% | 92 |
Scandia Elementary School | 0 | 0% | 321 |
Rutherford Elementary School | 0 | 0% | 560 |
Royal Oaks Elementary School | 0 | 0% | 473 |
Red Rock Elementary School | 0 | 0% | 626 |
St. Croix Preparatory Academy Lower | 0 | 0% | 452 |
St. Croix Preparatory Academy Middle | 0 | 0% | 375 |
Park High School | 0 | 0% | 1,957 |
Oneka Elementary School | 0 | 0% | 423 |
St. Croix Preparatory Academy Upper | 0 | 0% | 375 |
St. Croix Valley Area Learning Center | 0 | 0% | 79 |
Stillwater Area High School | 1 | 0% | 2,713 |
Stillwater Middle School | 0 | 0% | 925 |
North Star Elementary | 0 | 0% | 476 |
North Lakes Academy Upper School | 0 | 0% | 141 |
North Lakes Academy Middle School | 0 | 0% | 148 |
North Lakes Academy Elementary | 0 | 0% | 266 |
New Heights School, Inc. | 0 | 0% | 68 |
New Heights Elementary School | 0 | 0% | 36 |
Valley Crossing Elementary School | 0 | 0% | 727 |
Math and Science Academy | 0 | 0% | 663 |
Marine Village School | 0 | 0% | 95 |
Marine Area Community School | 0 | 0% | 126 |
Mahtomedi Senior High School | 0 | 0% | 1,164 |
Mahtomedi Middle School | 0 | 0% | 749 |
Wildwood Elementary School | 0 | 0% | 584 |
Woodbury Elementary School | 0 | 0% | 462 |
916 Mahtomedi Academy | 0 | 0% | 58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE