Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Washington County welcomed 44,124 students during the 2023-24 school year. Among them, Black students comprised 8.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 71 schools in the county, Tartan Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 295.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
916 Mahtomedi Academy | 18 | 31% | 58 |
Math and Science Academy | 179 | 27% | 663 |
E-STEM Middle School | 111 | 21.8% | 510 |
South Washington Alternative High School | 20 | 21.7% | 92 |
Skyview Community Middle School | 194 | 19.6% | 990 |
Woodbury Leadership Academy | 145 | 19.4% | 749 |
Brookview Elementary School | 108 | 19% | 570 |
Castle Elementary School | 113 | 18.2% | 620 |
Tartan Senior High School | 295 | 16.9% | 1,743 |
Eagle Point Elementary School | 122 | 16.1% | 758 |
Newport Elementary School | 44 | 16% | 275 |
Cottage Grove Elementary School | 59 | 14% | 421 |
Woodbury High School | 232 | 11.9% | 1,948 |
Woodbury Elementary School | 54 | 11.7% | 462 |
Crestview Elementary School | 48 | 11.5% | 418 |
Gordon Bailey Elementary School | 72 | 11% | 655 |
Red Rock Elementary School | 68 | 10.9% | 626 |
Woodbury Middle School | 116 | 10.6% | 1,098 |
Pine Hill Elementary School | 54 | 10.4% | 521 |
Great Rivers Adult Education | 1 | 10% | 10 |
Armstrong Elementary School | 30 | 9.7% | 308 |
East Ridge High School | 194 | 9.5% | 2,042 |
Oltman Middle School | 94 | 9.4% | 1,002 |
Park High School | 177 | 9% | 1,957 |
Cottage Grove Middle School | 87 | 9% | 972 |
Oak-Land Middle School | 84 | 9% | 935 |
Valley Crossing Elementary School | 65 | 8.9% | 727 |
Royal Oaks Elementary School | 41 | 8.7% | 473 |
Lake Middle School | 100 | 8.6% | 1,160 |
Grey Cloud Elementary School | 66 | 8.5% | 774 |
Liberty Ridge Elementary School | 68 | 8.5% | 804 |
Middleton Elementary School | 47 | 8.1% | 583 |
St. Croix Preparatory Academy Lower | 36 | 8% | 452 |
Hillside Elementary School | 33 | 7.8% | 424 |
Mahtomedi Middle School | 53 | 7.1% | 749 |
Pullman Elementary School | 26 | 6.9% | 378 |
St. Croix Valley Area Learning Center | 5 | 6.3% | 79 |
Stillwater Area High School | 160 | 5.9% | 2,713 |
North Star Elementary | 24 | 5% | 476 |
Lake Elmo Elementary School | 31 | 5% | 626 |
Forest Lake Area Community School | 9 | 4.6% | 198 |
Oneka Elementary School | 19 | 4.5% | 423 |
St. Croix Preparatory Academy Middle | 17 | 4.5% | 375 |
Mahtomedi Senior High School | 51 | 4.4% | 1,164 |
O.H. Anderson Elementary School | 29 | 4.4% | 654 |
North Lakes Academy Upper School | 6 | 4.3% | 141 |
LILA Kinder Center | 5 | 4.2% | 118 |
Lily Lake Elementary School | 17 | 4.1% | 417 |
Forest View Elementary School | 13 | 3.9% | 333 |
Forest Lake Elementary School | 11 | 3.5% | 315 |
Forest Lake Area High School | 58 | 3.2% | 1,823 |
St. Croix Preparatory Academy Upper | 12 | 3.2% | 375 |
Lakes International Language Academy Lower School | 18 | 3% | 597 |
New Heights School, Inc. | 2 | 2.9% | 68 |
Wildwood Elementary School | 17 | 2.9% | 584 |
Forest Lake Area Middle School | 22 | 2.6% | 844 |
Nuevas Fronteras Spanish Immersion Elementary School | 13 | 2.4% | 533 |
Marine Village School | 2 | 2.1% | 95 |
Stillwater Middle School | 18 | 2% | 925 |
Stonebridge Elementary School | 8 | 1.9% | 432 |
Marine Area Community School | 2 | 1.6% | 126 |
Lakes International Language Academy Upper School | 9 | 1.6% | 572 |
North Lakes Academy Middle School | 2 | 1.4% | 148 |
Afton-Lakeland Elementary School | 6 | 1.3% | 457 |
Rutherford Elementary School | 7 | 1.3% | 560 |
North Lakes Academy Elementary | 3 | 1.1% | 266 |
Andersen Elementary School | 3 | 0.9% | 326 |
Scandia Elementary School | 2 | 0.6% | 321 |
Community School Credit Recovery | 0 | 0% | 15 |
GATE 4/5 | 0 | 0% | 62 |
New Heights Elementary School | 0 | 0% | 36 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE