Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the East Twin Cities publication area submitted 143 petitions during the same period, achieving an approval rate of 97.9%.
The Educational Services industry led the H-1B filings in the East Twin Cities publication area during 2024, with 54 petitions (37.8% of all submissions), and an approval rate of 100%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 43 petitions (30.1% of the total), with an approval rate of 93%.
In 2024, the East Twin Cities publication area employer with the most petitions categorized under the Manufacturing sector was Andersen Corporation, which filed 18 petitions with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the East Twin Cities publication area saw a 15.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Educational Services | 54 | 37.8% | 100% | 0% |
2 | Professional, Scientific, and Technical Services | 43 | 30.1% | 93% | 7% |
3 | Manufacturing | 30 | 21% | 100% | 0% |
4 | Wholesale Trade | 6 | 4.2% | 100% | 0% |
5 | Finance and Insurance | 2 | 1.4% | 100% | 0% |
5 | Retail Trade | 2 | 1.4% | 100% | 0% |
5 | Real Estate and Rental and Leasing | 2 | 1.4% | 100% | 0% |
8 | Other Services (except Public Administration) | 1 | 0.7% | 100% | 0% |
8 | Information | 1 | 0.7% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Lakes International Language Acade | Educational Services | 27 | 100% | 0% |
Andersen Corporation | Manufacturing | 18 | 100% | 0% |
The ISD 622 Education Center D B a | Educational Services | 11 | 100% | 0% |
Oasys Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Intermediate School District 917 D | Educational Services | 9 | 100% | 0% |
Patterson Companies, Inc. | Wholesale Trade | 5 | 100% | 0% |
NGI Capital D B a Apex It, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Nextern Innovation, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Academia Cesar Chavez Charter Scho | Educational Services | 4 | 100% | 0% |
Agile Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ur Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Wilary Winn, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 3 | 100% | 0% |
Global Traffic Technologies, LLC | Manufacturing | 3 | 100% | 0% |
Pointwest Technologies US, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pace Analytical Life Sciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RPS Oncology | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Kindeva Drug Delivery L. P. | Manufacturing | 2 | 100% | 0% |
Global Intellectuals, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cadan Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
ARCH Group, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Sejong Academy of Minnesota | Educational Services | 1 | 100% | 0% |
RSVP and ACT, LLC | 1 | 100% | 0% | |
Sigma Enterprises, LLC | Retail Trade | 1 | 100% | 0% |
Reell Precision Manufacturing, Corp. | Manufacturing | 1 | 100% | 0% |
Reconserve of MN, Inc. | Manufacturing | 1 | 100% | 0% |
Solar Informatics, Inc. | Information | 1 | 100% | 0% |
Titan Data Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rabon Serivces Group, LLC | Retail Trade | 1 | 100% | 0% |
Wilson Tool International, Inc. | Manufacturing | 1 | 100% | 0% |
One Technician Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mom Brands Company, LLC | Manufacturing | 1 | 100% | 0% |
Minnesota Perinatal Organization | Other Services (except Public Administration) | 1 | 100% | 0% |
Mano Engineering, LLC | Wholesale Trade | 1 | 100% | 0% |
Liberty Classical Academy | Educational Services | 1 | 100% | 0% |
Lakes International Language Academy | Educational Services | 1 | 100% | 0% |
Ironwood Electronics, Inc. | Manufacturing | 1 | 100% | 0% |
Hemostasis, LLC | Manufacturing | 1 | 100% | 0% |
Grace Vision, Inc. | 1 | 100% | 0% | |
Enhanced Information Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Consulting Engineers Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Cross and Blue Shield of Minn | Finance and Insurance | 1 | 100% | 0% |
Beckhoff Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE