Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 22,116 students who took part in the MCA, 32.4% met the testing standard while 19.3% exceeded expectations and scored highest on the test.
The passing rate among Washington County students grew by 0.7% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Afton-Lakeland Elementary School | 42.5% | 27% |
Andersen Elementary School | 28.5% | 10.9% |
Armstrong Elementary School | 34.4% | 13.6% |
Brookview Elementary School | 40.7% | 24.2% |
Castle Elementary School | 36.6% | 7.1% |
Cottage Grove Elementary School | 44.4% | 31% |
Cottage Grove Middle School | 21% | 12% |
Crestview Elementary School | 33.2% | 16.9% |
E-STEM Middle School | 8.8% | 1.4% |
Eagle Point Elementary School | 34.3% | 24.1% |
East Ridge High School | 37.3% | 22.5% |
Forest Lake Area Community School | 6.3% | 1.3% |
Forest Lake Area High School | 28.3% | 13% |
Forest Lake Area Middle School | 38.4% | 15.9% |
Forest Lake Elementary School | 27.5% | 15.3% |
Forest View Elementary School | 32.8% | 17.6% |
Gate 4/5 | 17.5% | 79% |
Gordon Bailey Elementary School | 35.8% | 26.3% |
Grey Cloud Elementary School | 40.9% | 15.3% |
Hillside Elementary School | 42.2% | 12% |
Lake Elmo Elementary School | 37.6% | 24% |
Lake Middle School | 36.9% | 26.8% |
Lakes International Language Academy Lower School | 37.3% | 17.2% |
Lakes International Language Academy Upper School | 22.6% | 13% |
Liberty Ridge Elementary School | 36.6% | 39.6% |
Lily Lake Elementary School | 37% | 21.9% |
Mahtomedi Middle School | 38.3% | 31.9% |
Mahtomedi Senior High School | 30.6% | 24.5% |
Marine Area Community School | 25.2% | 10.7% |
Math and Science Academy | 41.1% | 30.6% |
Middleton Elementary School | 40.4% | 26.8% |
New Heights School, Inc. | 16.7% | 3.3% |
Newport Elementary School | 37.9% | 14.7% |
North Lakes Academy Elementary | 32.5% | 13.5% |
North Lakes Academy Middle School | 21.5% | 5.4% |
North Lakes Academy Upper School | 23.8% | 4.8% |
North Star Elementary School | 42.4% | 18.3% |
Nuevas Fronteras Spanish Immersion Elementary School | 37.6% | 20.7% |
O.H. Anderson Elementary School | 40.7% | 37.4% |
Oak-Land Middle School | 34.2% | 15.5% |
Oltman Middle School | 28.1% | 8.7% |
Oneka Elementary School | 32.6% | 22.2% |
Park High School | 20.5% | 8% |
Pine Hill Elementary School | 34.6% | 13.9% |
Pullman Elementary School | 25% | 11.3% |
Red Rock Elementary School | 39.5% | 24.6% |
Royal Oaks Elementary School | 39.1% | 28.9% |
Rutherford Elementary School | 43.1% | 16.1% |
Scandia Elementary School | 39.1% | 20% |
Skyview Community Middle School | 18.9% | 6.1% |
South Washington Alternative High School | 0% | 0% |
St. Croix Preparatory Academy Lower | 33.9% | 54.4% |
St. Croix Preparatory Academy Middle | 43.1% | 28.6% |
St. Croix Preparatory Academy Upper | 44.4% | 29.6% |
St. Croix Valley Area Learning Center | 0% | 0% |
Stillwater Area High School | 31.4% | 9.5% |
Stillwater Middle School | 36.1% | 25.2% |
Stonebridge Elementary School | 30.4% | 13.5% |
Tartan Senior High School | 16.3% | 2.6% |
Valley Crossing Elementary School | 30.8% | 49.9% |
Woodbury Elementary School | 32.9% | 13.8% |
Woodbury High School | 29.5% | 22.1% |
Woodbury Leadership Academy | 28.5% | 17% |
Woodbury Middle School | 32.3% | 15.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE