Adobe Stock
Adobe Stock
In 2021, 316 farmers in cities within Washington County received a total of $2.1 million in 439 farm subsidies, a 39% decrease compared to 2020, when the total was $3.4 million in 796 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Central Turf Farms | $0 | $183,391 | -- |
Costa Farms, LLC | $0 | $117,513 | -- |
Bradley D. Chandler | $16,452 | $52,774 | 220.8% |
Thomas A. Carlisle | $35,809 | $50,547 | 41.2% |
Gerald Vander Vorst | $15,446 | $42,437 | 174.7% |
Gordon Rehbein Farms - Co Matt Rehbein | $125,721 | $37,973 | -69.8% |
Francis Miron | $83,338 | $37,365 | -55.2% |
Ryan Warner | $36,414 | $36,414 | 0% |
Steven D. Geis | $123,802 | $34,069 | -72.5% |
Ronald Schiltgen | $133,960 | $33,458 | -75% |
Brent Husfeldt | $52,538 | $33,040 | -37.1% |
Brian Husfeldt | $52,538 | $33,040 | -37.1% |
Daninger, Inc. | $55,918 | $32,583 | -41.7% |
Taylor Farms, LLC | $105,164 | $27,815 | -73.6% |
Oakgreen Farm - C/O David Screaton, Inc. | $91,457 | $24,470 | -73.2% |
Revocable Trust Agreement of Josephine a Bailey | $19,879 | $24,225 | 21.9% |
Carol Struck | $0 | $23,576 | -- |
Ryan S Sulsberger | $0 | $22,293 | -- |
Hui Aina Partnership | $22,443 | $21,884 | -2.5% |
Kathleen Geis | $18,433 | $21,664 | 17.5% |
Steven Oehlke | $77,886 | $18,889 | -75.7% |
Roger E. Groth | $28,112 | $18,673 | -33.6% |
Thomas Nielsen | $18,552 | $18,552 | 0% |
G & L Swanson Farms, Inc. | $88,195 | $18,242 | -79.3% |
Myron Tank | $70,552 | $17,883 | -74.7% |
Rosemary L Meier Trust | $14,719 | $17,861 | 21.3% |
Gordon Tank | $74,916 | $17,768 | -76.3% |
Cyrus Mahmoodi | $16,192 | $17,029 | 5.2% |
James Moriarty | $57,802 | $16,937 | -70.7% |
Elizabeth A. Koppes | $16,181 | $16,181 | 0% |
Michael William Riopel | $24,991 | $16,171 | -35.3% |
Sivers Hillridge Farms, Corp. | $47,893 | $16,048 | -66.5% |
Max W. Gebhard | $14,680 | $15,547 | 5.9% |
Vernal G. Anderson | $15,081 | $15,411 | 2.2% |
Jeffrey T. Winberg | $17,156 | $15,361 | -10.5% |
Darlene Lofthus | $15,342 | $15,342 | 0% |
Brett Cournoyer | $5,089 | $14,782 | 190.5% |
Bergmann Brothers, LLC | $51,680 | $13,775 | -73.3% |
Springborn Farms - Gaylen Springborn | $43,736 | $13,736 | -68.6% |
Nancy V. Leekley | $723 | $13,472 | 1,763.3% |
John William Backhaus | $12,707 | $12,707 | 0% |
Novak's Orchard, LLC | $0 | $12,678 | -- |
Allan Triebold | $11,587 | $12,155 | 4.9% |
Eagleton Living Trust | $12,121 | $12,121 | 0% |
Keith G. Dewolf | $39,821 | $12,111 | -69.6% |
Larson Farm Partnership | $12,001 | $12,001 | 0% |
Steven Houle | $29,424 | $11,968 | -59.3% |
Thomas Brockman | $15,984 | $11,873 | -25.7% |
Krueger's Christmas Tree Farm, LLC | $0 | $11,797 | -- |
John Francis McCusker | $11,653 | $11,653 | 0% |
Shirley Rutkowski | $11,174 | $11,174 | 0% |
Douglas B. Tigges | $29,006 | $11,119 | -61.7% |
Moriarty Family Farm, LLC | $17,233 | $10,531 | -38.9% |
Thomas Goebel | $43,584 | $10,459 | -76% |
Donald J. Steinke | $32,382 | $10,411 | -67.8% |
Judith S. Soukup | $8,239 | $10,343 | 25.5% |
Barbara Thompson | $44,584 | $10,064 | -77.4% |
Cramer Untiedt Farm, LLC | $74 | $9,787 | 13,125.7% |
Wendell Pieper | $16,900 | $9,687 | -42.7% |
Edmund C. Borowicz | $16,409 | $9,481 | -42.2% |
Mark Wilson Moore | $9,420 | $9,420 | 0% |
Carl F Schnoor Revocable Trust | $32,928 | $9,353 | -71.6% |
John G Risbrudt Rvoc Trustee Agreement | $18,250 | $9,125 | -50% |
Jerry E. Nelson | $9,045 | $9,045 | 0% |
Michele A. Rueckert | $8,861 | $8,861 | 0% |
Traci Sue Dittman | $10,430 | $8,595 | -17.6% |
Daniel E. Oehlke | $32,821 | $8,424 | -74.3% |
Newpower Farms, LLC | $6,968 | $8,412 | 20.7% |
Jerrold O. Walker | $8,575 | $8,404 | -2% |
Marilyn Warinsky | $8,226 | $8,226 | 0% |
Dillon Schwindt | $7,894 | $7,970 | 1% |
Anthony Rich | $7,817 | $7,817 | 0% |
Debbie Lou Victor | $7,815 | $7,806 | -0.1% |
Virginia G Wappula Trust | $7,796 | $7,796 | 0% |
Stephen L. Nelson | $7,806 | $7,763 | -0.6% |
Bernard Mines Trust | $0 | $7,703 | -- |
Marvin E. Ostertag | $26,264 | $7,347 | -72% |
Freddie J. Richards Jr. | $7,124 | $7,124 | 0% |
William Robert Biscoe | $32,469 | $6,983 | -78.5% |
Harnisch Land Trust | $8,143 | $6,753 | -17.1% |
Matthew J. Wohlman | $15,422 | $6,728 | -56.4% |
Iven L. Ose | $0 | $6,475 | -- |
Mark Jarrett | $0 | $6,427 | -- |
Cramer Riverwood, LLC | $0 | $6,402 | -- |
Brock O. Olson | $23,265 | $6,187 | -73.4% |
Brian Henning | $0 | $6,160 | -- |
Kevin Murphy | $17,173 | $6,056 | -64.7% |
Duane Jon Meyer | $26,347 | $5,995 | -77.2% |
David Mample | $6,543 | $5,959 | -8.9% |
Thomas L. Jakob | $5,584 | $5,879 | 5.3% |
Dean D. Barr | $12,348 | $5,781 | -53.2% |
Eric Valentin | $12,617 | $5,756 | -54.4% |
Michael S. Bergeson | $5,691 | $5,691 | 0% |
Lutz Farms - C/O John F Lutz, LLC | $22,476 | $5,579 | -75.2% |
Gary W. Wennerberg | $5,536 | $5,536 | 0% |
Roland Heley | $5,512 | $5,512 | 0% |
James Heinecke | $3,371 | $5,504 | 63.3% |
David Nantke | $5,453 | $5,453 | 0% |
Voedisch Carlson Family, LLC | $7,844 | $5,436 | -30.7% |
Jacob G. Ebertz | $5,239 | $5,239 | 0% |
Frederick Fuhrmann | $12,979 | $5,065 | -61% |
Joan Jordan | $0 | $4,881 | -- |
Alice Humble | $0 | $4,773 | -- |
Cody Brown | $13,515 | $4,732 | -65% |
Mhonpaj's Garden, LLC | $0 | $4,655 | -- |
Donald J. Bjerke | $6,179 | $4,544 | -26.5% |
David H. Sauer | $15,193 | $4,504 | -70.4% |
Dale R. Clausen | $14,763 | $4,481 | -69.6% |
Patricia Rund | $4,349 | $4,349 | 0% |
John T. Carlson | $17,809 | $4,342 | -75.6% |
Darin L. Heller | $8,518 | $4,334 | -49.1% |
Andrew Miron | $7,414 | $4,315 | -41.8% |
Mary Ann Miron | $7,414 | $4,315 | -41.8% |
Paul Miron | $7,414 | $4,315 | -41.8% |
Daniel K Hanson Grantor Trust | $4,422 | $4,283 | -3.1% |
Paul B. Bergmann | $8,124 | $4,224 | -48% |
Randall P. Nelson | $14,115 | $4,219 | -70.1% |
Patricia J. Wayne | $4,191 | $4,191 | 0% |
Dianne Rysavy | $4,168 | $4,168 | 0% |
Vortman and Smith Trust | $10,536 | $4,033 | -61.7% |
Jeffrey Grab | $4,569 | $4,025 | -11.9% |
Vigstol Riverbend Acres, LLC | $0 | $4,021 | -- |
Garlen Haroldson | $0 | $3,868 | -- |
Darlene M. Cobian | $3,820 | $3,820 | 0% |
Robert D. Bunn | $3,811 | $3,811 | 0% |
Travis Swanson | $18,150 | $3,728 | -79.5% |
Isaac Kong Pheng Her | $0 | $3,710 | -- |
Mitchell Eviston | $4,186 | $3,620 | -13.5% |
Gary W. Gordon | $3,613 | $3,613 | 0% |
Michael J. Murphy | $15,254 | $3,606 | -76.4% |
Winner Partners | $4,796 | $3,595 | -25% |
Christopher G. Rehfeld | $1,973 | $3,576 | 81.2% |
Roger D. Johnson | $3,528 | $3,528 | 0% |
Joseph A. Reinhardt | $3,521 | $3,521 | 0% |
Thomas K. Rasmussen | $3,503 | $3,503 | 0% |
Hecla Land Company | $3,192 | $3,462 | 8.5% |
Carol Benjamin | $3,119 | $3,380 | 8.4% |
Benjamin Ratzlaff | $12,715 | $3,288 | -74.1% |
Eric E. Miller | $3,260 | $3,260 | 0% |
Carol J. Arnt | $3,257 | $3,257 | 0% |
Traditional Ventures, LLC | $12,562 | $3,186 | -74.6% |
Gordon Lee | $2,573 | $3,174 | 23.4% |
Ronald L. Lee | $3,159 | $3,159 | 0% |
Mildred Metcalf | $3,129 | $3,129 | 0% |
James C. Jansen | $9,069 | $3,119 | -65.6% |
Jeremy T. Goebel | $10,929 | $3,111 | -71.5% |
Jack Peltier | $9,148 | $3,111 | -66% |
Chris J. Taylor | $25,773 | $3,080 | -88% |
Larry - Cramer Farm R Cramer, LLC | $3,060 | $3,071 | 0.4% |
Kristina Taylor | $3,029 | $3,029 | 0% |
Jonathan Edwards | $3,021 | $3,021 | 0% |
Nathan Edwards | $3,021 | $3,021 | 0% |
Frederick J. Schendel | $3,012 | $3,012 | 0% |
Jean M. Swearingen | $2,926 | $2,926 | 0% |
Adrian Poynter | $2,628 | $2,872 | 9.3% |
Beverly L. Bailey | $0 | $2,812 | -- |
Darrell Deruyck | $9,753 | $2,790 | -71.4% |
Gerald Vigstol | $0 | $2,759 | -- |
Carlotta Williams | $2,713 | $2,713 | 0% |
Timothy Joseph Johnson | $2,504 | $2,690 | 7.4% |
Bootlake Farms, LLC | $6,154 | $2,644 | -57% |
Ronald E. McRoberts | $2,605 | $2,605 | 0% |
Bernard Thissen | $2,603 | $2,603 | 0% |
Harriett L Schnoor Revocable Trust | $5,002 | $2,579 | -48.4% |
Mary Malban Revocable Trust | $0 | $2,536 | -- |
Kenneth G Firmage Trust | $1,890 | $2,512 | 32.9% |
Cragon D Caboth | $2,510 | $2,510 | 0% |
Daniel P. Murphy | $9,596 | $2,499 | -74% |
Paul Svenkeson | $6,380 | $2,472 | -61.3% |
Marvin Dretsch | $2,441 | $2,441 | 0% |
Ruth Eileen Griffis | $6,456 | $2,257 | -65% |
Curtis M. Nelson | $2,248 | $2,248 | 0% |
Joan Rae Wicklund | $2,223 | $2,223 | 0% |
Dale Golla | $0 | $2,185 | -- |
Michael A. Loken | $1,472 | $2,171 | 47.5% |
Ryan R. Hoehn | $9,299 | $2,164 | -76.7% |
Marlene E Fahning Rev Liv Trust | $4,622 | $2,145 | -53.6% |
Flatland Family Trust | $2,094 | $2,094 | 0% |
Randal S. Gerlach | $8,284 | $2,056 | -75.2% |
Susan E. Rooney | $1,098 | $1,970 | 79.4% |
Terry Tonnesson | $11,171 | $1,963 | -82.4% |
Susan Yarmey - Susan K Yarmey Rev. Trust | $0 | $1,950 | -- |
John Friedrich | $1,886 | $1,886 | 0% |
Barbara Fix | $1,863 | $1,863 | 0% |
David M. Stoen | $0 | $1,844 | -- |
Mark S Rickheim | $1,791 | $1,791 | 0% |
Diane Erichson | $1,726 | $1,726 | 0% |
Gary Erichson | $1,726 | $1,726 | 0% |
Roy V Munderovski | $4,858 | $1,695 | -65.1% |
Darlene F Wegner Living Trust | $1,694 | $1,694 | 0% |
Marthelia a Bradley | $4,524 | $1,686 | -62.7% |
Janet L. Dolan | $1,685 | $1,685 | 0% |
Kim Olson | $5,712 | $1,681 | -70.6% |
Randy Lee Barnett | $1,641 | $1,641 | 0% |
Jeffrey Engle | $1,990 | $1,604 | -19.4% |
Ryan a Lundervold | $2,370 | $1,599 | -32.5% |
Barbara Pletcher | $1,593 | $1,593 | 0% |
Patricia Gaylord | $3,386 | $1,546 | -54.3% |
Virginia Gunderson | $1,470 | $1,470 | 0% |
The Neitzel Farm Legacy Trust of 2021 | $0 | $1,469 | -- |
Roger Lynn Fockler | $1,490 | $1,463 | -1.8% |
William Jordan | $3,085 | $1,436 | -53.5% |
Gena M Firmage Trust | $1,067 | $1,424 | 33.5% |
Dean Kralewski | $1,422 | $1,422 | 0% |
Schlechte Bros., L.L.C. | $2,461 | $1,376 | -44.1% |
Meagan M. Stanek | $1,336 | $1,336 | 0% |
Andrew Mensing | $4,958 | $1,334 | -73.1% |
Itzen Family Farm., LLC | $1,330 | $1,330 | 0% |
Richard L Engdahl - Richard L Engdahl Rev Trust | $2,803 | $1,315 | -53.1% |
Bradley Pansch | $3,469 | $1,306 | -62.4% |
Velmar J Voves | $1,304 | $1,304 | 0% |
Scott M. Melin | $2,020 | $1,212 | -40% |
David R. Jessup | $4,363 | $1,211 | -72.2% |
Scott Ahlers | $0 | $1,206 | -- |
Diana K. Moberg | $1,208 | $1,179 | -2.4% |
Robert J. Olek | $2,466 | $1,177 | -52.3% |
Richie W. Springborn | $2,914 | $1,172 | -59.8% |
Lockner Family Partnership | $7,163 | $1,169 | -83.7% |
George Gifford | $1,154 | $1,154 | 0% |
Ronald L. Gehring | $5,081 | $1,146 | -77.4% |
Janice K. Schulte | $1,023 | $1,103 | 7.8% |
Tim A. Langlie | $1,022 | $1,092 | 6.8% |
Paul a & Caroline M Vorwerk Trust | $1,367 | $1,090 | -20.3% |
Kathleen M Goiffon | $1,380 | $1,088 | -21.2% |
Louis & Susan Vaillancourt Living Trust | $1,088 | $1,088 | 0% |
James Austin | $0 | $1,061 | -- |
Carol Petrich | $358 | $1,025 | 186.3% |
Paul F Wernimont Revocable Trust | $1,011 | $1,011 | 0% |
Christopher Lehman | $1,101 | $998 | -9.4% |
Kevin R. Leach | $997 | $997 | 0% |
Gary White | $4,355 | $973 | -77.7% |
Cramer Hanley Farm, LLC | $0 | $930 | -- |
Deborah Ihns | $918 | $918 | 0% |
Kathleen A. Scovil | $813 | $916 | 12.7% |
Rachel J Sansgaard-Thiele | $816 | $899 | 10.2% |
Wilma Rivers Living Trust | $2,796 | $888 | -68.2% |
Gretchen V. Holm | $632 | $866 | 37% |
Bruce Gandrud | $858 | $858 | 0% |
Kathy Coleman | $884 | $845 | -4.4% |
Mary Ann Heieren | $845 | $845 | 0% |
Ryan Crowley | $4,534 | $842 | -81.4% |
Gary D. McLaughlin | $836 | $836 | 0% |
Judith Knuth | $0 | $816 | -- |
Keith A. Bergmann | $813 | $813 | 0% |
Cynthia Hennessy | $650 | $798 | 22.8% |
Steven Brion | $794 | $794 | 0% |
Marlin Schniepp | $357 | $788 | 120.7% |
Jeffrey J. Serum | $738 | $738 | 0% |
Thomas David Schaaf | $0 | $738 | -- |
Carla Sue Omestad Revocable Trust | $3,076 | $732 | -76.2% |
Muhammad Irfan Khan | $0 | $727 | -- |
Carol A. Marin | $0 | $723 | -- |
Pamela K Vulcan Separate Share Trust | $677 | $677 | 0% |
Jeffrey B Heegaard | $632 | $632 | 0% |
Clarence F Oehlke Living Trust | $569 | $632 | 11.1% |
Maryllis E Oehlke Living Trust | $569 | $632 | 11.1% |
Lori Aldrich | $631 | $631 | 0% |
Richard J. Ellis | $2,063 | $607 | -70.6% |
Janis Hammond | $0 | $602 | -- |
Richard Hammond | $0 | $602 | -- |
Carey Ann Peterson | $600 | $600 | 0% |
David Nimmer | $1,011 | $591 | -41.5% |
Josh Lamphere | $402 | $585 | 45.5% |
Vernon Elverson | $1,174 | $580 | -50.6% |
Harriet Erickson | $2,399 | $570 | -76.2% |
Thomas P. Berg | $570 | $570 | 0% |
Robert Voss Jr. | $1,601 | $570 | -64.4% |
Teralaw Holdings, LLC | $564 | $564 | 0% |
John G. Heintz | $1,197 | $543 | -54.6% |
Stacy Ann Goebel | $3,368 | $535 | -84.1% |
Jerrol J Van Houten | $0 | $530 | -- |
Ernest Trettel | $0 | $508 | -- |
Sandra D. Heichel | $485 | $485 | 0% |
Eric Jeremy Storhoff | $479 | $479 | 0% |
Trust Agreement of Eileen Bergmann | $0 | $475 | -- |
Trust Agreement of Richard Bergmann | $0 | $475 | -- |
Susan Keller St Ores | $467 | $467 | 0% |
Eric D. Anderson | $448 | $448 | 0% |
Kyle Nordstrom | $0 | $443 | -- |
Janna Ross | $438 | $438 | 0% |
Larry W. Ehret | $429 | $429 | 0% |
The Best Organic Garlic, LLC | $0 | $424 | -- |
Gary Leroy Schulte | $0 | $408 | -- |
Robert Olson | $365 | $365 | 0% |
Kathleen Ann Palmer | $495 | $346 | -30.1% |
Cynthia J. Swaim | $229 | $337 | 47.2% |
Elmer H Kasperson Revocable Trust | $1,632 | $333 | -79.6% |
Grand Agra, LLP | $1,050 | $327 | -68.9% |
Robert Allen Walker | $0 | $316 | -- |
Jennifer J Cook Trust | $301 | $301 | 0% |
William Harper | $319 | $297 | -6.9% |
Jeffrey Giefer | $0 | $294 | -- |
T J Thompson, LLC | $258 | $258 | 0% |
Mary Rudser | $242 | $242 | 0% |
Peter Rudser | $242 | $242 | 0% |
Marjorie Krohn | $1,014 | $241 | -76.2% |
Daniel R. Brandl | $357 | $224 | -37.3% |
Jenelle Gallus | $222 | $222 | 0% |
Larry-Larry E. Wicks Revocable Trust | $0 | $206 | -- |
Karin M. Rettig | $668 | $193 | -71.1% |
Karen Vanderbosch | $0 | $172 | -- |
John, George, Grant Farness, LLP | $179 | $156 | -12.8% |
Mary P. mc Connell | $57 | $154 | 170.2% |
Sherry Tysse | $105 | $151 | 43.8% |
Joseph Wewers | $15,919 | $146 | -99.1% |
Lyla B, LLC | $117 | $117 | 0% |
Thomas Pogreba | $1,711 | $109 | -93.6% |
Gregory J. Novak | $1,146 | $103 | -91% |
Jed Wier | $583 | $100 | -82.8% |
Carl Swanson | $652 | $88 | -86.5% |
Joyce M. Sipe | $684 | $86 | -87.4% |
James Westberg | $612 | $86 | -85.9% |
Lucille Sharrow | $105 | $65 | -38.1% |
Leo Bernard | $0 | $64 | -- |
Reuben A. Larson | $58 | $56 | -3.4% |
Thomas G. Armstrong | $635 | $23 | -96.4% |
Brian M. Arends | $702 | $0 | -100% |
Charles D Wamstad | $3,436 | $0 | -100% |
F/V Christa G, LLC | $156,873 | $0 | -100% |
Lands, Inc. | $218 | $0 | -100% |
Margaret Nieman | $9,762 | $0 | -100% |
Schiltgen Farms, LLC | $6,656 | $0 | -100% |
Dorothy Lindau | $3,163 | $0 | -100% |
Gladys Jensen | $8,868 | $0 | -100% |
Goulet Partnership | $6,215 | $0 | -100% |
Lois A. Ritter | $757 | $0 | -100% |
Mark A. Redner | $131 | $0 | -100% |
Steve Geronime | $444 | $0 | -100% |
TCM Farms, LLP | $258 | $0 | -100% |
Timothy A. Lipinski | $2,530 | $0 | -100% |
Adrian F. Burdick | $420 | $0 | -100% |
Ann Chapleau Edmonds | $7,245 | $0 | -100% |
Brian D. Temme | $1,575 | $0 | -100% |
Emily E. Kunz | $9,521 | $0 | -100% |
Hardwood Creek Nursery - C/O David Kleinhuizen, Inc. | $21,288 | $0 | -100% |
Jay Jennen | $1,436 | $0 | -100% |
Peter Larsen | $6,005 | $0 | -100% |
Ray Scheierl | $184 | $0 | -100% |
Ronald A. Swenson | $886 | $0 | -100% |
Andrew Goiffon | $3,061 | $0 | -100% |
Betty Blocher | $1,737 | $0 | -100% |
Brian Ehret | $1,398 | $0 | -100% |
Charles Gregory | $2,799 | $0 | -100% |
Kevin G. Kuehn | $351 | $0 | -100% |
Linda L. Hendrickson | $398 | $0 | -100% |
Marcia Gaertner | $1,001 | $0 | -100% |
Mark Hennes | $215 | $0 | -100% |
Marvin Zahler | $1,113 | $0 | -100% |
Brett Thompson | $293 | $0 | -100% |
Clifton Farms, LLC | $1,620 | $0 | -100% |
Cloyce Voeller | $1,178 | $0 | -100% |
Daniel M. Colvin | $973 | $0 | -100% |
Harriet S. Nielsen Estate | $2,860 | $0 | -100% |
Jolynne R Colvin | $973 | $0 | -100% |
Mildred S Schafenacker Estate | $2,550 | $0 | -100% |
Oakgreen Farm - C/O David SCR, Inc. | $7,282 | $0 | -100% |
Silo Creek Farms, LLC | $294 | $0 | -100% |
Stephen C. Butzer | $202 | $0 | -100% |
Tom Quam | $1,665 | $0 | -100% |
Trust Agreement of Eileen Bergman | $475 | $0 | -100% |
Trust Agreement of Richard Bergma | $475 | $0 | -100% |
Terry Johnson | $247 | $0 | -100% |
Dorothy E. Mueller | $731 | $0 | -100% |
Iver J Moberg Estate | $890 | $0 | -100% |
Francis Wollan | $240 | $0 | -100% |
John Albert | $400 | $0 | -100% |
Garlen Haroldson | $3,868 | $0 | -100% |
Monica C. Brower | $857 | $0 | -100% |
Janine T. Julien | $54 | $0 | -100% |
Gene L. Matter | $788 | $0 | -100% |
Craig Anshus | $2,733 | $0 | -100% |
Forrest H. Bailey Jr. | $325 | $0 | -100% |
Harold W. Underhill | $609 | $0 | -100% |
Joseph N. Meade | $414 | $0 | -100% |
Larry Wicks | $1,461 | $0 | -100% |
Perry Aasness | $2,474 | $0 | -100% |
Roy Van Well Estate | $7,791 | $0 | -100% |
Susan K Yarmey Rev. Trust | $2,180 | $0 | -100% |
Vander Vorst Estate, Gerald | $6,254 | $0 | -100% |
Wicks Farms, LLP | $4,097 | $0 | -100% |
Total subsidies | $3,443,973 | $2,102,379 | -39% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE