In August 2023, there were 322 homes sold, with a median home sale price of $300,000 in Ramsey County.
Top 100 home sales in Ramsey County for August 2023
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| 487 Grand Avenue LLC | St. Paul | 487 Grand Ave. | $1,700,000 | 
| Nicolas P. and Autum R. Stoffel | St. Paul | 1624 Edgcumbe Road | $1,535,000 | 
| John D. and Jeanne M. Gatzlaff and Carly Gatzlaff (trust) | Shoreview | 1035 Lake Beach Drive | $1,500,000 | 
| Victoria L. Soland | North Oaks | 1 Pine Road | $1,200,000 | 
| Mary Zink and David Addis | North Oaks | 30 Mallard Road | $1,025,000 | 
| LA Chic Investments LLC | St. Paul | 1849 | $900,000 | 
| Michael J. Mauseth and Jodi L Gallivan | North Oaks | 15 Evergreen Road | $890,000 | 
| Zhijun LI and Huiying Yin | Roseville | 1925 Fulham St. | $837,500 | 
| John and Erica Koch | Shoreview | 5652 Erik Lane | $827,000 | 
| Siddhartha and Kristi Bhowmik | North Oaks | 52 Deer Hills Circle | $735,000 | 
| Brady and Karissa Miller | Shoreview | 147 Sherwood Road | $725,000 | 
| Jenifer and William Orr | St. Paul | 1863 Hampshire Ave. | $710,000 | 
| Richard Scott Gillmer Jr. and Nancy Ellen Swedien Gillmer | St. Paul | 2027 Portland Ave. | $707,000 | 
| Jade and Emily Schiesser | Arden Hills | 1280 Karth Lake Circle | $702,500 | 
| Veronica Fritsch and Matthew Rohlf | North Oaks | 15 Eagle Ridge Road | $700,000 | 
| John Karp | St. Paul | 1069 Fairmount Ave. | $700,000 | 
| Jonathan Burgwald and Karri Godec | North Oaks | 1 Nord Circle Road | $685,000 | 
| Paul T. and Erin M. Glembocki | Shoreview | 5689 Turtle Lake Road | $681,000 | 
| Raja Pushparaj and Yasika Devi Raja | Shoreview | 1000 Chatsworth Place | $665,000 | 
| Melissa Chase | St. Paul | 1798 Hartford Ave. | $660,000 | 
| Kerstin Buettner and Kellene Hadrava | White Bear Lake | 1933 Orchard Lane | $653,000 | 
| Dayton Doorways LLC | St. Paul | 2023 Dayton Ave. | $650,000 | 
| Anne E. Giefer and Thomas Forti | St. Paul | 1219 Bayard Ave. | $650,000 | 
| 765 Jackson LLC | St. Paul | 765 Jackson St. | $650,000 | 
| Graham and Katie Kosel | Arden Hills | 3371 | $650,000 | 
| Michael C. and Jessica M. Bernard | St. Paul | 1190 | $647,000 | 
| John Osborn and Amy Andersen | St. Paul | 577 Lincoln Ave. | $640,000 | 
| Leah Heimdahl | White Bear Lake | 4187 White Bear Ave. | $631,888 | 
| Keith and Kathryn Johnson | St. Paul | 1159 Palace Ave. | $626,500 | 
| Clare Kelly | St. Paul | 2385 Edgcumbe Road | $625,000 | 
| Monica and Christopher Cerny | St. Paul | 1374 Osceola Ave. | $600,000 | 
| Gregory J. and Rebecca M. Asche | Arden Hills | 1466 Arden Oaks Drive | $600,000 | 
| Brian Town and Frances Town | Shoreview | 467 Dudley Ave. | $599,000 | 
| Isaac and MacKenzie Eiter | St. Paul | 2182 Goodrich Ave. | $588,700 | 
| Pamela A. Hill and Mark L. Daniel | Falcon Heights | 1856 Asbury St. | $580,000 | 
| Vicky M. and Anthony E. Frahm | White Bear Township | 1416 Pinefield Court | $575,000 | 
| Alanna and Jeffrey Douville | St. Paul | 1724 Berkeley Ave. | $575,000 | 
| Woodell Daniel R. and Ivanka Woodell | Roseville | 1075 | $565,000 | 
| Andrew and Shannon Engstrom | St. Paul | 1338 Keston St. | $564,200 | 
| Kirk Q. and Vicki Smith | Little Canada | 2935 Edgerton St. | $561,000 | 
| Kaylee and Dumisani Thomsen | St. Paul | 126 Kent St. | $540,000 | 
| Christoffer and Catherine Grunseth | Shoreview | 5959 Highview Place | $540,000 | 
| Tracy and Samuel Halvorson | Vadnais Heights | 648 Willow Grove Lane | $539,000 | 
| Liv and Yosef Amrami | St. Paul | 2139 Scudder St. | $538,000 | 
| Christopher Danforth and Anna Stern | St. Paul | 1861 James Ave. | $525,000 | 
| Kevin James and Katherine Esther Kelly | New Brighton | 1114 Pike Lake Circle | $520,000 | 
| Brian Peterson-Delacueva and Sarah Delacueva | St. Paul | 2130 Jefferson Ave. | $519,900 | 
| Lauren Barth | Roseville | 1935 Asbury St. | $500,000 | 
| Diane and Scott Fee | St. Paul | 1092 Osceola Ave. | $500,000 | 
| Daniel Puhl and Eva Slattery | Roseville | 1455 | $500,000 | 
| Gregory and Shawn Benson | Arden Hills | 1191 Tiller Lane | $498,500 | 
| Vanessa Boss | St. Paul | 1019 | $480,000 | 
| Jesse A. Huston and Lucero Ezekiel | Maplewood | 2316 | $479,000 | 
| Halie Bednar and Luke Aarestad | St. Paul | 1372 | $465,000 | 
| Judith Beatrice Ferrell and James Vail Harmon Jr. | St. Paul | 1409 Osceola Ave. | $455,000 | 
| Paul and Renata Fox | St. Paul | 1861 Juliet Ave. | $455,000 | 
| Christine A. Kelley | New Brighton | 1061 | $450,000 | 
| Sandra Wright | Shoreview | 1050 Royal Court | $450,000 | 
| Benjamin Kise and Emily Bosacker | St. Paul | 1965 Ashland Ave. | $440,000 | 
| Carolyn Vanous and Jeremy Stapleford | Shoreview | 3218 Owasso Blvd. | $439,000 | 
| Naw Htoo Paw-Valentine | Maplewood | 1410 | $438,000 | 
| Brandon and Kaitlyn Larsen | White Bear Lake | 2478 Hillside Road | $432,000 | 
| Nicole and Jakob Hergert | Shoreview | 5970 Pheasant Drive | $430,000 | 
| Daniel and Melissa Thomas | New Brighton | 227 | $425,000 | 
| Nicole Leary | St. Paul | 708 Randolph Ave. | $425,000 | 
| Alexandra J. and Sean T. Marsh | New Brighton | 2040 Tioga Blvd. | $425,000 | 
| Kelvin and Sandy Lin Wong | Little Canada | 843 Windrow Drive | $420,000 | 
| David and Jean Alt | Shoreview | 5884 Prairie Ridge Drive | $416,000 | 
| Nancy Jannik and Anna Maravelas | Shoreview | 5708 Silverthorn Place | $415,000 | 
| Andrew John and Kelsey Enright | White Bear Lake | 1884 Birch Lake Ave. | $415,000 | 
| William L. Fischer | St. Paul | 1424 Sargent Ave. | $410,000 | 
| Titus G Johnson | Roseville | 1082 | $410,000 | 
| Kelechi Uchegbu | St. Paul | 398 | $408,000 | 
| Brian Michael and Krista Marie Marette | Shoreview | 4915 Kent Drive | $405,000 | 
| Stephen Goold, April Michelle and Terry Michael Boyce and Nannette Giordano-Boyce | New Brighton | 921 Patton Road | $405,000 | 
| Maura Weyandt | Little Canada | 2786 Quebec Court | $403,000 | 
| Kathryn Lida Klemme | St. Paul | 2002 James Ave. | $400,000 | 
| Kevin Olivares and Britt Villarreal | St. Paul | 1431 Thomas Ave. | $399,900 | 
| Jacqueline and Richard Topel | Roseville | 638 Terrace Drive | $395,000 | 
| Christopher L. White | St. Paul | 225 108 | $393,000 | 
| Allan P Olvera and Megan M. Becker | St. Paul | 1452 | $390,000 | 
| Lindsay and Chris Paul | White Bear Lake | 2276 Lakeridge Drive | $390,000 | 
| Lucky Lee | St. Paul | 53 | $389,900 | 
| Alison and Chad Byrnes | Vadnais Heights | 565 S. Oak Drive | $385,000 | 
| Troy Zupancich | New Brighton | 243 | $385,000 | 
| Kedir Awel Muhammed Sr. and Johara Sultan Hassen MS | St. Anthony | 3430 | $384,000 | 
| Christopher William and Leslie Lyons | Shoreview | 3495 | $382,500 | 
| Susan D. Reese | Maplewood | 2464 | $380,000 | 
| Abigail MacKenzie Markland | St. Paul | 625 Dayton Ave. 5 | $380,000 | 
| Matthew and Elizabeth Coleman | White Bear Lake | 3502 Rolling View Court | $380,000 | 
| Baylee K Holeman | White Bear Township | 1626 Park Ave. | $380,000 | 
| Christine and Patrick Shannon | Mounds View | 2711 Lake Court Circle 105 | $379,900 | 
| Seanna S. Robinson and Andrew D. Krehbiel | Roseville | 2454 | $377,500 | 
| Anna Golz | White Bear Lake | 2697 | $375,000 | 
| Pamela and Thomas Kohls | Vadnais Heights | 3449 Valento Circle | $375,000 | 
| Alan Steven Bergo | St. Paul | 1187 Blair Ave. | $375,000 | 
| Paul Joseph and Susan Diamond Moran | St. Paul | 496 Holly Ave. 2 | $375,000 | 
| Andrew Lilja and Stephanie D. Kochlin | White Bear Lake | 4721 Campbell Ave. | $375,000 | 
| Kristy Ann Kinlaw and Christian Daniel Dominguez | St. Paul | 950 | $375,000 | 
| Fortune Holdings LLC | New Brighton | 2350 Erin Court | $371,000 | 

              
                
                
                
                
          Alerts Sign-up