Adobe Stock
Adobe Stock
In August 2023, there were 188 homes sold, with a median home sale price of $375,750 in Washington County.
Top 100 home sales in Washington County for August 2023
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Douglas Ronald Johnson and Robert S. Metcalf | Dellwood | 22 Dellwood Ave. | $4,500,000 | 
| Chikio Charmaine Chan and Nicholas Matthew Pawelk | Forest Lake | 22598 Hayward Ave. | $1,940,000 | 
| Michael and Kelly Trevenna | Lake Elmo | 10978 57th St. | $1,766,000 | 
| Elizabeth McConnell and Robert Lee Hoops | Grant | 11900 102nd St. | $1,210,000 | 
| Jason Clark and Rebecca Joy Johnson | Grant | 10305 Hadley Court | $1,100,000 | 
| Roberto Gutierrez-Fuentes and Jacqueline M Gutierrez | Woodbury | 11262 Halstead Trail | $1,080,000 | 
| Joseph Thomas and Andrea Bricko | Woodbury | 6700 Crackleberry Trail | $1,050,000 | 
| Casey and May Sorensen | Hugo | 12375 Upper Heather Ave. | $1,000,000 | 
| John H. McQuillan | Hugo | 14221 Lynch Road | $1,000,000 | 
| Xavier J. and Christine J. Martine | Dellwood | 19 Apple Orchard Court | $1,000,000 | 
| Michael and Bobbie Jo Steward | Woodbury | 11598 Aster Lane | $950,000 | 
| Peter and Laura Hoefler | Dellwood | 11 Fenlea Circle | $930,000 | 
| Janelle MCGRATH | Forest Lake | 20681 July Ave. | $899,900 | 
| Samuel and Kristy Legate | Woodbury | 3088 Arden Place | $850,000 | 
| Victor Jara-Olivares and Brooke Bobe | Mahtomedi | 139 Dahlia St. | $850,000 | 
| Michael J. and Jennifer A. Wilking | Woodbury | 3429 Crestmoor Alcove | $830,000 | 
| Jacob L. and Lindsey M. Garr | Hastings | 14174 65th St. | $810,000 | 
| Sharon Schaub | Stillwater | 13822 44th St. | $750,000 | 
| Youstina Sawiris, Adel Botros and Samia Abouelsaad | Woodbury | 9510 Wedgewood Drive | $750,000 | 
| Scott Sandell, Julie Pulkrabek-Sandell and Mary Pulkrabek | Woodbury | 1317 Whistler Point Road | $739,500 | 
| Jodell M Galman and Warren J. and Caitlin J. Powell | Mahtomedi | 815 Mahtomedi Ave. | $700,000 | 
| Bradford and Ashley Johnson | Cottage Grove | 7599 Burr Oak Cove | $690,000 | 
| Ethan Brady | Woodbury | 1396 Tamberwood Trail | $680,000 | 
| Michelle Suzanne Bedard | Stillwater | 501 Main St. 222 | $650,975 | 
| Nicholas Johnson and Angela Prell | Woodbury | 3540 Rae Lane | $645,000 | 
| Melissa and Derek Johns | Stillwater | 510 Olive St. | $640,000 | 
| Daniel and Meredith Rice | Stillwater | 9989 Mendel Road | $640,000 | 
| Huong Luu and Phuong Nguyen | Woodbury | 11529 Wagon Wheel Way | $625,000 | 
| Adam T. and Bethany M. Cox | Stillwater | 164 Rutherford Road | $613,800 | 
| Pa Alexa Lor | Woodbury | 2440 Golf Drive | $610,000 | 
| Heather and Michael Bradley | Grant | 7200 Manning Ave. | $600,000 | 
| Mark and Courtney Sanocki | Cottage Grove | 11503 77th St. | $600,000 | 
| Adam Boyadjis and Eilzabeth L Roelke | Woodbury | 9294 Cortland Alcove | $600,000 | 
| Shirley Xiong and Kou Vang | Cottage Grove | 7168 Timber Trail Lane | $599,900 | 
| Devon and Molly Eilers | Stillwater | 13890 116th St. | $599,000 | 
| Samuel John and Abigail L. Witt | Bayport | 959 Inspiration Parkway | $570,000 | 
| Mason Blees | Forest Lake | 9760 Julep Trail | $555,500 | 
| Carissa and Derek Larsen | Hugo | 5850 159th St. | $542,000 | 
| Bruce D. Yerigan (trust) | Mahtomedi | 670 Griffin Court | $540,000 | 
| Edmund Oscar and Barbara Jean Anderson | Woodbury | 10372 Lancaster Lane | $525,000 | 
| Calvin K. Xiong | Hugo | 5490 157th St. | $522,500 | 
| Mary and Wade Uhlir | Cottage Grove | 7343 Lamar Ave. | $515,000 | 
| Kylie Beth and Samuel David Klehr | Woodbury | 8370 Emerald Lane | $512,617 | 
| NKM Inc. | Lake Elmo | 3524 Lake Elmo Ave. | $512,500 | 
| Collin and Kaddie Woessner | Woodbury | 8162 Greenbriar Lane | $501,000 | 
| Thomas Connoy and Jill L. Alverson | Stillwater | 1014 Northland Ave. | $500,000 | 
| Justin G. and Lisa M. Smith | Afton | 15123 Afton Hills Drive | $500,000 | 
| Paula Mammenga | Stillwater | 771 Fischer Circle | $490,000 | 
| Roberta Anne Anderson | Stillwater | 1318 Third Ave. | $485,000 | 
| Mary Mortensen and Kade Parry | Cottage Grove | 6933 Prairie Court | $485,000 | 
| Debra J. Oakes | Oakdale | 487 Holly Lane | $483,000 | 
| MD Ali Asif and Kazi Zannat | Woodbury | 3351 North View Lane | $480,000 | 
| Robert Graf | Woodbury | 7117 Glenross Road | $475,000 | 
| Raymond A. and Jamie L. Samec | Cottage Grove | 7450 Hidden Valley Trail | $470,000 | 
| David Davis | Woodbury | 1846 Spinaker Drive | $470,000 | 
| Jesse and Rebekah Johnston | Woodbury | 9956 Starlight Drive | $465,000 | 
| David and Sophia Brunner | Woodbury | 7185 Sherwood Road | $465,000 | 
| Dennis C. Hayden and Judith W. Devine | Woodbury | 10389 Eagle Pointe Trail | $465,000 | 
| Yeng and Daly Chang | Woodbury | 3881 Benjamin Drive | $460,000 | 
| Stephen and Jennifer Hendricks Roecker | Cottage Grove | 9450 71st Bay. | $455,000 | 
| Ashley Yang and Angus Her | Cottage Grove | 7029 74th St. Bay. | $454,000 | 
| Travis Strike and Surelle Schewe | Forest Lake | 20555 Harrow Ave. | $450,000 | 
| James Wesendorf | Woodbury | 2528 Leyland Trail | $445,000 | 
| Thong Xiong and Mai Houa Vang | Oakdale | 3770 Gresham Way | $440,000 | 
| Daniel Moore | Lakeland | 16650 Upper Fifth St. | $434,900 | 
| Kenneth W. and Dawn C. Zuber | Woodbury | 2661 Brittany Lane | $434,800 | 
| LI Fang Yang and Ji Jun Yang | Oakdale | 2435 Hynes Ave. | $420,000 | 
| Dane G. Holstein | Cottage Grove | 7739 74th St. | $415,000 | 
| Jesse C. Mojeske and Grace E Koller | Oakdale | 6657 53rd St. | $415,000 | 
| Kathy and Michael Pearson | Lake Elmo | 3153 Layton Court | $410,000 | 
| Elma Zheng | Woodbury | 2907 Blue Ridge Drive | $410,000 | 
| Kathleen Vittum and John Wahl | Cottage Grove | 6905 Innsdale Ave. | $410,000 | 
| Parker Scott Carlson and Claudia Alexis Rosales | Woodbury | 9107 Sierra Court | $407,500 | 
| Eligius B. Matovu and Robinah Kisakye | Woodbury | 2821 Blue Ridge Drive | $400,000 | 
| Jensi Thao and Mai Bao Lor | Woodbury | 9161 Sierra Road | $400,000 | 
| Nicole Hill | Stillwater | 14200 45th St. | $399,900 | 
| Wayne W. and Bonnie L. Worth | Forest Lake | 6248 209th St. | $399,900 | 
| Joseph D. and Yvonne T. Wahl | Cottage Grove | 8904 82nd St. Court | $396,000 | 
| Joseph and Bobbie Feidt | Cottage Grove | 8209 Johansen Ave. | $395,000 | 
| Alexandra F. and Andrew Pistulka | Cottage Grove | 8563 72nd St. | $395,000 | 
| Angela Ramirez and Francisco Jose Ramirez-Rivera | Oakdale | 4423 Helena Road | $394,000 | 
| Kyra Anderson | Mahtomedi | 320 72nd St. | $391,000 | 
| Grace Chial | Woodbury | 623 Sutherland Drive | $390,000 | 
| Claudia E. Tolentino | Cottage Grove | 9774 Hames Court | $390,000 | 
| Elizabeth M. Diekmann | Cottage Grove | 6716 Idsen Ave. | $390,000 | 
| Diljit Khosa | Woodbury | 811 Woodduck Drive | $390,000 | 
| Michael and Debra Jensen | Forest Lake | 8686 215th St. | $389,000 | 
| Jeffrey Diehm and Mellissa Dahl | Lake St. Croix Beach | 1579 Quant Ave. | $388,655 | 
| Merrily Ann Karel | Oak Park Heights | 14244 Oldfield Ave. Court | $387,000 | 
| Tony Vang and Bao Kou Thao | Cottage Grove | 9259 Harkness Ave. | $385,000 | 
| Matthew and Katie Vaughn | Forest Lake | 407 Eighth Ave. | $384,000 | 
| Ceryll Keisha Perez | Oakdale | 6691 13th St. Circle | $382,500 | 
| Ching Vang | Newport | 1015 10th Ave. | $380,000 | 
| William N. Perry and Terri J. Harrison-Perry | Scandia | 21207 Newberry Ave. | $376,000 | 
| Daisy Sheng Lor and Luis Enrique Paniagua Jr. | Cottage Grove | 9133 Indian Blvd. | $375,500 | 
| Carrie and Mark White | Cottage Grove | 7182 Jensen Ave. | $375,000 | 
| Craig A. and Deborah K. Martin | Mahtomedi | 595 Gosiwin Ave. | $375,000 | 
| Xav and Blia Lee | Oakdale | 2218 Hallmark Ave. | $375,000 | 
| Andrew T. Gilhart and Emma J. Lange | Oakdale | 6548 Upper 20th St. | $365,000 | 
| Amanda and Jose Aquilar | Cottage Grove | 8463 Hillside Trail | $360,000 | 

              
                
                
          Alerts Sign-up