In 2022, there were 6,243 homes sold, with a median home sale price of $295,000 in Ramsey County.
Top 100 home sales in Ramsey County for 2022
| Buyer | City | Address | Sale Price | 
|---|---|---|---|
| Few Word Do Trick LLC | Vadnais Heights | 1000 Kristen Court | $9,938,320 | 
| Tilden Fp Falcon Heights Senior Apartments LLC | Falcon Heights | 1530 Larpenteur Ave. | $9,640,000 | 
| Pike Lake Apartments LLC | New Brighton | 1476 20th Ave. | $8,640,000 | 
| Cedar Park Apartments LLC | St. Paul | 1288 Hazelwood St. | $8,310,000 | 
| 801 Transfer Road LLC | St. Paul | 801 Transfer Road | $7,800,000 | 
| Carley Properties II LLC | Blaine | 3100 82nd Lane | $7,500,000 | 
| Ninth Avenue Industrial LLC | New Brighton | 100 Ninth Ave. | $7,125,000 | 
| Arbor Pointe Homes LLC | St. Paul | 635 Maryland Ave. | $6,500,000 | 
| 781 Vandalia LLC | St. Paul | 1415 Lorient St. | $5,650,000 | 
| Holm Leonard Properties LLC | St. Paul | 106 Arlington Ave. | $5,525,000 | 
| Areit Maplewood Drive Ic LLC | Maplewood | 2416 Maplewood Drive | $5,500,000 | 
| Silver Lake Commons LLC | Mounds View | 2665 Mounds View Blvd. | $5,278,000 | 
| Isabel Cole Commons LLC | Roseville | 1420 Terrace Drive | $5,118,000 | 
| Drp Mn 1 LLC | Little Canada | 3007 Vanderbie St. | $4,675,000 | 
| U.S. Home LLC | Little Canada | 3007 Vanderbie St. | $4,100,000 | 
| LLLP Selby Wilkins | St. Paul | 814 Selby Ave. | $3,859,743 | 
| Evelyne A. Ling, Aaron B. McDaniel, Micheal Young, Jayson W Lindsay, Ccw Investments LLC and Rexis LLC | White Bear Township | 5350 61st Highway | $3,800,000 | 
| Bestminnehaha Properties LLC and Larsnel Properties LLC | St. Paul | 1445 Minnehaha Ave. | $3,295,000 | 
| 149 Virginia LLC | St. Paul | 149 Virginia St. | $3,220,000 | 
| 382 Snelling LLC | St. Paul | 382 Snelling Ave. | $3,106,812 | 
| Wildwood LLC and JG Holdings Re LLC | St. Paul | 2111 Selby Ave. | $3,100,000 | 
| John Erik Ordway | White Bear Lake | 2506 Manitou Island | $3,000,000 | 
| Alta Deroo | North Oaks | 6 Evergreen Road | $2,700,000 | 
| Cady Family Properties LLC | Little Canada | 2958 Yorkton Blvd. | $2,625,000 | 
| JB Forkhorn Properties LLC | New Brighton | 825 First St. | $2,500,000 | 
| A Minnesota LLC Holistic Home Care LLC | St. Paul | 1688 Sherburne Ave. | $2,450,000 | 
| David Mortensen and Lisseth Degracia | North Oaks | 9 Red Forest Way | $2,400,000 | 
| Industrial Flex Holdings LLC | St. Paul | 869 Pierce Butler Route | $2,350,000 | 
| 3745 Minnehaha LLC | St. Paul | 1962 Grand Ave. | $2,225,000 | 
| 3745 Minnehaha LLC | St. Paul | 1967 Grand Ave. | $2,225,000 | 
| Luke Dandelet and Erin A. Morgan | North Oaks | 6 Black Lake Road | $2,200,000 | 
| 2210 7th Ave LLC | North St. Paul | 2210 Seventh Ave. | $2,110,000 | 
| John and Julie Overbye Ledy | North Oaks | 9 Island Road | $2,100,000 | 
| 2031 Oakcrest LLC | Roseville | 2031 Oakcrest Ave. | $2,100,000 | 
| Aren and Danielle Dela | Mounds View | 5401 Jackson Drive | $2,100,000 | 
| 2610 Snelling LLC | Roseville | 2610 Snelling Curve | $2,100,000 | 
| Marshall Ave 12 LLC | St. Paul | 708 Marshall Ave. | $2,050,000 | 
| Exeter Place Holdings LLC and Fng Properties LLC | St. Paul | 235 Exeter Place | $2,040,000 | 
| A California LLC Bd & S Investments I LLC and A California LLC 13940/44 Sherman Way LLC | St. Paul | 2390 Seventh St. | $2,000,000 | 
| Bobbie Ann Reynolds and Raymond H. Reynolds Jr. | White Bear Lake | 2215 South Shore Blvd. | $1,912,500 | 
| 1000 James Apartments LLC | St. Paul | 1074 James Ave. | $1,910,000 | 
| Birmingham Townhomes Preservation LLC | St. Paul | 888 Birmingham St. | $1,900,000 | 
| Joseph Anthony and Marielena Martin Radecki | St. Paul | 6 Crocus Hill | $1,836,670 | 
| Srp Investments LLC | St. Paul | 1940 Grand Ave. | $1,820,000 | 
| 22Western LLC | St. Paul | 219 Virginia St. | $1,815,000 | 
| 22Western LLC | St. Paul | 208 Western Ave. | $1,815,000 | 
| 22Western LLC | St. Paul | 219 Virginia St. | $1,815,000 | 
| 22Western LLC | St. Paul | 208 Western Ave. | $1,815,000 | 
| Richard C. and Matthew K. and Daniel T. Michel | St. Paul | 521 Phalen Blvd. | $1,800,000 | 
| Aaron and Teresa Thomas | North Oaks | 14 Red Forest Way | $1,800,000 | 
| Birddog Capital LLC | White Bear Lake | 4725 Lake Ave. | $1,795,000 | 
| Julie and Thomas McDaniel | Roseville | 3130 W. Owasso Blvd. | $1,750,000 | 
| Truher LLC | St. Paul | 610 Chatsworth St. | $1,700,000 | 
| John W. and Susanne Newpower | Shoreview | 5204 Oxford St. | $1,700,000 | 
| 1576 Portland LLC | St. Paul | 1576 Portland Ave. | $1,682,856 | 
| Aileen Guiney | St. Paul | 1 Edgcumbe Place | $1,650,000 | 
| Christian M. and Alexis R. Dubois | St. Paul | 13 Crocus Hill | $1,650,000 | 
| Jody I. and Janeen A. Vogelaar | Shoreview | 5115 Alameda St. | $1,640,000 | 
| LB Selby Commons LLC | St. Paul | 165 Avon St. | $1,640,000 | 
| SBS Property Holdings LLC | St. Paul | 649 Pelham Blvd. | $1,626,000 | 
| Caroline Amplatz | North Oaks | 1 Island Road | $1,600,000 | 
| Natalia Cossack | White Bear Lake | 2375 South Shore Blvd. | $1,600,000 | 
| 234 Dunlap LLC | St. Paul | 234 Dunlap St. | $1,553,406 | 
| Erskine Properties III LLC | Maplewood | 2728 Geranium Ave. | $1,550,000 | 
| Otl LLC | Arden Hills | 1600 Lake Johanna Blvd. | $1,550,000 | 
| Chang Building Co. | St. Paul | 141 Lafayette Frntge Road | $1,525,000 | 
| Aagard Land & Sea LLC | North Oaks | 9 Sandpiper Lane | $1,500,000 | 
| 1500-1510 Randolph LLC | St. Paul | 1500 Randolph Ave. | $1,469,508 | 
| Nickolas Alan and Diana Leigh Turco | North Oaks | 1 Island Road | $1,425,000 | 
| Rosen and Larissa Dimitrov | North Oaks | 2 Lawton Lane | $1,424,500 | 
| Bestpaul Properties LLC | St. Paul | 905 Westminster St. | $1,374,500 | 
| Vhmn LLC | Vadnais Heights | 3276 Fanum Road | $1,365,780 | 
| Luke R. and Devin M. Sodergren | North Oaks | 3 Larkspur Lane | $1,350,000 | 
| Dennis D. and Patricia L. Jones | North Oaks | 5 Charley Lake Court | $1,345,000 | 
| Laura Huben Chad R. and Richard H. Nicholson Chad R. | St. Paul | 707 Goodrich Ave. | $1,330,000 | 
| 2617 Park Street LLC | Little Canada | 2617 Park St. | $1,325,000 | 
| Hanson and Co. LLC | St. Paul | 140 MacKubin St. | $1,325,000 | 
| Forging a Sustainable Future LLC | St. Paul | 188 Plato Blvd. | $1,325,000 | 
| Iron Range Holdings LLC | St. Paul | 1029 Raymond Ave. | $1,320,000 | 
| Rachel and Jared Schultz | St. Paul | 2227 Riverwood Place | $1,315,000 | 
| A Minnesota LLC Berkeley Properties 1022 LLC | St. Paul | 1022 Manvel St. | $1,300,000 | 
| Braves Investment Group LLC | St. Paul | 1699 Selby Ave. | $1,300,000 | 
| Kristopher and Kasey Birch | White Bear Lake | 4324 Cottage Park Road | $1,300,000 | 
| University of St. Thomas | St. Paul | 2133 Grand Ave. | $1,300,000 | 
| Not Available | Shoreview | 582 Lake Ridge Drive | $1,290,000 | 
| Ryan Lee and Molly Josephine Broshar | Arden Hills | 3511 Siems Court | $1,290,000 | 
| Dan and Andrea Pitzl | Arden Hills | 3262 Katie Lane | $1,257,898 | 
| Judie Anne-McKay Goslin and Casey B Louisiana | North Oaks | 56 W. Pleasant Lake Road | $1,254,000 | 
| Philip and Jessielou M. Swain | North Oaks | 19 Lake Court | $1,250,000 | 
| Encf Dug Msp 01 LLC | St. Paul | 49 Isabel St. | $1,250,000 | 
| Atul and Tina Dear | North Oaks | 2 Long Marsh Lane | $1,250,000 | 
| Matthew Bauer | Roseville | 322 N. McCarrons Blvd. | $1,245,000 | 
| Anne P. Mohns and Bryan N Drahota | North Oaks | 20 Leaf Wing Drive | $1,235,000 | 
| Laura France and Christopher Garrison | St. Paul | 110 Virginia St. | $1,215,000 | 
| Gemini LLC | St. Paul | 628 Pine St. | $1,200,000 | 
| Michael Johnson | St. Paul | 1980 Ashland Ave. | $1,200,000 | 
| Matthew Warren and Melissa Andersen Kuskie | St. Paul | 727 Lincoln Ave. | $1,200,000 | 
| Ar Properties LLC | St. Paul | 108 Cleveland Ave. 4 | $1,200,000 | 
| Samuel and Madeline Nelson | Arden Hills | 3459 Siems Court | $1,175,000 | 
| Alexander W. and Amy E. Parsons | North Oaks | 3 Radley Place | $1,175,000 | 

              
                
                
          Alerts Sign-up