These students did not meet the required standards of the Reading portion of the MCA, compared to the 56.2 percent who did.
The number of Washington County students who failed their Reading assessments rose by 40.4 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Cross River Charter | 91.7 |
Pankalo Education Center | 84 |
Forest Lake Area Community School | 78.9 |
New Heights School | 77.4 |
E-STEM Middle School | 73.2 |
Skyview Community Middle School | 68.3 |
Falcon View Connections Academy Elementary School | 66.7 |
Pullman Elementary School | 61 |
Forest Lake Area Middle School | 60.9 |
Oakdale Elementary School | 60.8 |
Forest View Elementary School | 60 |
Castle Elementary School | 58.8 |
Lakes International Language Academy | 57.1 |
Oltman Middle School | 56.8 |
Crestview Elementary School | 56.7 |
Park High School | 54.4 |
Andersen Elementary School | 54.4 |
Skyview Community Elementary School | 53.4 |
Pine Hill Elementary School | 50.6 |
Woodbury Elementary School | 50 |
North Lakes Academy Middle School | 50 |
Cottage Grove Middle School | 49.4 |
Armstrong Elementary School | 49.4 |
Tartan Senior High School | 49.2 |
Lily Lake Elementary School | 48.8 |
Oak-Land Middle School | 48.2 |
Hillside Elementary School | 47.7 |
North Lakes Academy Elementary School | 47.2 |
Forest Lake Elementary School | 46.9 |
Falcon View Connections Academy Middle School | 46.4 |
Newport Elementary School | 45.2 |
Nuevas Fronteras Spanish Immersion Elementary School | 45 |
Lake Elmo Elementary School | 45 |
Ranger Academy | 44.8 |
Eagle Point Elementary School | 44.4 |
Marine Area Community School | 43.3 |
Woodbury Middle School | 43.2 |
Woodbury Leadership Academy | 43 |
Middleton Elementary School | 42.6 |
Royal Oaks Elementary School | 41.9 |
Oneka Elementary School | 41 |
Rutherford Elementary School | 40.7 |
Stillwater Area High School | 40.5 |
Grey Cloud Elementary School | 40.2 |
Scandia Elementary School | 39.8 |
Gordon Bailey Elementary School | 38.9 |
Lakes International Language Academy-Headwaters Campus | 38.8 |
Red Rock Elementary School | 38.7 |
Falcon View Connections Academy | 38 |
Afton-Lakeland Elementary School | 38 |
Cottage Grove Elementary School | 37.2 |
Forest Lake Area High School | 37.1 |
Brookview Elementary School | 37 |
Lake Middle School | 36.5 |
Stonebridge Elementary School | 35.7 |
Woodbury High School | 35.4 |
Stillwater Middle School | 35 |
Mahtomedi Middle School | 33.5 |
East Ridge High School | 33.1 |
North Lakes Academy Upper School | 32.3 |
Mahtomedi Senior High School | 30.3 |
Valley Crossing Elementary School | 29.2 |
O.H. Anderson Elementary School | 28.8 |
Liberty Ridge Elementary School | 27.9 |
St. Croix Preparatory Academy Lower | 19.2 |
St Croix Preparatory Academy Middle School | 18.5 |
Math and Science Academy | 16.8 |
St. Croix Preparatory Academy Upper School | 14.8 |
Gate 4/5 | 1.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE