These students did not meet the required standards of the Reading portion of the MCA, compared to the 42.3 percent who did.
The number of Ramsey County students who failed their Reading assessments rose by 54.6 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
Ramsey County Students who Didn’t Meet Academic Standards in Reading During 2021-2022
School Name | Students who did not meet met standards (%) |
---|---|
Leap High School | 100 |
Harmony Learning Center | 95 |
Obama Service Learning Elementary School | 92 |
Four Seasons Elementary School | 91.8 |
Daytons Bluff Elementary School | 91.7 |
Sunrise Park Area Learning Center | 88.7 |
John A. Johnson Achievement Plus Elementary School | 88.4 |
Quora High School | 87.8 |
St. Paul City Primary School | 87.4 |
Cherokee Heights Elementary School | 86.7 |
Bruce F Vento Elementary School | 86.7 |
Community of Peace Academy Elementary School | 86.7 |
College Preparatory Elementary | 86.5 |
The Journey School | 86.4 |
Frost Lake Elementary School | 86 |
Jackson Preparatory Elementary School | 84.3 |
The Journey School Middle | 84.2 |
Saint Paul Music Academy | 84.1 |
LIFE Prep | 83.2 |
American Indian Magnet School | 82.9 |
Academia Cesar Chavez Charter School | 82.6 |
Hmong College Preparation Academy Elementary School | 82.6 |
Quantum STEAM Academy Elementary School | 82.6 |
Dugsi Academy | 82.2 |
622 Online Elementary School | 82 |
Galtier Elementary School | 81.8 |
Battle Creek Middle School | 81.8 |
Hazel Park Preparatory Academy | 81.8 |
Benjamin E Mays Magnet | 81.4 |
Hamline Elementary School | 81.4 |
HOPE Community Academy Middle School | 81 |
Crossroads Science Program | 80.9 |
Webster Elementary School | 80.7 |
80.5 | |
Maxfield Elementary School | 80.4 |
Paul & Sheila Wellstone Elementary School | 80.4 |
Hope Community Academy | 80.3 |
St. Paul City Middle School | 80.2 |
80 | |
Nokomis Montessori North Campus | 79.3 |
Farnsworth Aerospace Lower | 79 |
Highwood Hills Elementary School | 78.9 |
Saint Paul Online Elementary School | 78.8 |
Crossroads Montessori | 78.6 |
Metro Deaf School | 78.4 |
Mississippi Creative Arts Elementary School | 77.6 |
Hmong College Preparation Academy Middle School | 77.3 |
Community School of Excellence | 77 |
John Glenn Middle School | 76.8 |
Community of Peace Academy Middle School | 76.5 |
Creative Arts Secondary School | 76.3 |
Humboldt High School | 75.8 |
Eastern Heights Elementary School | 75.8 |
Rivereast Program | 75 |
The Heights Community School | 74.5 |
Riverview West School of Excellence | 74.5 |
Minnesota Math and Science Academy Middle School | 74.4 |
High School For Recording Arts | 74.1 |
Achieve Language Academy | 73.8 |
Phalen Lake Hmong Studies Magnet | 73.7 |
Richardson Elementary School | 73.4 |
Career Pathways | 72.7 |
Washington Tech Secondary Magnet | 72.7 |
Minnesota Math and Science Academy High School | 72.7 |
Minnesota Virtual PSD | 72.5 |
Farnsworth Aerospace Upper School | 72.2 |
Community of Peace Academy High School | 72.2 |
Saint Paul Online Middle School | 72 |
Central Park Elementary School | 71.9 |
Minnesota Math and Science Academy Elementary School | 71.4 |
Urban Academy Charter School | 71.3 |
AFSA Middle School | 71.1 |
Parkway Montessori/Community Middle School | 70.8 |
Lionsgate Academy - Shoreview | 70.7 |
Como Park Elementary School | 70.5 |
69.8 | |
River's Edge Academy | 69.2 |
New Century School | 69 |
Battle Creek Elementary School | 68.3 |
Global Arts Plus Lower | 67.6 |
Weaver Elementary School | 66.9 |
North Metro Flex Middle School | 66.7 |
Twin Cities Academy | 66.4 |
Murray Middle School | 66.3 |
North Metro Flex Academy | 66 |
Sejong Academy of Minnesota | 65.4 |
Como Park Senior High School | 65.3 |
Maplewood Middle School | 65 |
Highland Park Elementary School | 64.9 |
Harambee Elementary School | 64.4 |
Edgerton Elementary School | 64.3 |
Little Canada Elementary School | 64.2 |
STEP Academy Elementary School | 64.1 |
Global Arts Plus Upper School | 64.1 |
Level Up Academy | 63.6 |
Quantum STEAM Academy Middle School | 63.6 |
Pinewood Elementary School | 63 |
Nokomis Montessori South Campus | 62.4 |
Harding Senior High School | 62.2 |
Ramsey Middle School | 61.8 |
Gentry Academy High | 60.7 |
St. Paul School of Northern Lights Secondary | 60 |
Cowern Elementary School | 58.5 |
Highland Park Middle School | 58.3 |
Willow Lane Elementary School | 57.7 |
JJ Hill Montessori | 57.5 |
Carver Elementary School | 56.5 |
Roseville Area Middle School | 56.2 |
Minnesota Connections Academy K-6 | 55.9 |
Gentry Academy Middle | 54.8 |
Johnson Senior High School | 54.5 |
Chelsea Heights Elementary School | 54.4 |
Saint Paul Online School | 53.8 |
Higher Ground Academy | 53.7 |
Step Academy Charter School | 53.4 |
North Senior High School | 53.3 |
Sunnyside Elementary School | 52.8 |
Minnesota Connections Academy | 51.8 |
Afsa High School | 51.2 |
Global Academy | 50.2 |
622 Online Middle School | 50 |
Mounds View Bridges | 50 |
Higher Ground Secondary Academy | 49.8 |
Sunrise Park Middle School | 49.5 |
Edgewood Middle School | 49.3 |
Adams Magnet Elementary School | 49.3 |
Groveland Park Elementary School | 49.1 |
Matoska International | 49 |
Sejong Academy High School | 47.4 |
EXPO For Excellence Elementary School | 47.1 |
Highview Middle School | 46.9 |
Hmong College Preparation Academy High School | 46.9 |
Birch Lake Elementary School | 46.7 |
Valentine Hills Elementary School | 46.6 |
Central Middle School | 46.3 |
White Bear Lake Middle Distance Learning Academy | 45.8 |
Irondale Senior High School | 45.4 |
Level Up Middle Academy | 45.2 |
Vadnais Heights Elementary School | 45 |
St. Paul School of Northern Lights | 44.1 |
Central Senior High School | 43.5 |
L'Etoile du Nord French Immersion U | 43.3 |
Upper Mississippi Middle Academy | 43 |
Brimhall Elementary School | 42.7 |
White Bear Lake Elementary Distance Learning Academy | 42.5 |
Upper Mississippi High Academy | 41.7 |
White Bear North Campus Senior | 41 |
Lakeaires Elementary School | 40.2 |
Roseville Area Senior High School | 38.9 |
Williams Elementary School | 38.7 |
Bel Air Elementary School | 38.6 |
Otter Lake Elementary School | 36.1 |
St. Anthony Park Elementary School | 36 |
Falcon Heights Elementary School | 35.7 |
Parkview Center School | 35.3 |
Highland Park Senior High School | 35 |
Island Lake Elementary School | 34.7 |
Cornerstone Montessori Elementary School | 34.7 |
Avalon School | 34.5 |
622 Online High School | 33.3 |
Open World Learning Secondary School | 33.2 |
Twin Cities German Immersion Charter School | 33 |
Avalon Middle School | 32.8 |
Capitol Hill Magnet/Rondo | 32.3 |
Laura Jeffrey Academy Charter | 32.3 |
Great River Elementary School | 31.3 |
Chippewa Middle School | 31.2 |
Great River School | 29.3 |
Jie Ming Mandarin Immersion Academy | 28.3 |
St Paul Conservatory Performing Art | 28 |
Turtle Lake Elementary School | 26.9 |
Oak Hill Montessori Community School | 26.8 |
Horace Mann School | 26.7 |
Randolph Heights Elementary School | 26.2 |
Mounds View Senior High School | 25.6 |
Nova Classical Academy Lower School | 25.3 |
Lincoln Elementary School | 24.7 |
Nova Classical Academy Upper School | 17.6 |
10 |