From January through June, there were 28 homes sold, with a median sale price of $340,000 - a 20.1 percent increase over the $283,000 median sale price for the same period of the previous year. There were 25 homes sold in Oak Park Heights in the first half of 2021.
The median sales tax in Oak Park Heights for the most recent year with available data, 2020, was $2,738, approximately 0.8 percent of the median home sale price for the first half of 2022.
The following table compares Oak Park Heights to other Washington County cities with similar median sale prices in the first half of 2022:
| City | January - June 2022 Home Sales | January - June 2021 Home Sales | % change (Total Home Sales) | January - June 2022 Median Sales Price | January - June 2021 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Woodbury | 457 | 538 | -15.1 | $394,000 | $370,000 | 6.5 |
| Lakeland | 14 | 14 | 0 | $382,500 | $300,299 | 27.4 |
| Willernie | 5 | 9 | -44.4 | $355,000 | $217,000 | 63.6 |
| Cottage Grove | 193 | 211 | -8.5 | $353,000 | $320,000 | 10.3 |
| Bayport | 18 | 22 | -18.2 | $351,500 | $343,750 | 2.3 |
| Oak Park Heights | 28 | 25 | 12 | $340,000 | $283,000 | 20.1 |
| Forest Lake | 120 | 140 | -14.3 | $324,500 | $302,500 | 7.3 |
| Newport | 32 | 20 | 60 | $300,000 | $296,250 | 1.3 |
| Hugo | 129 | 122 | 5.7 | $295,000 | $267,805 | 10.2 |
| St. Paul Park | 40 | 44 | -9.1 | $282,250 | $248,500 | 13.6 |
| Oakdale | 190 | 197 | -3.6 | $273,950 | $295,000 | -7.1 |

Alerts Sign-up