In April 2022, there were eight homes sold, with a median home sale price of $377,500 in White Bear Township.
Top eight home sales in White Bear Township for April 2022
| Buyer | Address | Sale Price | 
|---|---|---|
| Sean and Tiffany Phillips | 4123 Parkridge Drive | $515,000 | 
| Nathan Lee Henry and Mahlet Berhanu | 5840 Meadowview Drive | $486,500 | 
| Garett and Jamie Clements | 5441 Ridgeway Ave. | $389,900 | 
| Ronald and Holly Mezera | 4033 Portland Ave. | $380,000 | 
| Candyce M. Close | 5925 Otter Lake Road | $375,000 | 
| James F. and Sharyn F. Kriegel | 1202 Birch Pond Trail | $330,000 | 
| Michaela Armstrong | 2670 South Shore Blvd. | $294,000 | 
| Sophia Rose Hoyland and Chad Herring | 4237 Oakmede Lane 94C | $219,000 | 

              
                
                
                
                
          Alerts Sign-up