This was 27.6 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 1,295.
99 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dellwood for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 8 | 1 | 
| Regular high school diploma | 72 | 8.7 | 
| GED or alternative credential | 7 | 0.8 | 
| Some college, less than 1 year | 32 | 3.9 | 
| Some college, 1 or more years, no degree | 79 | 9.6 | 
| Associate's degree | 47 | 5.7 | 
| Bachelor's degree | 350 | 42.5 | 
| Master's degree | 143 | 17.4 | 
| Professional school degree | 69 | 8.4 | 
| Doctorate degree | 17 | 2.1 | 

              
                
          Alerts Sign-up