In 2021, there were six homes sold, with a median home sale price of $355,000 in Bellaire.
Top six home sales in Bellaire for 2021
| Buyer | Address | Sale Price | 
|---|---|---|
| Peter Mark and Jessica Ann Hosmer | 2561 South Shore Blvd. | $1,150,000 | 
| Anthony and Becky Felling | 2579 South Shore Blvd. | $1,026,425 | 
| Lisa Marquis | 4166 Forest Court | $383,000 | 
| Nathanael Klingberg and Elizabeth Cleaver | 4171 Lakewood Ave. | $327,000 | 
| Ema E Hunt and Lynnly A. Damm | 4211 Homewood Ave. | $263,000 | 
| Richard Fuller | 4178 Bellaire Ave. | $245,000 | 

              
                
                
                
                
          Alerts Sign-up