Adobe Stock
Adobe Stock
In 2021, there were five homes sold, with a median home sale price of $339,000 in White Bear Beach.
Top five home sales in White Bear Beach for 2021
| Buyer | Address | Sale Price | 
|---|---|---|
| 2013 Mary Clare Simmet Dated June 28 1991 as Amended and Restated On February 26 2003 and December 11 (revocable trust) | 2629 Bartylla Court | $477,000 | 
| Lucas H. and Sheridan L. Lienard | 2656 First St. | $440,000 | 
| Craig W. Harich | 5238 Portland Ave. | $339,000 | 
| Mya Nay Moo and Aye Nu | 5347 Portland Ave. | $335,900 | 
| Jennifer L. Johnston | 5308 Grand Ave. | $230,000 | 

              
                
          Alerts Sign-up