In December 2021, there were 493 homes sold, with a median home sale price of $275,000 in Ramsey County.
Top 100 home sales in Ramsey County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Hod Properties LLC | Maplewood | 2275 Atlantic St. | $5,849,000 |
| Neso Holdings LLC | Maplewood | 2275 Atlantic St. | $5,849,000 |
| Hill Oxford Two LLC | White Bear Lake | 1379 96th Highway | $5,201,942 |
| Maplewood Investments LLC | Maplewood | 2024 Clarence St. | $4,500,000 |
| Ice Nine Property Co. LLC | St. Paul | 520 Atwater Circle | $3,100,000 |
| Michael Podany Properties LLC | St. Paul | 588 Hatch Ave. | $1,550,000 |
| Fairview Ave LLC | St. Paul | 730 Fairview Ave. | $1,270,000 |
| Gull Lake Rentals LLC | St. Paul | 2222 Marshall Ave. | $1,150,000 |
| Allfront Services LLC | St. Paul | 1566 Woodbridge St. | $1,100,000 |
| Annika and Dakota Reier | St. Paul | 961 Lincoln Ave. | $1,050,000 |
| Jacquelyn L. Malcolm and Kenneth T. Bailey | St. Paul | 661 Fairmount Ave. | $975,000 |
| William and Melissa Bear | St. Paul | 467 Portland Ave. | $960,000 |
| Michele Cormer-Poire | St. Paul | 469 Laurel Ave. | $911,244 |
| Lauren E. Klas and Sean M. Koop | St. Paul | 2200 Fairmount Ave. | $883,000 |
| Adam M. and Casey J. Putschoegl | Shoreview | 3434 Owasso St. | $875,000 |
| Joshua Bobich and Kristin Murray | Shoreview | 804 Amble Road | $839,900 |
| Jeremy Van'T and Trisha Van'T Hof | St. Paul | 820 Lexington Parkway | $836,100 |
| Daniel R. and Marianne Monfre | North Oaks | 43 Robb Farm Road | $830,000 |
| Jeffrey Hagberg and Katie Moreno | St. Anthony | 2919 Silver Lake Court | $790,000 |
| Aakash Shrestha and Megan R. Vincent | North Oaks | 22 Nord Circle Road | $787,000 |
| Hossein A. Jalali | New Brighton | 2640 Wexford Court | $775,000 |
| Kris E. and Jason R. Helgeson | White Bear Lake | 2287 Fifth St. | $714,315 |
| Joseph and Joann Jaunich | St. Paul | 80 Western Ave. 200 | $685,000 |
| Alexandre Paquet and Jane Elizabeth Meister | St. Paul | 1832 Lincoln Ave. | $651,000 |
| Kerry Michele Davis and Christopher Michael McGuinness | St. Paul | 2195 Princeton Ave. | $650,000 |
| Christina and Michael Yarnold | St. Paul | 2157 Sargent Ave. | $648,100 |
| Brittany and Jeffrey D. Johnson | St. Paul | 2119 Juno Ave. | $610,000 |
| Kjd Rental Properties LLC | St. Paul | 2006 Selby Ave. | $600,000 |
| Peter and Ayobami Gbala | St. Paul | 1300 Selby Ave. | $590,000 |
| East Properties LLC | St. Paul | 499 Grotto St. 2 | $587,500 |
| Jane Schommer | St. Paul | 448 Ashland Ave. | $579,000 |
| Max and Kari Piepkorn | New Brighton | 2807 12th St. | $575,000 |
| Timothy Frost | St. Paul | 1123 Laurel Ave. | $560,000 |
| Courtney and Ronald Roberts | Arden Hills | 1390 Indian Oaks Court | $551,000 |
| Andrew R. and Alicia A. Taylor | St. Paul | 1395 Englewood Ave. | $550,000 |
| R & H Investments LLC | Shoreview | 4610 Milton St. | $550,000 |
| Matt Birk | St. Paul | 2260 Edgcumbe Road | $525,200 |
| Kevin T. and Melissa J. Curwick | Roseville | 975 Parker Ave. | $525,000 |
| Eric L. Fotsch | St. Paul | 1947 Carroll Ave. | $505,000 |
| Ryan D. and Danielle M. Readinger | St. Paul | 1511 Sargent Ave. | $500,000 |
| Garrett and Elizabeth Davis | Shoreview | 5775 Churchill St. | $498,500 |
| Sue Sai Her and Pazong Vang | Maplewood | 3044 Carey Heights Drive | $498,000 |
| Christopher Zarek and Craig Morey | Roseville | 2440 Arona St. | $497,000 |
| Peter J. and Megan J. Allen | St. Paul | 1667 Beechwood Ave. | $495,000 |
| Jolena Marie Zabel and David Charles Goldstein | St. Paul | 1733 Bayard Ave. | $490,000 |
| Elizabeth M. Chu and Kiel S. Walker | Shoreview | 675 Heidi Lane | $480,000 |
| Kyle A. and Kristi Dammann | St. Paul | 2099 James Ave. | $478,000 |
| Tricia Huntley | St. Paul | 1817 Hillcrest Ave. | $475,000 |
| Sara Saini Maki and Lucas Triana Lopez | St. Paul | 2162 Berkeley Ave. | $470,000 |
| Jorge A. Lopez-Ocotoxtle and Xochitl Casandra Casandra Loranca Onofre | Vadnais Heights | 4176 Hemlock Lane | $468,000 |
| Almog Lotan | St. Paul | 1335 Sargent Ave. | $455,000 |
| See Chu | Maplewood | 2463 Valley View Ave. | $455,000 |
| Oak Knoll Property Management LLC | Gem Lake | 3667 61st Highway | $455,000 |
| Gretta B. Berens and Nathan T. Eversman | St. Paul | 2176 Iglehart Ave. | $454,000 |
| Andrea Adie | Shoreview | 5930 Alameda St. | $452,000 |
| Martin Greven and Judith Eckerle | Roseville | 2039 Irene St. | $451,000 |
| Abigail M. Carlson and Raphael Nunberg | St. Paul | 1517 Osceola Ave. | $450,000 |
| Jana Kooren and Japaul Harris | St. Paul | 1328 Dale St. | $450,000 |
| Lawrence Joseph Daley | St. Paul | 619 North St. | $450,000 |
| Dennis and Susanne D. Lambert | St. Paul | 209 Eighth St. 402 | $450,000 |
| Diana Marie Bravo and Johnny Mauricio Bravo Solis | New Brighton | 1242 Kari Lane | $446,000 |
| Mark Ryerson and Jessica Braun | St. Paul | 237 Amherst St. | $445,000 |
| Mary Hughes | Shoreview | 1048 Westcliff CRV | $441,000 |
| Rachel and Dustin Allen | Arden Hills | 3915 Fairview Ave. | $440,000 |
| Abraham Ketema and Rita Woldemichel | White Bear Lake | 1720 Elm St. | $440,000 |
| Anna Erickson | St. Paul | 2092 Wellesley Ave. | $437,000 |
| Mary Ann Conkey | St. Paul | 370 Marshall Ave. 203 | $435,000 |
| Anna Haubenhofer | St. Paul | 613 North St. | $433,000 |
| Katherine and Jarryd Campbell | St. Paul | 1736 Lincoln Ave. | $430,000 |
| Lauren Parkos and Matthew Stoeklen | St. Paul | 1207 Birch St. | $429,000 |
| Katherine Allen | Falcon Heights | 1764 Pascal St. | $426,000 |
| Jamie Lord and Susan J. Mitchell | Little Canada | 2939 Greenbrier St. | $425,000 |
| Sean and Allison Jean Stevenson | Maplewood | 842 Ferndale St. | $422,400 |
| Maximiliano Cervantes and Gabrielle Janovick | St. Paul | 2206 Dahl Ave. | $419,500 |
| Fru L Nde | St. Paul | 671 Sims Ave. | $414,900 |
| Thomas R. and Camille K. Marcotte | St. Paul | 2151 Niles Ave. | $410,000 |
| Adam Pribyl and Jaclyn Simondet | St. Paul | 1376 Frankson Ave. | $410,000 |
| Joshua Roert and Meghan Thuy Mester | Roseville | 2945 Troseth Road | $409,900 |
| Kac Properties LLC | St. Paul | 652 Oakdale Ave. | $401,000 |
| Robin and Michael Lavelle | Shoreview | 1250 Silverthorn Drive | $400,000 |
| Betty Fay Meerovich and Alan Michael Berks | St. Paul | 1573 Osceola Ave. | $400,000 |
| Taylor Kappenman | St. Paul | 1793 Randolph Ave. | $400,000 |
| Matthew J. and Jane F. Robey | White Bear Lake | 1885 Garden Lane | $395,000 |
| Ahmay Ya | St. Paul | 550 Hazel St. | $390,000 |
| Clarence II and Ashley Fraser | Maplewood | 2164 McAfee Circle | $390,000 |
| Doh Doh and Thlay Htoo and Pi Pi | St. Paul | 1311 McAfee St. | $390,000 |
| Sophearvy Phe-Pit and Nicholas Glenn Elwell | Mounds View | 8202 Groveland Road | $390,000 |
| Timothy and Jacqueline Easter | Roseville | 2060 Giesmann St. | $389,000 |
| Corey Blong and Say Vang | Maplewood | 2995 Bartelmy Lane | $385,000 |
| Nadya Kinnunen El-Afandi and Sami Kinnunen | Roseville | 964 Transit Ave. | $385,000 |
| Ahmed Elshahat and Khaled E. Abdalla | New Brighton | 2097 Walnut Ave. | $385,000 |
| Rosemary and Nathaniel Maher | Roseville | 565 Transit Ave. | $385,000 |
| Lisa L. and Frank Kennedy | St. Paul | 520 Jefferson Ave. | $384,000 |
| MacKenzie LAN-Hua Foster | White Bear Township | 1425 Jonquil Lane | $382,700 |
| 824 Aldine Street LLC | St. Paul | 824 Aldine St. | $382,500 |
| Antron Cooper | St. Paul | 746 Minnehaha Ave. | $382,000 |
| Yeng Thao and Pang Shoua Vang | Maplewood | 326 Parkview Lane | $380,000 |
| Darin Moening and Allison Woodwick | St. Anthony | 3442 Silver Lane | $380,000 |
| Adam A. Tremaine | Roseville | 2016 Wheeler St. | $380,000 |
| Minnesota One- Stop for Communities | Maplewood | 395 Kingston Ave. | $378,000 |

Alerts Sign-up