In December 2021, there were 264 homes sold, with a median home sale price of $322,250 in Washington County.
Top 100 home sales in Washington County for December 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Woodbury Leased Housing Associates, LLLP III | Woodbury | 4300 Radio Drive | $1,725,000 |
| Haven Residential Homes LLC | Stillwater | 1304 First St. | $1,364,870 |
| NP BGO Cottage Grove Logistics Park LLC | Cottage Grove | 10350 Ideal Ave. | $1,300,000 |
| John E. and Jennifer Deyoung | Dellwood | 15 Apple Orchard Court | $1,250,000 |
| Joel Brian Sain John | Stillwater | 300 Locust St. | $1,200,000 |
| Jennifer Lee and Paul A. Brazzell | Lake Elmo | 5671 57th St. Circle | $960,000 |
| Integrity Land Development Inc. | Stillwater | 13187 Dellwood Road | $880,000 |
| Richele Jolene Hansey-Messick and Bartley Steven Messick | Woodbury | 9425 Wedgewood Drive | $870,000 |
| Sean M. and Michelle K. Skinner | Woodbury | 11610 Aster Lane | $825,000 |
| Nathan P. and Barbara J. Hanson | Woodbury | 8060 Enclave Circle | $785,000 |
| The Burns Family Trust | Stillwater | 9477 Otchipwe Ave. | $730,000 |
| Christopher R. and Kelsey E. Waits | Hastings | 6873 Odell Ave. | $720,000 |
| Desiree Savage and Kevin Harold Savage-Davis | Lake Elmo | 8206 22nd St. | $700,000 |
| Gregory and Jessica Clevenger | Stillwater | 4226 Paris Ave. | $695,000 |
| Karim and Jehad Mishal | Woodbury | 3398 Alder Lane | $685,000 |
| Amber and Jason Luhmann | Grant | 10653 69th St. | $675,000 |
| Richard Juckel and Candace Donaghue | Stillwater | 1401 Amundson Drive | $675,000 |
| Brian J. and Nicolle Schultz | Mahtomedi | 406 Barrington Place | $671,000 |
| 4AppsB LLC, a under the laws of Minnesota LLC | Mahtomedi | 902 Park Ave. | $670,000 |
| Tim Pham and Kim Ngan Nguyen | Woodbury | 10948 Eagle View Circle | $650,000 |
| Susan K. Grothe | Grant | 10679 83rd St. Court | $635,000 |
| Jeffrey and Cynthia Wehrenberg | Cottage Grove | 8401 River Acres Road | $615,000 |
| Kaitlyn N. Kaufman | Lake Elmo | 11816 44th St. Lane | $601,147 |
| Chris Jon Lindberg and Kimberly Taylor Lindberg Trust dated April 24, 2020 | Lake Elmo | 4677 Birch Bark Trail | $600,000 |
| Christopher and Lisa Siegfried | Woodbury | 2672 Horseshoe Lane | $600,000 |
| Trechaun Kyle and Layla Ann Rafa Elmajri Sayles | Woodbury | 9284 Duckwood Trail | $589,500 |
| Paul and Katherin Dunbar | Lake Elmo | 5277 Jerome Ave. | $580,000 |
| Meghan and Nicholas Williams | Stillwater | 15210 15th St. | $580,000 |
| Yee Vang and Neng Vue | Woodbury | 2605 Windsor Lane | $575,000 |
| Tischa Ann Agnessi | Afton | 15825 37th St. | $570,000 |
| Joel D. and Katie L. Seleskie | Woodbury | 7400 Glen Road | $565,833 |
| Christopher Andre and Katie Leigh Honeycutt | Woodbury | 7206 Lydia Lane | $560,000 |
| Christopher M. Johnson and Sigourney R. Cross | Woodbury | 8936 Springwood Circle | $550,000 |
| Opendoor Property Trust I | Woodbury | 1235 Shannon Court | $548,600 |
| Daniel and Morgan Bodily | Woodbury | 1711 Spinaker Lane | $535,000 |
| Amy and Eric Turner | Lake Elmo | 12386 Marquess Way | $530,000 |
| Amanda Donatell | Woodbury | 8933 Inverness Road | $524,900 |
| Douglas Guilherme | Woodbury | 3432 Mulberry Circle | $524,000 |
| William and Erica Dunbar | Mahtomedi | 235 Shamrock Drive | $515,000 |
| Molly K. Fitzel | Hugo | 14392 Poets Green | $515,000 |
| OPENDOOR PROPERTY TRUST I, a Delaware statutory trust | Woodbury | 2479 Hidden Lake Drive | $508,400 |
| Stefanie Annette Nordstrom | Woodbury | 10581 Golden Eagle Trail | $507,000 |
| Jason and Brandi Sandbeck | Oakdale | 8105 Ninth St. | $500,000 |
| Corey and Sarah Hawkinson | Woodbury | 3581 Dakota Ave. | $497,777 |
| Dominic and Ellen Casalenda | Woodbury | 3011 Copper Oaks Trail | $497,500 |
| Paul Robert Flaherty and Jeanne Dyer-Flaherty | Cottage Grove | 8450 Jeffery Ave. | $495,000 |
| Ronald K. and Wendy K. Klemz | Stillwater | 3550 Pine Hollow Place | $490,500 |
| Janine Siverson | Stillwater | 719 Fourth St. | $490,000 |
| Brian and Breanna Peloquin | Hugo | 4478 158th St. | $487,000 |
| Josue and Samarah Chacon | Woodbury | 622 Eagle Ridge Road | $485,500 |
| Wu LI and Hui Chen | Woodbury | 1771 Regatta Drive | $480,000 |
| Edras H. Gonzalez Romero | Cottage Grove | 6761 Wildflower Drive | $479,999 |
| Anders E. and Mary E. Hallkvist | Stillwater | 2068 Novak Ave. | $479,000 |
| Michael and Molly Pahl | Woodbury | 1425 Whistler Point Road | $475,000 |
| Bin Zhou and Yujian Zhuang | Woodbury | 3364 Walden Drive | $475,000 |
| Jeannie Jordan | Forest Lake | 23711 Granada Ave. | $475,000 |
| Zillow Homes Property Trust, a Delaware Statutory Trust | Woodbury | 2916 Magnolia Drive | $472,133 |
| Anteneh Zemede | Woodbury | 10667 Kilbirnie Alcove | $470,000 |
| Laura Lynn and James Alexander Light | Dellwood | 16 Overlook Road | $468,000 |
| Yuxiu Wu and Wentao Chen | Woodbury | 9626 Hillingdon Road | $466,000 |
| Steven and Jessica Shirk | Woodbury | 8924 Highland Court | $465,000 |
| Da R. Xiong | Cottage Grove | 6340 70th St. | $465,000 |
| Daniel and Yobanna Taylor | Woodbury | 2181 Kings Terrace | $465,000 |
| Michael James Legare | Stillwater | 650 Main St. 306 | $465,000 |
| Elyse and Leonardo Urchipia | Stillwater | 650 Nightingale Blvd. | $463,000 |
| Sijfuam Khang and Mao Vue | Woodbury | 3594 Oxford Drive | $460,000 |
| Hamdi Shabele and Huruse Gurhan | Woodbury | 3239 Churchill Court | $460,000 |
| Cory and Kristine Carufel | Woodbury | 6616 Crackleberry Trail | $450,000 |
| Kenna Gadzinski and Elijah Lea | Stillwater | 1905 Oak St. | $446,000 |
| Derick and Danielle Moe | Forest Lake | 5257 200th St. | $446,000 |
| Kyle L. and Michelle A. Gunderson | Woodbury | 1720 Sheffield Drive | $445,500 |
| Maribeth and Gary D. Olson | Hugo | 15771 Fairoaks Ave. | $445,000 |
| Mohammed Kassim and Foge Nigo | Woodbury | 3430 North View Bay | $440,000 |
| Jerome V. and Mary P. Clysdale | Oakdale | 1298 Holly Ave. | $439,900 |
| Xianwu Yang and Mingfeng Hong | Mahtomedi | 356 Windsor Lane | $437,500 |
| Isaiah A. Eide and Bianca Amparo Sandoval | Lake Elmo | 8567 Lake Jane Trail | $435,000 |
| Pavel Zhuravlev and Alexandra Zhuravleva | Scandia | 19877 Maxwill Ave. | $430,000 |
| Walter R. and Vickie M. Bomgren | Woodbury | 7615 Teal Bay | $430,000 |
| Sean Michael and Brianna K. Antolik | Cottage Grove | 6538 Wildflower Drive | $430,000 |
| Rebecca L. Hill and Joseph R. Hill | Stillwater | 423 Moore St. | $429,000 |
| Cole and Katherine Lowell | Hugo | 5435 157th St. | $425,000 |
| Patrick F. Rohret (revocable trust) and Maureen A. Rohret (revocable trust) | Mahtomedi | 130 Wedgewood Court | $425,000 |
| Christopher David Huber | Mahtomedi | 187 McGregor Ave. | $425,000 |
| Scott and Julie Erlandson | Dellwood | 5300 E. County Line Road | $420,000 |
| Janet Lynn and Eric Ashley Almendinger | Lake Elmo | 4465 Jack Pine Trail | $420,000 |
| Aaron K. and Karen Hong | Woodbury | 8766 Rainier Alcove | $415,777 |
| James E. and Barbara J. Carufel | Oakdale | 432 Holly Lane | $415,000 |
| Brittany and Brett Haase | Hugo | 12433 Ingersoll Ave. | $410,900 |
| Gishu Genemo and Mohammed Chikaki | Woodbury | 1911 Queens Drive | $410,000 |
| Lauren Elise Holm | Oakdale | 7493 54th St. | $410,000 |
| Ryan Diedrich and Cierra Marie Haupert | Cottage Grove | 8396 Foothill Road | $408,000 |
| Diane M. and Jeffrey P. Mahalla | Lake Elmo | 8655 27th St. | $408,000 |
| Ali Salad Dama and Faduma Dirie | Woodbury | 11358 Beechwood Lane | $405,000 |
| Zillow Homes Property Trust, a Delaware Statutory Trust | Hugo | 4525 Empress Way 2 | $403,600 |
| Sergio Orozco Verdusco | Cottage Grove | 7997 Jocelyn Ave. | $400,000 |
| Aman Genemo Deksiso and Genemo Deksiso Bedaso | Oakdale | 6769 37th St. | $400,000 |
| Samuel Aiken and Anna Speirs | Oakdale | 6887 29th St. | $400,000 |
| Daniel Rudeen | Stillwater | 13910 47th St. | $400,000 |
| Jenny Gobena Nure | Cottage Grove | 8251 Johansen Ave. | $400,000 |
| Jason W. Bryant | Cottage Grove | 9673 Harrow Court | $400,000 |

Alerts Sign-up