In October 2021, there were 249 homes sold, with a median home sale price of $340,000 in Washington County.
Top 100 home sales in Washington County for October 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| John B. Davies and Angela Hennies-Davies | Stillwater | 14790 119th St. | $1,970,000 |
| Kyle W. Montgomery | Stillwater | 4041 Osgood Court | $1,199,000 |
| Nathan and Renee Haase | Dellwood | 18 Apple Orchard Court | $1,052,000 |
| Casey L. and Kristin R. Charlson | Woodbury | 10819 Misty Lane | $930,000 |
| Richard L. and Virginia M. Johnson | Stillwater | 13877 Ozark Ave. Court | $895,000 |
| The Janet Ehrlich Living Trust dated April 27, 2018 | Afton | 15820 37th St. | $885,000 |
| Luo's Part LLC | Woodbury | 10755 Watersedge Lane | $850,000 |
| Joshua James and Emily Ann Walter | Stillwater | 504 Second St. | $825,000 |
| John F. and Christine L. Schiltz | Woodbury | 3076 North View Lane | $770,000 |
| Elizabeth and Kyle Taylor | Stillwater | 4790 Northbrook Court | $700,000 |
| Lee and Lila Adamic | Stillwater | 14289 St. Croix Trail | $695,000 |
| Michael Knox and Monica Christiansen | Woodbury | 2719 Edgewater Bay | $692,000 |
| Todd and Erin A. Gardner | Scandia | 16090 Pilar Road | $689,000 |
| Daniel John Robertson and Katherine Ann Worley | Woodbury | 9248 Pinehurst Road | $685,000 |
| Kenneth Russell Johnson | Forest Lake | 8789 North Shore Trail | $680,000 |
| Daniel Joseph and Britni Lynn Montpetit | Stillwater | 2674 Northridge Lane | $675,000 |
| Catherine Lynn Simmons 2005 Revocable Inter-Vivos Trust | Woodbury | 4318 Brockton Drive | $639,000 |
| Nicole A. and Neil F. Gandara | Forest Lake | 21215 Imperial Ave. | $635,500 |
| Richard J. Okinow and Ye Xia Hu | Woodbury | 8307 Afton Road | $635,000 |
| Bryce Allen Chu | Lake Elmo | 9797 Seventh St. | $630,000 |
| Irshad Ahmed and Anjali Yadav | Woodbury | 3406 Alder Lane | $623,000 |
| Kurt Ronquist and Jamie Santos | Woodbury | 9490 Wedgewood Drive | $615,000 |
| Mallory S. and Jonathon M. Partain | Woodbury | 1323 Pleasant Lake Drive | $610,000 |
| Lori A. and Johannes C. Egbers | Lake Elmo | 8802 Lake Jane Trail | $600,000 |
| Andrew Donald and Michelle K. Norbin | Cottage Grove | 11499 Kingsborough Trail | $595,000 |
| Kardam Anandpara | Woodbury | 2394 Golf Drive | $590,000 |
| Christie M Palomo and Chad A. Polomo | Hugo | 4873 Fable Hill Parkway | $585,000 |
| Nicholas and Gina Harris | Woodbury | 5590 Garden Court | $580,000 |
| Steven and Nicole Tass | Woodbury | 2810 White Eagle Drive | $572,000 |
| Irvin and Kayla Segura | Cottage Grove | 6765 Joliet Ave. | $565,000 |
| Jay and Carolyn J. Vogelmeier | Woodbury | 3554 Williamsburg Parkway | $555,000 |
| Douglas and Lisa Boehme | Stillwater | 650 Main St. 102 | $550,000 |
| John and Angie Rohow | Hugo | 12310 Janero Ave. | $546,500 |
| Benno Patrick and Rebecca Sue Klotz | Woodbury | 10589 Watersedge Lane | $540,000 |
| Kannan Dasharathi and Vandana Kannan | Woodbury | 11346 Redwood Place | $535,000 |
| Mary Miller-Meyers and Patrick M. Meyers | Woodbury | 3539 Mulberry Place | $535,000 |
| Samuel and Mikaela Bagley | Hugo | 12176 Everton Ave. | $535,000 |
| Jason Drysdale | Woodbury | 2531 Shadow Creek Trail | $532,500 |
| Kevin J. and Angilee R. Erickson | Woodbury | 3179 Oak View Drive | $530,000 |
| Peter and Jennifer Alsis | Stillwater | 3309 Webster Court | $525,309 |
| Randall Lee and Theresa M. Schrankler | Stillwater | 12790 103rd St. | $520,000 |
| Grant and Jodi Bostrom | Stillwater | 4787 Northbrook Blvd. | $515,550 |
| Christine Kappelhoff | Forest Lake | 4972 206th Drive Court | $515,000 |
| Jill Marie Gruber-Downing and Gary Lee Downing | Lake St. Croix Beach | 2060 Racine Ave. | $515,000 |
| James M. Van and Jacqueline M. Van Guilder | Stillwater | 1466 Oldridge Ave. | $505,000 |
| Joshua J. and Danielle Lee | Afton | 12320 Eighth St. Court | $505,000 |
| Nicholas D. and Jill L. Livingston | Afton | 3390 St. Croix Trail | $500,000 |
| Rebecca Budimlija and David Baker | Oakdale | 6491 Kings Drive | $500,000 |
| Ryan Utsch | Stillwater | 12650 St. Croix Trail | $500,000 |
| David A. and Frances Bottger | Stillwater | 212 Greeley St. | $495,000 |
| Arthur Arsenault Jr. and Jennifer Arsenault | Birchwood Village | 432 Birchwood Court | $489,000 |
| Victoria Herr | Woodbury | 1620 Spinaker Drive | $480,000 |
| Opendoor Property C LLC, a Delaware LLC | Cottage Grove | 6545 Wildflower Drive | $470,600 |
| Nancy Schille | Mahtomedi | 111 Rustic Drive | $467,500 |
| Natalie Elise and Willie Hudson | Woodbury | 10464 Eagle Pointe Trail | $455,900 |
| Stephanie and Daniel Grindeland | Woodbury | 2970 Jordan Drive | $455,000 |
| Alexander N Magonlia and Lanna C Magnolia | Oakdale | 7051 30th St. | $452,000 |
| Scott A. Crockford | Woodbury | 3317 Oxford Alcove | $450,000 |
| Helen Otto and Craig Yotter | Stillwater | 1021 McKusick Road Lane | $450,000 |
| Kathryn Boldt and Heather Morrison | Woodbury | 8301 Landon Ave. | $445,000 |
| Hpa US1 LLC | Woodbury | 2303 Leyland Circle | $440,000 |
| Michael V. Thongsavanh and May Yeng Yang | Woodbury | 11425 Beechwood Lane | $438,000 |
| Edward R and Sharon L Huber Revocable Trust | Forest Lake | 20617 Everton Court | $435,000 |
| Allen J. and Lisa Kay Juneau | Cottage Grove | 7870 Jocelyn Ave. | $433,777 |
| Great Lakes Property Group LLC, a Minnesota LLC | Woodbury | 895 Drew Drive | $430,000 |
| Pao Vang | Hugo | 6151 Goodview Trail | $430,000 |
| Earl Otte | Cottage Grove | 7408 Hidden Valley Trail | $430,000 |
| Zillow Homes Property Trust, a Delaware Statutory Trust | Oakdale | 7493 54th St. | $429,500 |
| Martin W. and Danika P. Menard | Hugo | 6109 151st St. | $426,577 |
| Zillow Homes Property Trust, a Delaware Statutory Trust | Woodbury | 8016 Greenbriar Lane | $425,200 |
| Patrick and Lynn Marie Bettendorf | Scandia | 16360 209th St. | $425,000 |
| Matthew and Elizabeth Flum | Woodbury | 2669 Bexley Drive | $425,000 |
| Fred J. Macalus Jr. | Forest Lake | 7911 North Shore Trail | $425,000 |
| Prong Chuter, Eh Kheh Lert, Mo Eh Chu and Mi Mee | Cottage Grove | 8321 Jensen Ave. | $414,000 |
| Dawn Cynthia Iacarella | Stillwater | 1226 Sixth Ave. | $412,000 |
| Michelle Cashman | Woodbury | 1664 Evergreen Drive | $411,700 |
| Richard J. Michel | Hugo | 4893 121st St. | $410,000 |
| Luis Angel Gutierrez Carbajal and Rosalba Reyes Lopez | Woodbury | 2249 Queens Drive | $410,000 |
| Peter Yang | Oakdale | 2408 Hynes Ave. | $410,000 |
| Steven Jeffrey and Madeline Iris Sobieck | Cottage Grove | 11340 Point Douglas Drive | $405,000 |
| SFR Acquisitions 1 LLC | Woodbury | 775 Meadow Lane | $405,000 |
| Mary E. and Andrew P. Mitchell | Woodbury | 6984 Wyndham Way | $400,100 |
| Troy G. Tennis and Jenny M. Thomsen | Cottage Grove | 8837 Hale Ave. | $400,000 |
| James Kelly and Michelle Rae Gregg | Stillwater | 11277 Neal Ave. | $400,000 |
| Yu Yang | Woodbury | 9085 Juneau Drive | $400,000 |
| Anne E. and Adam J. Bruski | Oakdale | 2215 Holly Ave. | $400,000 |
| Jose and Lori Alamo | Hugo | 14282 Garden Way | $400,000 |
| Jordan L. and Beth L. Isackson | Woodbury | 10828 Thone Circle | $398,500 |
| Michael L. and Danielle F. Reding | Woodbury | 7285 Foxboro Court | $395,000 |
| James and Andrea Olson | Newport | 1645 Century Ave. | $395,000 |
| Phillip Cahall and Christian Moberg | Woodbury | 9452 Newcastle Road | $392,000 |
| Andrew and Renae Hill | Cottage Grove | 8676 Indian Blvd. | $390,000 |
| Iseyas Baire Tuccu and Yodit Tsegay | Woodbury | 1928 Catalina Drive | $390,000 |
| HP Minnesota I LLC | Woodbury | 7081 Montrose Road | $385,000 |
| Peter Hao | Woodbury | 2697 Leyland Trail | $385,000 |
| Nathaniel Asuncion | Cottage Grove | 7252 Joplin Ave. | $384,900 |
| David T. and Christine J. Yust | Woodbury | 6692 Chamberlain Draw | $384,200 |
| James Nitti and Victoria Lind | Cottage Grove | 7785 Irvin Ave. | $380,000 |
| Luis Alfredo and Jorgelina Melendez | Woodbury | 2628 Copper Cliff Trail | $380,000 |
| Susan Brodie | Stillwater | 2642 Hidden Valley Lane | $380,000 |

Alerts Sign-up