In July 2021, there were 50 homes sold, with a median home sale price of $463,500 in Stillwater.
Top 50 home sales in Stillwater for July 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Lawrence D. Coleman and Denise A. Coleman, as Trustees of Coleman Family Trust UAD 12/08/2008 | 4299 McDonald Drive | $1,563,500 |
| Marcine Ellwein and Jonathan Polasky | 2387 Morgan Ave. | $1,500,000 |
| Jeffrey and Kara Salzmann | 1299 Oryan Trail | $765,000 |
| MSK Enterprises LLC | 2261 Northridge Ave. Circle | $752,150 |
| Zarah Jacobsen and Mark Degroot | 2470 Oriole Ave. | $735,000 |
| David O. Beck and Alex Kim-Beck | 10101 Perkins Ave. | $710,000 |
| Christopher V. and Amy Knuteson | 2728 Oriole Ave. | $705,000 |
| Kimberly Ohna | 2890 Nightingale Court | $695,000 |
| Joshua J. and Trisha Hanson | 11020 Stonebridge Trail | $650,000 |
| Kathryn and Kyle Berg | 121 Rutherford Road | $650,000 |
| Adam John and Jennah Marie Michalik | 3359 Pioneer Place | $640,000 |
| Paul Joseph and Kim Ragan Sovell | 13682 30th St. Circle | $605,000 |
| Jenna and Joshua Freund | 701 Eagle Ridge Trail | $601,000 |
| Kathryn and Stefano Benvenuti | 2667 Overlook Court | $580,000 |
| Melissa Linda and David Sherman Leske | 9646 Stonebridge Trail | $570,000 |
| Danielle and Zachary Seraphine | 11170 Mayfield Ave. | $555,000 |
| Jason and Catherine Pepper | 1331 MacEy Court | $538,000 |
| Ross Koch and Margaret Brtis | 12530 103rd St. | $535,000 |
| Thomas and Lorrie Fuith | 350 Main St. 348 | $534,250 |
| Patrick and Kristina Larson | 120 Interlachen Way | $505,000 |
| Timothy Waite and Leslie Ann Johnson Foreman | 13930 St. Croix Trail | $499,000 |
| Jessop V. and Jennifer A. Krocak | 1322 Ramsey St. | $485,219 |
| Michael and Sandra Kuzma | 350 Main St. 202 | $480,000 |
| Alec Lueddecke and Chelsea Bunkelman | 12077 87th St. | $466,500 |
| Michelle Bracewell-Musson | 1303 Fourth St. | $465,000 |
| Beckie J. and David P. Bredow | 14817 130th St. Lane | $462,000 |
| Sara N. Johnson | 811 Third St. | $460,000 |
| Aaron Urman | 3977 Oakgreen Ave. | $450,000 |
| Timothy Kraus Koester | 9969 Stonebridge Trail | $430,000 |
| Toua Lee | 261 Deer Path | $415,000 |
| Jennifer Loeffler and Deborah Knodt | 170 Liberty Parkway | $398,000 |
| Yadira Gallardo and Jesus A. Gallardo Gonzalez | 1472 Highland Road | $395,000 |
| Sara Marie Simon | 1103 Eagle Ridge Court | $395,000 |
| Deborah Jean and Michelle Lynn Blees | 2820 Icerose Lane | $390,000 |
| Gregory B. and Suzanne M. Cattoor | 949 Towne Circle | $390,000 |
| Aaron A.S. Brossoit and Angela B. Samolytz | 16575 Square Lake Trail | $375,000 |
| Chris Cass and Hannah Bird | 1225 Oak St. | $370,000 |
| Kerri A. Derr and Dylan Ickler | 906 Fourth St. | $365,000 |
| Richard A. and Alexandra L. Rose | 711 Anderson St. | $360,000 |
| Jay T. Siemieniak and Maura K. Leclair | 803 Pine Tree Trail | $359,000 |
| CTA Inc. | 350 Main St. 404 | $351,000 |
| Mara and Erik James Trelstad | 415 Pine St. | $335,000 |
| Bruce Earl Nelson | 1315 Owens St. | $332,500 |
| Miranda Carlson and Austin Klingsporn | 807 Neal Ave. | $308,200 |
| George and Joanne Fibison | 1972 Eastridge Court | $300,000 |
| Timothy and Lauren Zurbey | 2654 Hidden Valley Lane | $275,000 |
| Laurel E. Anderson | 407 Laurel St. | $230,000 |
| Timothy Linquist | 3644 Abercrombie Lane | $227,000 |
| Patrick Siverson | 1318 Sixth Ave. | $220,000 |
| Megan Swanson | 218 Orleans St. | $200,000 |

Alerts Sign-up