In July 2021, there were 401 homes sold, with a median home sale price of $350,000 in Washington County.
Top 100 home sales in Washington County for July 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 63 Tamarack Street LLC | Mahtomedi | 63 Tamarack St. | $3,500,000 |
| Brian and Jennifer Boyle | Grant | 8375 80th St. | $2,100,000 |
| Michael A. and Kathryn J. Sartwell | Forest Lake | 22910 Hayward Ave. | $1,950,000 |
| Jeffrey and Julie Sanders | Lake Elmo | 9706 Whistling Valley Road | $1,850,000 |
| Lawrence D. Coleman and Denise A. Coleman, as Trustees of Coleman Family Trust UAD 12/08/2008 | Stillwater | 4299 McDonald Drive | $1,563,500 |
| Marcine Ellwein and Jonathan Polasky | Stillwater | 2387 Morgan Ave. | $1,500,000 |
| Maria MacUare and Chadd Gorden | Lake Elmo | 5729 Linden Ave. | $1,125,000 |
| Lester John Fahrner IV and Lindsay Jane Fahrner | Lake Elmo | 10024 Tapestry Road | $1,100,000 |
| David Drysdale and Mary Margaret Uppgren | Marine on St. Croix | 871 Judd St. | $1,050,000 |
| Alan T. and Susan S. Reiss | Birchwood Village | 127 Wildwood Ave. | $925,000 |
| David T. Chang | Afton | 4456 Trading Post Trail | $925,000 |
| Patrick and Allison Bottini | Lake Elmo | 4768 Larkspur Lane | $880,000 |
| OP6 Aster Landing LLC | Woodbury | 9640 Dale Road | $870,000 |
| Humphrey Zebulun and Uzoamaka A. Ofoegbu | Woodbury | 2667 Cottage Grove Place | $850,000 |
| Robert and Mary Sue Woods | Woodbury | 3080 Arden Place | $845,000 |
| Amila Dilusha William and Nori Wieder | Woodbury | 10147 Bridgewater Parkway | $829,000 |
| Perry Rhew and Terry Chasteen | Lake Elmo | 1545 Neal Ave. Court | $825,000 |
| Brockman Land LLC | Cottage Grove | 10870 Ideal Ave. | $800,000 |
| Callie and Kirk Kenneally | Lake Elmo | 9828 51st St. | $785,000 |
| David Jon and Alexandria Rangel Finnessy | Woodbury | 8060 Enclave Circle | $765,000 |
| Al M. and Amanda R. Nobello | Woodbury | 7710 Somerset Road | $765,000 |
| Neng Charles Vang | Lake Elmo | 9636 53rd St. | $759,900 |
| MSK Enterprises LLC | Stillwater | 2261 Northridge Ave. Circle | $752,150 |
| Craig W. and Peggy A. Witthaus | Grant | 10305 Hadley Court | $750,000 |
| Lamin S. Jaiteh | Lake Elmo | 11233 24th St. | $740,000 |
| Zarah Jacobsen and Mark Degroot | Stillwater | 2470 Oriole Ave. | $735,000 |
| Aaron D. and Lauren Elizabeth Pust | Woodbury | 10098 Bridgewater Parkway | $725,000 |
| Joseph and Larissa Jording | Hastings | 11727 120th St. | $716,700 |
| Jerry Zeroth | Woodbury | 1387 Palisade Path | $712,000 |
| David O. Beck and Alex Kim-Beck | Stillwater | 10101 Perkins Ave. | $710,000 |
| Bruce W. and Molly F. Peters | Woodbury | 8070 Marsh Creek Alcove | $708,000 |
| Christopher V. and Amy Knuteson | Stillwater | 2728 Oriole Ave. | $705,000 |
| Ross and Hanna Roberg | Woodbury | 11537 Riverstone Trail | $700,000 |
| Kimberly Ohna | Stillwater | 2890 Nightingale Court | $695,000 |
| Larissa Fildes | Lake Elmo | 8572 Lake Jane Trail | $695,000 |
| Robert B. and Michelle A. Tartaglia | Woodbury | 11042 Stonemill Farms Curve | $692,000 |
| Jeffrey and Teresa Larson | Forest Lake | 6825 North Shore Trail | $690,000 |
| Kurt Hagen | Hastings | 11553 122nd St. | $690,000 |
| Brian Matthew and Tracy Ann Corcoran | Hugo | 6460 125th St. | $685,000 |
| Farah Mohamed and Fardowsa Abdalla | Woodbury | 4253 Bailey Lake Drive | $685,000 |
| James R. Knebelsberger and Barbara M. Baker | Woodbury | 10085 Powers Lake Trail | $680,000 |
| Jon Wallace and Michelle E. Kreidler | Woodbury | 2464 Sandstone Place | $680,000 |
| Samuel and Chelsea Pederson | Mahtomedi | 418 Barrington Place | $675,000 |
| Ethan M. and Laura A. Root | Mahtomedi | 1203 Prestwick Terrace | $670,000 |
| Cory J. and Allison A. Tollefson | Lake Elmo | 4389 Little Bluestem Trail | $670,000 |
| Kathryn and Kyle Berg | Stillwater | 121 Rutherford Road | $650,000 |
| Mark Oldham | Scandia | 14270 Scandia Trail | $649,900 |
| Jon and Jessica Staloch | Forest Lake | 21600 Fondant Ave. | $645,000 |
| Adam John and Jennah Marie Michalik | Stillwater | 3359 Pioneer Place | $640,000 |
| Jeff and Sarah Marchand | Woodbury | 1508 Tamberwood Trail | $634,000 |
| Ricardo and Maria Quintanilla | Woodbury | 11406 Sand Castle Drive | $630,000 |
| Jennifer Weaver and Michael Demaria | Woodbury | 8996 Springwood Drive | $628,500 |
| John Berkner | Mahtomedi | 157 Ivy St. | $620,000 |
| April and Dale Carlson | Forest Lake | 7367 North Shore Trail | $620,000 |
| Johan Maarten Potjer | Mahtomedi | 505 Salem Court | $620,000 |
| Jessica and Leon Hayward | Woodbury | 3594 Windmill Curve | $615,000 |
| Collin and Helena Klagmann | Grant | 7837 Jamaca Ave. | $605,012 |
| Paul Joseph and Kim Ragan Sovell | Stillwater | 13682 30th St. Circle | $605,000 |
| Heriberto Garcia and Heather Gomez and David T. and Lisa A. Lawrence | Woodbury | 2737 Eagle Valley Drive | $604,000 |
| Tyler and Stephanie B. Johnson | Woodbury | 1720 Bluewater Lane | $601,500 |
| Jenna and Joshua Freund | Stillwater | 701 Eagle Ridge Trail | $601,000 |
| Christopher and Michelle Kurkoski | Hugo | 7793 132nd St. | $600,000 |
| Min Hu | Woodbury | 1443 Palisade Path | $600,000 |
| Patrick Michael LeMire | Bayport | 431 Prairie Way | $599,900 |
| Jacob P. Fortmeyer | Woodbury | 6959 Lydia Bay | $596,000 |
| Cherukara S. and Alice K. Jogger | Woodbury | 2675 Town Lake Drive | $585,500 |
| Manh Van Bui and Thao Nhat Nguyen | Woodbury | 10042 Powers Lake Circle | $585,000 |
| Kathryn and Stefano Benvenuti | Stillwater | 2667 Overlook Court | $580,000 |
| Mary and Mila and Andrew Fidler | Woodbury | 7892 Penny Lane | $580,000 |
| Maichia Vang | Lake Elmo | 5238 Marquess Trail | $575,000 |
| Melissa Linda and David Sherman Leske | Stillwater | 9646 Stonebridge Trail | $570,000 |
| Opendoor Property Trust I A Delaware Statutory Trust | Woodbury | 10441 Golden Eagle Trail | $569,200 |
| Tyler J. Rattray and Carolina Ramirez | Woodbury | 4720 Wild Canyon Drive | $564,500 |
| Adefunke R. Odujole | Cottage Grove | 6844 Jeffery Ave. | $560,000 |
| Danielle and Zachary Seraphine | Stillwater | 11170 Mayfield Ave. | $555,000 |
| Corey and Sheree Schuler | Cottage Grove | 10880 Kingsborough Court | $555,000 |
| Cyrus Ralph and Lisa Marie Hastie | Woodbury | 3846 Homestead Drive | $551,000 |
| Lora and Eric Bunge | Woodbury | 11751 Independence Way | $551,000 |
| Daniel and Viviana Capistrant | Woodbury | 1093 Schooner Way | $550,000 |
| Zezhi and Xinyue Huang Xu | Woodbury | 11282 Harness Road | $550,000 |
| Vivian Ming Ye Tam | Woodbury | 3638 Windmill Curve | $540,000 |
| Jason and Catherine Pepper | Stillwater | 1331 MacEy Court | $538,000 |
| Ross Koch and Margaret Brtis | Stillwater | 12530 103rd St. | $535,000 |
| John Dahlberg | Grant | 10325 Jody Ave. | $535,000 |
| Thomas and Lorrie Fuith | Stillwater | 350 Main St. 348 | $534,250 |
| Zillow Homes Property Trust, a Delaware Statutory Trust | Oakdale | 8105 Ninth St. | $532,400 |
| Mychal Christopher and Lauren Autumn Thom | Cottage Grove | 6799 Jensen Ave. | $530,000 |
| Samuel R. and Katherine A. Sevenich | Mahtomedi | 430 Wedgewood Drive | $525,000 |
| Zillow Homes Property Trust, a Delaware Statutory Trust | Hugo | 4478 158th St. | $518,700 |
| Samina H. and Omar Ali | Woodbury | 1713 Spinaker Lane | $516,000 |
| Northern Star Equities M-SP LLC | Woodbury | 10825 Falling Water Lane B | $515,000 |
| Shaun Kramlinger and Mary Kramlilnger | Woodbury | 2502 Shadow Creek Trail | $515,000 |
| Andrew C. Sticha | Woodbury | 1860 Spinaker Drive | $515,000 |
| Anastacia Laricchia | Cottage Grove | 7348 Meadow Grass Ave. | $512,409 |
| MacKenzie and Jennifer Benson | Woodbury | 8327 Colton Ave. | $510,000 |
| Patrick and Kristina Larson | Stillwater | 120 Interlachen Way | $505,000 |
| Quinton James and MacKenzie Natzel | Lake Elmo | 5831 Hytrail Ave. | $505,000 |
| Kelly S. and Clint R. Milner | Mahtomedi | 166 Hanson Road | $503,000 |
| Grant Daniel and Natalie Ann Lindh | Woodbury | 2704 Windsor Lane | $500,000 |
| Timothy Waite and Leslie Ann Johnson Foreman | Stillwater | 13930 St. Croix Trail | $499,000 |

Alerts Sign-up