In May 2021, there were 12 homes sold, with a median home sale price of $322,500 in White Bear Township.
Top 10 home sales in White Bear Township for May 2021
| Buyer | Address | Sale Price | 
|---|---|---|
| Jason A. and Jacy Melissa Rubin Grais | 5691 Orchard Ave. | $1,350,000 | 
| Carla R. and Michael B. Musil | 4150 Park Valley Lane | $476,000 | 
| Chad and Melinda Peterson | 2586 Martin Way | $363,000 | 
| Awah N. Chifen and Charlotte B. Fusi Epse Awah | 5228 East St. | $360,000 | 
| Lenore M. and Robert J. Miller | 1633 Mill St. | $355,000 | 
| Dmy LLC | 2586 Martin Way | $330,000 | 
| Mitchell Smith and Amanda M. Krieg | 2579 Meehan Drive | $315,000 | 
| Kyle Thomas Mason | 3916 Lakewood Ave. | $306,000 | 
| Daniel T. Yang | 4377 Bambi Lane | $275,000 | 
| Laura Beth and Amanda Rae Jacobson | 1253 Greenbriar Court | $215,000 | 

              
                
                
                
                
          Alerts Sign-up