In January 2021, there were 142 homes sold, with a median home sale price of $293,000 in Washington County.
Top 100 home sales in Washington County for January 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Michael and Jill Strobel | Stillwater | 13186 24th St. Court | $2,287,500 |
| Anne Olson | Stillwater | 2327 Morgan Ave. | $1,150,000 |
| Stephen M. and Anne L. Duncan | Stillwater | 650 Main St. 401 | $880,000 |
| Rodrigo S. and Jacalyn C. Zamorano | Woodbury | 10921 Bentwater Lane | $740,000 |
| Raimund Dombrovski | Grant | 11525 Hillcrest Court | $685,000 |
| Thomas Vincent Williams | Stillwater | 4620 McDonald Drive | $678,000 |
| Victoria and Ahsanti Washington | Cottage Grove | 6286 Hearthstone Ave. | $620,000 |
| Daniel and Kathryn Payne | Stillwater | 423 Homeward Way | $615,000 |
| Peder Jacob and Katie Anne Swenson | Stillwater | 12689 40th St. | $572,000 |
| Bonnie Joann McKnight | Woodbury | 7949 Drake Road | $570,000 |
| Elizabeth Mittchell and Trevor Mitchell | Woodbury | 4418 Ashton Curve | $565,000 |
| Patrick C. and Holly S. McAllister | Oakdale | 8061 Ninth St. Way | $560,000 |
| Dwane L. and Pamela A. Bestler | Cottage Grove | 7680 Lamar Ave. | $550,000 |
| Landon Cole and Karinna Barnhill | Stillwater | 12840 20th St. | $543,200 |
| Ashtyn Nicolle Kupser and Neal Pastick | Woodbury | 10542 Watersedge Lane | $525,000 |
| Kathleen Drinkwine and Colleen McDonald | Lake St. Croix Beach | 1590 Riviera Ave. | $525,000 |
| Kim D Meyers and Karen Grosland | Woodbury | 9485 Lake Road | $489,000 |
| Gerald M. Klein and Christina M Richardson | Woodbury | 3943 Bailey Ridge Drive | $477,000 |
| Leon A. Keener and Carrie J. Larson | Hugo | 6586 145th Circle | $474,000 |
| Christine Hehre Tierney | Woodbury | 11794 Harvest Path | $472,000 |
| Curtis and Dominique Johnson | Cottage Grove | 6809 Timber Ridge Drive | $471,000 |
| Laura and David Kruschke | Woodbury | 7197 Sherwood Echo | $470,000 |
| David and Debra A. Knopps | Hugo | 9627 122nd St. | $459,900 |
| Jessica L. and Michael S. Kurz | Woodbury | 1588 Jewel Drive | $446,000 |
| Luis R. Pena II and Mary Pat Pena | Cottage Grove | 9698 Dunes Ave. | $440,000 |
| Andrew J. and Gina R. Wasilk | Forest Lake | 7650 North Shore Circle | $440,000 |
| Toni L. Sierakowski | Woodbury | 3533 Mulberry Place | $433,900 |
| Rachel A. Stahura | Hugo | 9825 122nd St. | $412,500 |
| Zouheir Ghandour and Mariah Schuster | Woodbury | 3147 North View Abbey | $411,000 |
| Jerry Yang | Woodbury | 3104 Copper Oaks Draw | $406,500 |
| Erika J. Torres Garcia | Oakdale | 2683 Gresham Ave. | $399,850 |
| Daniel L. and Robyn C. Tschida | Newport | 257 Third Ave. | $395,000 |
| Mark A. and Scott C. Davidson | Woodbury | 3210 Canterbury Drive | $395,000 |
| Kelly E. Giglio and Zackery R. Stober | Woodbury | 3880 Featherstone Drive | $394,000 |
| Ayodele M. Ojo | Cottage Grove | 6558 Wildflower Drive | $394,000 |
| John N. Johnson, Kristine M. Johnson, Co-Trustees of The Johnson Family Trust, dated May 23, 2011, as amended and restated in its entirety January 29, 2016 | Stillwater | 350 Main St. 430 | $390,000 |
| Samuel P. and Danielle N. Stahley | Forest Lake | 23690 Jensen Ave. | $384,900 |
| Christopher and Krista Anderson | Forest Lake | 5865 212th St. | $380,000 |
| Michael and April Prunty | Woodbury | 8872 Acadia Road | $380,000 |
| Stephen James and Amanda Rae Ruiz | Stillwater | 1810 Nolan Ave. | $380,000 |
| SPH Property Three LLC, a Delaware LLC | Oakdale | 2094 Heath Ave. | $379,500 |
| Kendall Scott and Erin Marie Koelling | Woodbury | 1076 Silverwood Alcove | $375,000 |
| Ashley Hoffbeck and Jeremy Rushing | Cottage Grove | 7107 Joliet Ave. | $370,000 |
| Kenneth David and Trudy Maria Hixon | Newport | 1555 10th Ave. | $365,000 |
| Ehrow Paw Kyaw and December Htoo | Oakdale | 7507 31st St. Place | $363,000 |
| Paul Daniel Naldo Rodriguez | Woodbury | 6687 Stratford Alcove | $359,900 |
| Emily Diane and Sydney Mwalye | Woodbury | 866 Winterberry Court | $356,500 |
| Brandon L. Gustafson and Erin Whitacre | Woodbury | 2608 Horseshoe Lane | $351,000 |
| Nicholis Jay and Karen Jean Hill | Cottage Grove | 8320 Jorgensen Ave. | $347,000 |
| Matthew S. McGee and Joshua S. McGee-Plys | Woodbury | 9650 Brookview Court | $340,000 |
| Stacy M. Semaan | Woodbury | 9363 Newcastle Road | $340,000 |
| Justin and Madalynn R. Brendon | Oakdale | 6305 Gopher Blvd. | $339,900 |
| Abass and Fatou Koroma | Oakdale | 2443 Hydram Ave. | $330,000 |
| Jose Eduardo Olanda and Diego Olanda Fernandez | Oakdale | 5436 Helena Road | $330,000 |
| Michael J. Ciampi and James Robert Perry Salter | Forest Lake | 20995 Exley Ave. | $330,000 |
| Agisha and Achiza Mihigo | Cottage Grove | 7919 77th St. Bay | $325,000 |
| Judy Pauletich | Woodbury | 9402 Preserve Trail | $317,000 |
| Sou Hang and Vaab Moua | Cottage Grove | 9671 Hames Ave. | $315,000 |
| Jon Perreault | Cottage Grove | 8852 Hallmark Ave. | $315,000 |
| Kathryn Encalada | Cottage Grove | 9645 Hallmark Ave. | $315,000 |
| Ha Se Har and Mar Yar Lay | Cottage Grove | 8159 Jensen Ave. | $310,000 |
| Sweetsel Ravelo | Cottage Grove | 7615 Immanuel Ave. | $310,000 |
| Adam James Markulics and Samantha Peine | Cottage Grove | 8235 Goodview Court | $309,000 |
| Cottage Grove Economic Development Authority | Cottage Grove | 8991 West Point Douglas Road | $306,000 |
| Clinton C. Schneider | Cottage Grove | 8270 Belden Blvd. | $305,000 |
| Taryn Bolea and Bolea Enterprises LLC | Mahtomedi | 526 Hyde Ave. | $303,000 |
| Beau P. and Megan M. Marchwick | Stillwater | 804 Stillwater Ave. | $301,000 |
| Toula Homes LLC | Forest Lake | 22179 Keather Ave. | $300,000 |
| Khaing Kyaw Lu and Yee Yee Oo | Oakdale | 1721 Helmo Road | $299,900 |
| Monique Garza | Cottage Grove | 8392 Hefner Court | $299,777 |
| Frederick E. Hess | Woodbury | 3141 Frontier Drive | $296,000 |
| Kenneth Possehl | Stillwater | 1910 Westridge Circle | $290,000 |
| Tina T. and Thomas P. Lockner | Woodbury | 10733 Falling Water Lane C | $290,000 |
| William B. Hoffman Jr. and Molly Hoffman | Woodbury | 10253 Bleeker St. | $289,900 |
| Julie Steller | Woodbury | 1881 Leann Drive | $288,000 |
| Miriam Vergara Carillo and Juan A. Carrillo Carrizales | Bayport | 218 State St. | $286,000 |
| Alicia J. Kane | Stillwater | 1289 McKusick Road Lane | $282,250 |
| Joshua and Alyssa Sortino | St. Paul Park | 1049 Summit Ave. | $280,000 |
| Brickbox LLC | Bayport | 249 Sixth Ave. | $277,500 |
| Daniel S. Franzmeier | Bayport | 505 Second St. | $277,500 |
| Polizoi Nikolaos Alexandropoulos and Samantha Alspaugh | Forest Lake | 556 Ninth St. | $276,000 |
| Ashley L. and Nicholas J. Ecklund | Cottage Grove | 8295 Ingberg Trail | $275,900 |
| Andrea Friendt | Stillwater | 918 Third St. 2 | $275,000 |
| Lauren Dwyer | Hugo | 4541 Victor Path 7 | $275,000 |
| Kyron and Adrienne Cauldero | Forest Lake | 7359 213th St. | $274,000 |
| Daniel T. Hughes | Stillwater | 503 Sycamore St. | $270,000 |
| Jonathon Andrew and Noelle Leigh Vievering | Lakeland | 55 Quant Ave. | $270,000 |
| SPH Property One LLC, a Delaware LLC | St. Paul Park | 1235 Second St. | $265,900 |
| Jonathan Herseth | Bayport | 372 Minnesota St. | $259,000 |
| Mhd Bilal Shehadeh | Oakdale | 6488 15th St. Place | $256,488 |
| Joelle Johnson and Laura Johnson-Krueger | Newport | 380 16th St. | $255,000 |
| Josue Ruben Amaya Morales and Maricela Lovato Cielo | St. Paul Park | 1108 McCammon Ave. | $252,000 |
| Michael J. Henry | Willernie | 413 Warner Ave. | $250,000 |
| Ann R. Denton | Woodbury | 6926 Lake Terrace | $250,000 |
| Joan Wyman | Woodbury | 8634 Savanna Oaks Bay | $250,000 |
| James D. Parker and Xiaoyan Xu | Woodbury | 1013 Drew Drive | $243,250 |
| Tara S. Bell | Woodbury | 3433 Juliet Drive | $242,000 |
| Gary R. Moore | Woodbury | 6825 Thames Road | $237,500 |
| Alexander and Crestena Kulzer | Cottage Grove | 8918 Hadley Ave. | $237,000 |
| Mario L. Odello | Woodbury | 6886 Sherwood Road | $236,900 |

Alerts Sign-up