From January through June of 2021, there were 40 homes sold, with a median sale price of $244,000 - a 2.1% increase over the $239,000 median sale price for the same period of the previous year. There were 39 homes sold in St. Paul Park in the first half of 2020.
The median sales tax in St. Paul Park for the most recent year with available data, 2020, was $2,904, approximately 1.2% of the median home sale price for the first half of 2021.
The following table compares St. Paul Park to other Washington County cities with similar median sale prices in the first half of 2021:
| City | Jan. - June 2021 Home Sales | Jan. - June 2020 Home Sales | % change (Total Home Sales) | Jan. - June 2021 Median Sales Price | Jan. - June 2020 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Bayport | 19 | 20 | -5% | $337,500 | $270,250 | 24.9% |
| Cottage Grove | 195 | 228 | -14.5% | $320,000 | $275,000 | 16.4% |
| Lakeland | 13 | 11 | 18.2% | $310,598 | $274,900 | 13% |
| Forest Lake | 126 | 150 | -16% | $300,000 | $255,000 | 17.6% |
| Oakdale | 182 | 210 | -13.3% | $297,450 | $238,800 | 24.6% |
| Newport | 18 | 22 | -18.2% | $296,250 | $240,000 | 23.4% |
| Oak Park Heights | 25 | 27 | -7.4% | $283,000 | $255,000 | 11% |
| Lake St. Croix Beach | 6 | 3 | 100% | $281,500 | $255,000 | 10.4% |
| Hugo | 112 | 141 | -20.6% | $265,000 | $240,000 | 10.4% |
| St. Paul Park | 40 | 39 | 2.6% | $244,000 | $239,000 | 2.1% |
| Willernie | 8 | 6 | 33.3% | $221,000 | $315,000 | -29.8% |

Alerts Sign-up