In June 2020, there were 10 homes sold, with a median home sale price of $587,850 in Lake Elmo.
Top 10 home sales in Lake Elmo for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| The Solfelt Revocable Trust, under agreement dated June 2, 2000 | 9811 Whistling Valley Road | $1,100,000 |
| Lori and Michael Hermann | 5782 Linden Ave. | $875,297 |
| Jay B Wenzel and Carolyn E Leach | 11809 58th St. | $729,900 |
| David W. Dahl | 4075 Kindred Way | $682,000 |
| Doug and Ericka Funfsinn | 1513 Ivory Court | $640,000 |
| Mallory S. and Jonathon M. Partain | 9543 Seventh St. | $535,700 |
| Duff Owen Krueger | 5247 Jamaca Ave. | $440,000 |
| Pao Fue S. Lo | 8065 59th St. | $435,000 |
| Aaron Kent and Jane Elise Nienaber | 8251 Deer Pond Court | $413,000 |
| Michael T. Monio | 8298 Windbreak Trail | $248,000 |

Alerts Sign-up