In June 2020, there were 60 homes sold, with a median home sale price of $273,864 in Cottage Grove.
Top 50 home sales in Cottage Grove for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Matthew Richard and Rina Rae Balsimo | 10389 Kimberly Court | $540,000 |
| Kenchirole Sxai and Christal Pachee Her | 6350 Hedgecroft Ave. | $530,000 |
| Chris Eugene and Susan Lynn Olive | 6766 Wildflower Drive | $473,000 |
| Jamie J. and Jillian R. Merlau | 7169 Hidden Valley Cove | $450,000 |
| Andrea L. and Nicholas J. Hermersmann | 7267 Hidden Valley Cove | $445,000 |
| Josiah and Caroline Sullivan | 6457 Hedgecroft Ave. | $430,000 |
| Matthew and Heidi Brink | 7021 74th St. Bay | $418,000 |
| Le Wang and Somy Xiong | 6654 Wildflower Drive | $410,000 |
| Michael and Ludmila Maxey | 7319 Hidden Valley Trail | $400,000 |
| Russell G. and Kari J. Patterson | 7408 Jewel Ave. | $399,000 |
| Johnny Jacob Villarreal | 6361 Hadley Ave. | $396,000 |
| Maxwell and Stefanie Pichotta | 7142 Hidden Valley Cove | $390,000 |
| Eric M. and Amy L. Grufman | 7867 Jocelyn Ave. | $360,000 |
| William and Lindsay and Randy Shackelton | 7319 Joliet Circle | $350,000 |
| Katherine and Shawn Haggith | 6940 Innsdale Ave. | $330,000 |
| Steven and Jeannie Hertogs | 9350 Harkness Ave. | $316,000 |
| Jose Luis Aguilar and Jannet L Caceres | 9032 79th St. | $314,900 |
| Tessa Kaileen and Shane Richard Blechinger | 6905 Innsdale Ave. | $301,500 |
| Gregory and Christine Hammarsten | 8947 Jasmine Lane | $300,000 |
| Cody W. and Kayla P. Morin | 8124 Jeffery Lane | $300,000 |
| Devon and Ashley Gainey | 9178 Jarvis Ave. | $300,000 |
| David Paul Bratland | 7092 Lower 94th St. | $297,000 |
| Benjamin and Breanne R. Squire | 8041 Jody Ave. | $296,000 |
| Charity Anne Friederichs | 9048 Jeffery Ave. | $293,700 |
| Victor M. Romero Ramirez | 6922 Inskip Ave. | $285,000 |
| Xue and Bao Nhia Vang | 7392 96th St. | $284,900 |
| Kelli-Elena Kroneman | 7578 Homestead Ave. | $280,000 |
| Jonathan Christian and Rajala R. Aubart | 9683 Heath Ave. | $280,000 |
| Htoo K Bla Paw and Naw Mu | 7521 Irish Ave. | $275,000 |
| Ma Xiong and Joe Vang | 8493 Innsdale Ave. | $275,000 |
| Monica Sanders | 8090 Innsdale Ave. | $272,727 |
| Erik D Bachman and Emily M. Schubert | 8374 Greene Ave. | $271,000 |
| Nou Vue, Tiffany N. Vang and Neng Vue Thao | 8674 Inwood Ave. | $270,000 |
| Jason Schuster and Ligeia Baumhofer | 8044 Ideal Ave. | $268,000 |
| Candace Svitak | 6911 Innsdale Ave. | $268,000 |
| Ciro Vazquez Rubio and Graciela Pliego Romero | 8891 Grenadier Ave. | $267,000 |
| Kelsey Kaszas | 8665 Hale Ave. | $265,000 |
| Kari R. Oldfield | 7460 Ivystone Ave. | $265,000 |
| M/I Homes of Minneapolis/St. Paul LLC | 9880 Military Road | $262,000 |
| Denise and James Sanderson | 8261 Grenadier Ave. | $255,000 |
| Anthony and Sandra Lemay | 7047 98th St. | $250,000 |
| Karin Kroells | 8403 Innsdale Ave. | $250,000 |
| Carolyn J. and Matthew J. Brill | 7331 Timber Crest Drive | $247,500 |
| Dandelion Khang | 8765 Imperial Ave. | $244,000 |
| Charles R. and Kathleen A. Feucht | 7388 Timber Crest Drive | $242,000 |
| Blake Stanton | 8570 Greystone Ave. | $235,000 |
| Benjamin Longfellow | 8626 Isle Ave. | $233,000 |
| Heather Sterzinger | 9193 East Point Douglas Lane | $225,000 |
| Megan Chu | 9930 Hamlet Court | $220,000 |
| Cameron Joseph Tuthill and Athena Kristine Kline | 8713 Iden Ave. | $220,000 |

Alerts Sign-up