In June 2020, there were 129 homes sold, with a median home sale price of $360,000 in Woodbury.
Top 100 home sales in Woodbury for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Spqr 1 LLC | 11499 Brookview Road | $1,400,000 |
| Phillip and Jennifer Rathousky | 3092 Arden Place | $775,000 |
| Jared and Melissa Goerlitz | 3358 Windmill Curve | $682,450 |
| Nicholas Colbert and Kristi L Schwake | 8926 Springwood Circle | $629,000 |
| Brett Dean and Danielle Patrice Billmeyer | 4716 Ashton Curve | $625,000 |
| Barbara A. Korman | 9454 Wedgewood Drive | $618,000 |
| Jacob C. and Andrea Beata Langeveld | 11042 Sweetwater Path | $608,000 |
| Edward Goss and Jane Gross | 9978 Wellington Bay | $585,000 |
| Madelyn and Joseph Adams | 8059 Enclave Bay | $585,000 |
| Robert Michael and Kristen Carroll Schubert Wewers | 8465 Marsh Creek Road | $575,000 |
| Mitchell S. and Lynn C. Maxwell | 2403 Eagle Valley Drive | $561,500 |
| Bradley D. and Sherry Heide | 1234 Waters Path | $555,000 |
| Gandi Yusuf and Samsam Jama Mohamed | 7684 Somerset Road | $550,000 |
| Tracy K. Johnson and Larry L. Lewis Jr. | 1395 Whistler Point Road | $547,000 |
| Propes Family Trust | 1287 Waters Path | $535,000 |
| Sanjai and Reena Paul | 9326 Wedgewood Drive | $535,000 |
| Andrew Oxley and Sarah Flynn | 10778 Maple Blvd. | $528,000 |
| Susan Jayne and Bradley Jay Bowman | 11030 Sweetwater Path | $510,000 |
| Adam and Ashley Trautman | 1380 Whistler Point Circle | $500,000 |
| JR Richard Allen Chasteen and Mary Melina Chasteen | 3471 Richmond Parkway | $500,000 |
| Amanda L. Angel | 2650 Eagle Valley Drive | $499,900 |
| Jeffrey Daniel and Nicole Elizabeth Hanger | 3046 Tanner Road | $483,000 |
| James J. and Kathryn M. Mara | 1462 Tamberwood Trail | $480,000 |
| Randall W. and Mary Johnson | 4355 Brockton Drive | $464,000 |
| Robert James Reves and Angela Reeves | 10989 Eagle View Place | $460,000 |
| Jeffrey and Elizabeth Morgan | 1556 Thornhill Lane | $455,000 |
| Sampson and Darlene Linus | 2480 Liberty Trail | $455,000 |
| Noah Hoen | 11735 Independence Way | $450,000 |
| Morgan Borine and Andrew Eckert | 1421 Tamberwood Trail | $438,570 |
| Andrew and Lauren Reidinger | 8986 Princeton Road | $437,580 |
| Kyle and Alyssa Brandner | 1715 Jewel Drive | $435,000 |
| Annamarie Starkovich Gentilini and John Curtis Kelly | 11366 Sawmill Curve | $435,000 |
| Joseph L. and Susan R. Brant | 1484 Tamberwood Trail | $433,500 |
| Janice and Ryan Newbloom | 11793 Harvest Path | $427,500 |
| John Thomas and Carissa Lynn Meyer | 11270 Eagle View Bay | $425,000 |
| Jonathan Knoll and Brittany Perry | 3633 Bailey Ridge Drive | $419,000 |
| Spencer J. and Katherine M. Herbert | 11571 Waterview Court | $416,000 |
| Jordan Balbach and Elliot Polzin | 3390 Mulberry Drive | $410,000 |
| Bao Yang and Chong N. Xiong | 9120 Parkside Drive | $410,000 |
| Mariah Yelle and Joseph Horyza | 8566 Timberwood Road | $409,500 |
| Christopher P. and Kristin Staats | 3360 Hartford Road | $407,000 |
| Troy and Colleen Kingore | 3660 Commonwealth Road | $401,116 |
| Matias Lapera Sacriste and Daniela C Pina | 11812 Harvest Path | $401,000 |
| Matthew J. and Crystal R. Rylicki | 2875 Eagle Valley Drive | $400,600 |
| Cole E. and Lexy R. Backstrom | 8061 Galway Road | $400,000 |
| Kristin M. Zellmer | 3482 North View Lane | $398,000 |
| Shannon M. Prather | 10188 Fox Run Road | $395,000 |
| Douglas and Sarah Dahlke | 3284 White Oaks Lane | $389,900 |
| Thomas John and Alexandra Ann Finnegan | 3867 Homestead Drive | $387,900 |
| Jayna B. and Adam Wilcox | 3537 Mulberry Place | $387,000 |
| Som Nepal and Tika and Muna Sapkota | 2576 Horseshoe Lane | $387,000 |
| Christopher James and Natalie Rose Murray | 1757 Lochaven Drive | $386,500 |
| Jacob A. Marotz and Sarah A. Biessener | 1785 Bromley Drive | $385,000 |
| David M. and Anna Irene Cortez | 6969 Wyndham Bay | $385,000 |
| Kane Kegel and Jessie K. Hanson | 2210 Loyola Drive | $385,000 |
| Amber Rene and Brendon James Williams | 1877 Orchard Drive | $381,000 |
| Adam C. and Stacy J. Sikorski | 10740 Knollwood Lane | $380,000 |
| Nora M. and Samuel L. Sharp | 8858 Acadia Road | $376,300 |
| Eweyomola Akintunde and Peter Ikani | 682 Falcon Ridge Road | $376,000 |
| Olutoyosi O Ajayi and Tolutola Oyetunde | 10790 Sailor Way | $369,900 |
| Treva Pena and Douglas Kalka | 783 Winterberry Draw | $367,500 |
| Adam and Madeline Gesy | 1435 Fallbrook Lane | $366,930 |
| Rachael C. Langton | 1656 Colby Lake Drive | $365,000 |
| Loveday T. and Kristine A. Orubo | 10710 Sailor Way | $361,400 |
| Eugene and Diane Carmichael | 10457 Eagle Pointe Trail | $360,000 |
| Jason A. and Amy R. Felix | 7032 Victoria Road | $355,000 |
| Bruce A. and Gloria K. Soma | 10346 Eagle Pointe Trail | $350,000 |
| Haley and Caleb Michael Haberman | 3062 Camelot Circle | $350,000 |
| Justin and Pilar Boril | 8612 Seasons Court | $350,000 |
| Anthony D. and Jacqueline F. Pflugi Smitley | 2400 Queens Drive | $350,000 |
| Sarah Fossen | 11280 Sand Castle Drive A | $346,000 |
| Seth Tyler Hamilton and Megan Jean Zimmerman | 3217 Canterbury Court | $345,000 |
| Gerald and Cynthia Fisher | 6808 Stratford Court | $342,000 |
| Cameron Gordon and Mallory Jo Peterson | 1817 Lamplight Drive | $340,000 |
| Daniel J. and Sheri Gnetz | 2231 Woodbridge Way | $337,400 |
| Quincy L. and Nicole K. Pedro | 8194 Lori Lane | $336,800 |
| Kamel M. Al and Melanie Margaret Al-Assaad | 3454 Commonwealth Ave. | $335,000 |
| Roban Shrestha and Priskila Basnet Chhetri | 7818 Highpointe Road | $334,000 |
| Robert Louis Treichel III and Kelsie Lynne Treichel | 1820 Windjammer Drive | $332,000 |
| Charles Saloe | 7665 Sherwood Road | $330,000 |
| Scott N. and Ann Louise Wente | 2165 Lamplight Drive | $324,000 |
| Brett Hargesheimer | 7755 Havenwood Circle | $321,500 |
| Tesfaye Zellek Tefera | 9127 Sequoia Bay | $319,900 |
| Zach and Sarah Salminen | 1900 Windjammer Drive | $307,000 |
| Casey H. Van and Danielle S. Van Krevelen | 7101 Victoria Road | $296,000 |
| Kimberly Nowack and Tyler Krell | 3275 Century Ave. | $289,800 |
| Nikolaus Huebner and Beth Lacanne | 332 Meadow Lane | $285,000 |
| Alea C. Adou | 3274 Oak View Drive | $285,000 |
| Jason Carl and Jeannine Marie Batchelder | 6961 Carlyle Road | $284,000 |
| Tyler Farr and Katerina Leaf | 1480 Park Hills Court | $280,000 |
| Michelle M. Smith | 7602 Newbury Road | $265,000 |
| Marshall John and Amy Leah-Saufley Tschida | 6802 Sherwood Road | $263,000 |
| Todd Dale Brewster and Douglas John Prideaux | 10696 Ironwood Parkway | $262,400 |
| Jonathan Noyes and Na Lee Xiong | 10887 Oak Grove Circle C | $257,000 |
| Nicole Erickson | 2252 St. Johns Drive | $256,000 |
| JAX Rental Properties LLC | 3721 Hazel Trail B | $255,500 |
| Mark William Stevenson | 3442 Hazel Trail B | $252,500 |
| ART Property LLC | 6100 Ridge Drive | $250,000 |
| Chung Cheng Management Group LLC, a Minnesota LLC | 10758 Kingsfield Lane | $249,900 |
| Charles W. Wentland and Janice A. Wetland | 7930 Forest Blvd. C | $248,700 |

Alerts Sign-up