In May 2020, there were 23 homes sold, with a median home sale price of $226,575 in North St. Paul.
Top 10 home sales in North St. Paul for May 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Angela Christine Wittrock | 2151 14th Ave. | $341,100 |
| Bao C. Fang | 2275 Charles St. | $301,500 |
| Sernuc Moo Loo | 2397 Skillman Ave. | $282,500 |
| Maika Vang | 2572 18th Ave. | $273,100 |
| May Lee | 2300 16th Ave. | $260,000 |
| Markus James and Miranda Carson | 2547 Second Ave. | $249,900 |
| Peyton M. and John Gangl | 2274 16th Ave. | $247,500 |
| Thuan Michael Danh and Vivieng Vila Xiong | 2512 15th Ave. | $235,000 |
| Pang Y. Xiong | 2355 17th Ave. | $230,000 |
| Russell Lieder | 2703 Sixth Ave. | $229,700 |

Alerts Sign-up