Adobe Stock
Adobe Stock
In June 2020, there were 43 homes sold, with a median home sale price of $250,000 in Oakdale.
Top 10 home sales in Oakdale for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Cheng Chang and Susan Lee | 7958 21st St. | $432,500 |
| Donald A. and Barbara C. Swenson | 1358 Holly Ave. | $420,000 |
| James Ewens and Ashley Nicole Anderson | 880 Heron Ave. | $420,000 |
| Landy Xiong | 858 Heron Ave. | $397,250 |
| Dennis F. and Dorothy C. Huddleston | 459 Holly Lane | $385,000 |
| Molly Daczyk and Jonathan Nikovics | 7604 Stillwater Blvd. | $382,500 |
| Kao Nou Yang | 2668 Goodview Ave. | $355,000 |
| Lisa and Jason E. Dargontina | 6472 22nd St. | $355,000 |
| Terry Lee Schmidtke Jr. and Brenda Jane Schmidtke | 6287 22nd St. | $339,900 |
| Cameron Jones and Felicia Rodriguez-Jones | 7656 Upper 19th St. | $320,000 |

Alerts Sign-up