In May 2020, there were 34 homes sold, with a median home sale price of $261,750 in Maplewood.
Top 10 home sales in Maplewood for May 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Megan and Brandon Archer | 1905 Radatz Ave. | $482,125 |
| Alison Schotters | 881 Ferndale St. | $422,000 |
| Brian C. and Mai Lee Rappold | 2525 Idaho Ave. | $395,000 |
| Mon Bahadur and Mon Lachi Rai | 426 Ripley Ave. | $360,000 |
| John and Kerri Desutter | 460 Highpoint Curve | $352,000 |
| May Neng Vang | 455 Highpoint Curve | $348,000 |
| Louise Ricci | 2610 Flandrau St. | $344,000 |
| Thomas Quinn Dapper and Rosemary Hoffman | 1835 Radatz Ave. | $341,500 |
| Earl Hunter Jr. | 750 Meyer St. | $335,000 |
| Mai Vang and Xieng K. Xiong | 758 McKnight Road | $330,000 |

Alerts Sign-up