In January 2020, there were eight homes sold, with a median home sale price of $437,250 in Lake Elmo.
Top eight home sales in Lake Elmo for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Janelle Casey and Paul Michael Cameron | 2923 Jonquil Trail | $920,000 |
| Brian Brekke and Angelia Smith-Brekke | 4966 Linden Trail | $875,000 |
| Kathleen Bruce and Terence McCarthy | 4911 Olson Lake Trail | $775,000 |
| Kevin J. and Sarah M. Netzer | 9377 53rd St. | $440,000 |
| Cory A. and Sabrina Zarling | 5665 Hytrail Ave. | $434,500 |
| Jane A. and Donald J. Norbin | 11850 Little Bluestem Court | $420,000 |
| Fekadu Tefera Wordofa and Hana Tesfaye W. Yohannes | 11174 Fourth St. | $413,000 |
| Daniel O. Myhra | 5920 Highlands Trail | $354,900 |

Alerts Sign-up