In 2020, there were 381 homes sold, with a median home sale price of $250,000 in Oakdale.
Top 100 home sales in Oakdale for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Kaitlin Jane and Jeremiah Mathew Keller | 8019 Ninth St. Way | $500,000 |
| Kenneth M. and Amy J. King | 8160 Ninth St. | $490,000 |
| Michael Crnobrna and Marilyn Baeker | 8025 Ninth St. Way | $470,000 |
| Matthew W. and Alison Davies | 656 Heron Ave. | $450,000 |
| Chamak KHI and Pang Her | 8388 Ninth St. | $450,000 |
| Bob Wagner | 1276 Holly Ave. | $440,000 |
| Nicholas G. and Kerri L. Lonetti | 781 Henslow Ave. | $439,000 |
| Cheng Chang and Susan Lee | 7958 21st St. | $432,500 |
| Donald A. and Barbara C. Swenson | 1358 Holly Ave. | $420,000 |
| James Ewens and Ashley Nicole Anderson | 880 Heron Ave. | $420,000 |
| Patrick R. and Megan K. Shanahan | 939 Heron Ave. | $415,900 |
| Heather Anne and Steven Mark Bateman | 4971 Hamlet Ave. | $412,000 |
| Michael and Kami Reid | 817 Henslow Ave. | $409,900 |
| Michelle Ahrens and Deborah Van Schooten | 2537 Glenbrook Ave. | $409,000 |
| Taylor and Kristen Vollmer | 7991 21st St. | $406,000 |
| Mark and Wendy Tully | 6437 Upper 48th St. | $400,000 |
| Jonathan and Adrienne Friedman | 7036 44th St. | $400,000 |
| Landy Xiong | 858 Heron Ave. | $397,250 |
| Adeolu A. and Monturayo A. Odedina | 7656 Seventh St. Circle | $397,000 |
| Maisee Vang and Teu Her | 2601 Helmo Ave. Bay | $395,000 |
| Stacy and William Waskosky | 6568 15th St. Circle | $390,500 |
| Mohamed Alikar and Endi Mohamud | 4550 Helmo Place | $390,000 |
| Akinola Akinogbe | 6052 54th St. | $385,000 |
| Kia K. Thor and Xiong K. Vang | 6616 21st St. | $385,000 |
| Dennis F. and Dorothy C. Huddleston | 459 Holly Lane | $385,000 |
| Molly Daczyk and Jonathan Nikovics | 7604 Stillwater Blvd. | $382,500 |
| Chang Yang | 6495 48th St. | $375,000 |
| Samuel and Sarah Heu | 4911 Hamlet Way | $375,000 |
| Steven and Molly Stowers | 6341 26th St. | $372,850 |
| Mary Ellen Tan Pastor | 2421 Homestead Ave. | $370,100 |
| Alison L. and Jeremy A. Martin | 6348 45th St. | $370,000 |
| Abdurahman D. Kadir | 2613 Helmo Ave. Bay | $370,000 |
| Maurice Yang | 2368 Hilo Ave. | $370,000 |
| Christine Mary and Alex John Reese | 2114 Holly Ave. | $369,900 |
| Robin Christopher Benson and Malaya Palomo Kasal | 1545 Heath Ave. | $368,001 |
| Maiah and Shawn Thao | 4997 Helmo Ave. | $367,000 |
| Erik A. and Carla Lee | 4858 Hamlet Ave. | $367,000 |
| Manorom and Finesse Om | 2583 Hilo Ave. | $360,000 |
| Rhia Xiong and Chao Vang | 2348 Heath Ave. | $360,000 |
| Kao Nou Yang | 2668 Goodview Ave. | $355,000 |
| Lisa and Jason E. Dargontina | 6472 22nd St. | $355,000 |
| Kabao Her and Tuan Le | 2437 Henslow Ave. | $350,000 |
| Ngan Le Kim Hoang and Son Nguyen | 6457 11th St. | $350,000 |
| Sally Ahlquist | 6536 Lower 12th St. | $350,000 |
| Molly Ann Frye | 6746 37th St. | $348,751 |
| Joseph D'Aigle and Laura D'Aigle | 2261 Hilo Ave. | $348,000 |
| Mark Mustradi Jr. and Chelsea Mustradi | 4301 Helmo Ave. | $345,795 |
| Yam B. Asmita and Kumari Gurung Asmita | 6311 22nd St. | $345,000 |
| Kou Xiong | 2331 Heath Ave. | $342,000 |
| Mark and Debra Lawrence | 4366 Heath Ave. | $340,100 |
| Haelan House LLC | 6594 53rd St. | $340,000 |
| Kevin T. and Amy J. Kusterman and Steven Strafelda | 2278 Hilo Ave. | $340,000 |
| Terry Lee Schmidtke Jr. and Brenda Jane Schmidtke | 6287 22nd St. | $339,900 |
| Narayan Khatiwada, Sita Nepal and Khina Dhungel | 7425 44th St. | $339,000 |
| Sierra Jean and Nicklaus Allan Engwer | 2548 Greystone Ave. | $338,500 |
| Raymond J. Simpson and Mary Jo Simpson, as Trustees of The Simpson Living Trust dated February 4, 2014 | 5003 Grenadier Ave. | $338,000 |
| Nhanh Thi Pham and Len K. and Luan K., D.O. | 2726 Hilo Ave. | $337,000 |
| Michael Thomas and Katelyn Ann Richter | 3621 Garden Blvd. | $336,500 |
| Josefina E. Chavez Pineda | 7436 44th St. | $335,000 |
| Cody and Katelyn Chambers | 2261 Helmo Court | $335,000 |
| Kosyoua Xiong | 7520 22nd St. | $335,000 |
| Thao Thi Ngoc Pham | 2098 Holly Ave. | $335,000 |
| Jodi and Michael Price | 1981 Heath Ave. | $335,000 |
| Carl and Rebecca Schwarze | 3828 Gresham Place | $333,500 |
| Michelle Vue and Chue Yang | 6726 Upper 28th St. | $332,000 |
| Thu T Bui and Kiet Anh Tran | 2572 Helmo Circle | $330,000 |
| Gary W. and Yvonne M. Stott | 7019 24th St. | $330,000 |
| Andrew and Mikala Ness | 2236 Helena Ave. | $330,000 |
| Jeremy Michael and Kelly Lynn Wilson | 7795 Upper 23rd St. | $330,000 |
| Elizabeth Goldsmith | 6559 Lower 12th St. | $330,000 |
| Ryan Orham and Trenton Hobart | 7096 44th St. | $326,900 |
| Kevin Matthew Murphy | 7475 46th St. Court | $325,100 |
| Mains'l Properties LLC | 7060 43rd St. | $325,000 |
| Ryan Juel and April Hanson | 7430 31st St. | $325,000 |
| Aldo Licona Rodriguez | 2811 Hillvale Trail | $325,000 |
| Jose H. Lopez Tejada | 7557 Upper 24th St. | $325,000 |
| Norberto A. Sosa Menjivar and Maria Delmi Rivera Villeda | 4845 Heather Ridge Road | $322,900 |
| Timothy Van Havermaet | 7509 44th St. | $321,900 |
| Jordon Reash | 6878 Upper 28th St. | $320,000 |
| Mai Bee Xiong and Blong Thao | 2652 Greystone Ave. | $320,000 |
| Steven Miles Williams | 6115 26th St. | $320,000 |
| Sue Yang and Dennis H. Mua | 7548 19th St. | $320,000 |
| Cameron Jones and Felicia Rodriguez-Jones | 7656 Upper 19th St. | $320,000 |
| Sherri and Shawn Sandberg | 6528 53rd St. | $319,900 |
| Meghan Huey | 6812 Fourth St. | $319,900 |
| Zaw Tun and Yu Kay | 4494 Helena Road | $318,000 |
| Erin Kaus | 1940 Heron Ave. | $318,000 |
| Dane Lange | 2326 Helena Ave. | $317,500 |
| Jennifer L Bronk and Brian Lipinski | 2285 Henna Ave. | $316,000 |
| Tyler Knauf and Danielle Arndt | 2355 Hydram Ave. | $316,000 |
| Travis Matthew Vanoverbeke and Jacqueline A. Braun | 7430 46th St. | $315,000 |
| Oscar Martinez Granados and Maria G. Garcia Martinez | 3834 Hale Ave. | $315,000 |
| Daniel James Hafner | 3687 Grovner Road | $315,000 |
| Jordan R. Robbins | 6535 Upper 14th St. | $315,000 |
| Tracy Lynn Rancour | 4712 Heather Ridge Road | $312,000 |
| Ryan Kroski and Jessica Moritz | 6765 36th St. | $312,000 |
| Lorena Lopez | 7384 53rd St. | $310,000 |
| Warren M. Blossom and Kathryn L. Lewandowski | 2642 Henslow Ave. | $310,000 |
| Abdulkarim Butta and Huriya A. Said | 2250 Helena Road | $310,000 |
| Michelle Z. Cook-Estrada and Michael W. Cook | 1711 Helmo Road | $310,000 |

Alerts Sign-up